New Listings – July 2008
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| N | 07/31/2008 | Ultra Technology ProShares | ROM | X |
| N | 07/31/2008 | Ultra Semiconductor ProShares | USD | X |
| E | 07/31/2008 | Advanced Battery Technologies, Inc. | ABAT | X |
| E | 07/31/2008 | Cavium Networks, Inc. | CAVM | X |
| E | 07/31/2008 | Charming Shoppes, Inc. | CHRS | X |
| E | 07/31/2008 | Gildan Activewear Inc. | GIL | X |
| E | 07/31/2008 | GulfMark Offshore, Inc. | GLF | X |
| E | 07/31/2008 | Navistar International Corp. | NAV | X |
| E | 07/31/2008 | Republic Services, Inc. | RSG | X |
| E | 07/31/2008 | Robbins & Myers, Inc. | RBN | X |
| E | 07/31/2008 | LaSalle Hotel Properties | LHO | X |
| E | 07/31/2008 | Darling International, Inc. | DAR | X |
| E | 07/31/2008 | Penn National Gaming, Inc. | PENN | X |
| E | 07/31/2008 | Vanguard Europe Pacific ETF | VEA | X |
| E | 07/31/2008 | Vanguard Growth ETF | VUG | X |
| E | 07/31/2008 | Vanguard Total Stock Market ETF | VTI | X |
| E | 07/31/2008 | Short Dow 30 ProShares | DOG | X |
| E | 07/30/2008 | UltraShort Financials ProShares | SKF | A |
| E | 07/30/2008 | Ultra Financial ProShares | UYG | A |
| N | 07/28/2008 | iShares Dow Jones US Oil & Gas Exploration & Production Index Fund | IEO | P |
| E | 07/28/2008 | Columbia Laboratories, Inc | CBRX | P |
| E | 07/28/2008 | Concho Resources Inc | CXO | P |
| E | 07/28/2008 | Banco Santander SA | STD | P |
| E | 07/28/2008 | Vanguard Emerging Markets ETF | VWO | P |
| E | 07/28/2008 | Nabors Industries, Inc. | NBR | Q |
| N | 07/25/2008 | American Capital Agency Corporation | AGNC | C |
| N | 07/25/2008 | American Ecology Corporation | ECOL | C |
| N | 07/25/2008 | Amerisafe Inc. | AMSF | C |
| N | 07/25/2008 | Augusta Resource Corporation | AZC | C |
| N | 07/25/2008 | CDI Corporation | CDI | C |
| N | 07/25/2008 | Columbia Laboratories, Inc. | CBRX | C |
| N | 07/25/2008 | Ener1, Inc. | HEV | C |
| N | 07/25/2008 | Heckmann Corporation | HEK | C |
| N | 07/25/2008 | Marten Transport, Ltd. | MRTN | C |
| N | 07/25/2008 | National Coal Corporation | NCOC | C |
| N | 07/25/2008 | Piedmont Natural Gas Company | PNY | C |
| N | 07/25/2008 | Spherion Corporation | SFN | C |
| N | 07/25/2008 | Stoneridge, Inc. | SRI | C |
| N | 07/25/2008 | The Laclede Group, Inc. | LG | C |
| N | 07/25/2008 | The Middleby Corporation | MIDD | C |
| N | 07/25/2008 | Triple-S Management Corporation | GTS | C |
| N | 07/25/2008 | Valence Technology, Inc. | VLNC | C |
| N | 07/25/2008 | Waste Services, Inc. | WSII | C |
| E | 07/25/2008 | M&T Bank Corporation | MTB | A |
| E | 07/25/2008 | Fuel Systems Solutions Inc. | FSYS | C |
| E | 07/25/2008 | Sociedad Quimica y Minera de Chile S.A. | SQM | C |
| E | 07/25/2008 | SPDR S&P Retail ETF | XRT | C |
| E | 07/24/2008 | Integrys Energy Group, Inc. | TEG | P |
| E | 07/24/2008 | CME Group Inc. | CME | Q |
| E | 07/21/2008 | SPDR Gold Trust | GLD | B |
| E | 07/21/2008 | PowerShares DB Agriculture Fund | DBA | B |
| E | 07/21/2008 | PowerShares DB Commodity Index Fund | DBC | B |
| N | 07/11/2008 | Camden Property Trust | CPT | P |
| E | 07/11/2008 | Market Vectors Russia ETF | RSX | A |
| E | 07/11/2008 | Arkansas Best Corporation | ABFS | A |
| E | 07/11/2008 | BJ’s Wholesale Club, Inc. | BJ | A |
| E | 07/11/2008 | Cavium Networks, Inc. | CAVM | A |
| E | 07/11/2008 | Energen Corporation | EGN | A |
| E | 07/11/2008 | GeoEye Inc. | GEOY | A |
| E | 07/11/2008 | Hawaiian Holdings, Inc. | HA | A |
| E | 07/11/2008 | Harris Corporation | HRS | A |
| E | 07/11/2008 | Lindsay Corporation | LNN | A |
| E | 07/11/2008 | LIFE TIME FITNESS, Inc. | LTM | A |
| E | 07/11/2008 | Navistar International Corporation | NAV | A |
| E | 07/11/2008 | Renesola Ltd. | SOL | A |
| E | 07/11/2008 | Sequenom Inc. | SQNM | A |
| E | 07/11/2008 | TBS International, Ltd. | TBSI | A |
| E | 07/11/2008 | TCF Financial Corporation | TCB | A |
| E | 07/11/2008 | WebMD Health Corp. | WBMD | A |
| E | 07/11/2008 | China Architectural Engineering Inc | CAEI | P |
| E | 07/11/2008 | Cavium Networks Inc | CAVM | P |
| E | 07/11/2008 | Capstone Turbine Corp | CPST | P |
| E | 07/11/2008 | Dana Holding Corp | DAN | P |
| E | 07/11/2008 | Deutsche Bank AG | DB | P |
| E | 07/11/2008 | EnerSys | ENS | P |
| E | 07/11/2008 | Euroseas Ltd | ESEA | P |
| E | 07/11/2008 | General Steel Holdings Inc | GSI | P |
| E | 07/11/2008 | KBW Bank ETF | KBE | P |
| E | 07/11/2008 | KBW Regional Banking ETF | KRE | P |
| E | 07/11/2008 | O'Reilly Automotive Inc | ORLY | P |
| E | 07/11/2008 | Pacer International Inc | PACR | P |
| E | 07/11/2008 | Sadia SA | SDA | P |
| E | 07/11/2008 | Swift Energy Co | SFY | P |
| E | 07/11/2008 | Sociedad Quimica y Minera de Chile SA | SQM | P |
| E | 07/11/2008 | Sequenom Inc | SQNM | P |
| E | 07/11/2008 | Syngenta AG | SYT | P |
| E | 07/11/2008 | The Warnaco Group Inc | WRC | P |
| N | 07/10/2008 | Idera Pharmaceuticals, Inc. | IDRA | X |
| E | 07/10/2008 | PowerShares DB Energy Fund | DBE | X |
| E | 07/10/2008 | Powershares DB Oil Fund | DBO | X |
| E | 07/10/2008 | PowerShares DB Precious Metals Fund | DBP | X |
| E | 07/10/2008 | Kookmin Bank | KB | X |
| E | 07/10/2008 | North Star Realty Finance Corp. | NRF | X |
| E | 07/10/2008 | Banco Santander SA | STD | X |
| E | 07/10/2008 | Ram Energy Resources, Inc. | RAME | X |
| N | 07/09/2008 | First Trust Global Wind Energy Fund | FAN | X |
| E | 07/09/2008 | Peabody Energy | BTU | Q |
| E | 07/09/2008 | Genentech, Inc. | DNA | Q |
| E | 07/09/2008 | Federal Home Loan Mortgage Corporation | FRE | Q |
| E | 07/09/2008 | Honeywell International Inc. | HON | Q |
| E | 07/09/2008 | Standard & Poor's MidCap 400 Depositary Receipts Units | MDY | Q |
| E | 07/09/2008 | The NASDAQ OMX Group, Inc. | NDAQ | Q |
| E | 07/09/2008 | ProShares Trust ProShares Trust UltraShort QQQ ProShares ETF | QID | Q |
| E | 07/09/2008 | Barclays PLC | BCS | X |
| E | 07/09/2008 | CMGI, Inc. | CMGI | X |
| E | 07/09/2008 | EnerNOC, Inc. | ENOC | X |
| E | 07/09/2008 | Veolia Environment | VE | X |
| E | 07/09/2008 | AmTrust Financial Services, Inc. | AFSI | X |
| E | 07/09/2008 | BioMed Realty Trust, Inc. | BMR | X |
| E | 07/09/2008 | PowerShares DB Silver Fund | DBS | X |
| E | 07/09/2008 | PowerShares DB Gold Fund | DGL | X |
| E | 07/09/2008 | Ultra Oil & Gas ProShares | DIG | X |
| E | 07/09/2008 | HDFC Bank Ltd. | HDB | X |
| E | 07/09/2008 | Ishares DJ US Home Construction Index Fund | ITB | X |
| E | 07/09/2008 | Ultra Real Estate ProShares | URE | X |
| E | 07/09/2008 | Vanguard Emerging Markets ETF | VWO | X |
| E | 07/08/2008 | Arena Resources, Inc. | ARD | A |
| E | 07/08/2008 | Immucor, Inc. | BLUD | A |
| E | 07/08/2008 | Energizer Holdings, Inc. | ENR | A |
| E | 07/08/2008 | Goodrich Petroleum Corporation | GDP | A |
| E | 07/08/2008 | Leggett & Platt, Incorporated | LEG | A |
| E | 07/08/2008 | Landry’s Restaurants, Inc. | LNY | A |
| E | 07/08/2008 | O’Reilly Automotive, Inc. | ORLY | A |
| E | 07/08/2008 | Sasol | SSL | A |
| E | 07/08/2008 | Stereotaxis, Inc. | STXS | A |
| E | 07/08/2008 | VCA Antech, Inc. | WOOF | A |
| E | 07/08/2008 | Wm. Wrigley Jr. Company | WWY | A |
| E | 07/08/2008 | Exide Technologies | XIDE | A |
| E | 07/08/2008 | AZZ Incorporated | AZZ | X |
| E | 07/08/2008 | Banco Bilbao Vizcaya Argentina SA | BBV | X |
| E | 07/08/2008 | UltraShort MSCI Emerging Markets ProShares | EEV | X |
| E | 07/08/2008 | Market Vectors Coal ETF | KOL | X |
| E | 07/08/2008 | KBW Regional Banking ETF | KRE | X |
| E | 07/08/2008 | Lindsay Corporation | LNN | X |
| E | 07/08/2008 | Sequenom Inc. | SQNM | X |
| E | 07/08/2008 | Telmex Internacional SAB de CV | TII | X |
| E | 07/08/2008 | SPDR S&P Retail ETF | XRT | X |
| N | 07/02/2008 | Vanguard Europe Pacific ETF | VEA | A |
| E | 07/02/2008 | Double Hull Tankers Inc | DHT | P |
| E | 07/02/2008 | Sims Group Ltd | SMS | P |
Fixed Return Options will begin trading on or about:
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| N | 07/01/2008 | CBOE S&P 500 Index Binary Options | SPX | C |
| N | 07/01/2008 | CBOE Volatility Index Binary Options | VIX | C |
