New Listings – April 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| E | 04/30/2009 | Rosetta Stone Inc. | RST | A |
| E | 04/28/2009 | Trustmark Corporation | TRMK | X |
| E | 04/28/2009 | CLARCOR, Inc. | CLC | X |
| E | 04/28/2009 | MedAssets, Inc. | MDAS | X |
| E | 04/28/2009 | Northwest Pipe Company | NWPX | X |
| E | 04/28/2009 | Rosetta Stone Inc. | RST | X |
| E | 04/27/2009 | IAC InteractiveCorp | IACI | A |
| E | 04/27/2009 | Petro-Canada | PCZ | A |
| E | 04/27/2009 | Royal Bank of Canada | RY | A |
| E | 04/27/2009 | ProShares UltraShort Russell 2000 | TWM | A |
| E | 04/27/2009 | HCP, Inc. | HCP | A |
| E | 04/27/2009 | Hatteras Financial Corporation | HTS | A |
| E | 04/27/2009 | Toronto Dominion Bank | TD | A |
| E | 04/27/2009 | Monarch Casino & Resort, Inc. | MCRI | A |
| E | 04/27/2009 | Windstream Corporation | WIN | A |
| E | 04/27/2009 | Bank Of America Corp. | BAC | A |
| E | 04/27/2009 | Wells Fargo & Co | WFC | A |
| N | 04/24/2009 | Rosetta Stone, Inc. | RST | C |
| N | 04/23/2009 | Broadwind Energy, Inc. | BWEN | C |
| N | 04/23/2009 | PowerShares Preferred Portfolio | PGX | C |
| N | 04/23/2009 | ProShares Ultra Industrials ETF | UXI | C |
| N | 04/23/2009 | ProShares UltraShort Industrials ETF | SIJ | C |
| N | 04/23/2009 | RehabCare Group, Inc. | RHB | C |
| N | 04/23/2009 | Rydex 2x S&P 500 ETF | RSU | C |
| N | 04/23/2009 | Walter Investment Management Corporation | WAC | C |
| N | 04/23/2009 | Vanguard Mid-Cap Growth Index Fund | VOT | P |
| N | 04/23/2009 | Waste Connections Inc | WCN | P |
| N | 04/23/2009 | Rydex Russell Top 50 ETF | XLG | P |
| E | 04/23/2009 | Fidelity National Information Services, Inc. | FIS | C |
| E | 04/23/2009 | iShares DJ U.S. Telecommunications Sector Index Fund | IYZ | C |
| E | 04/23/2009 | iShares iBoxx $ High Yield Corporate Bond Fund | HYG | C |
| E | 04/23/2009 | Novo Nordisk A/S | NVO | C |
| E | 04/23/2009 | ProShares UltraShort Yen | YCS | C |
| E | 04/23/2009 | Team, Inc. | TISI | C |
| E | 04/23/2009 | Teekay Tankers Ltd. | TNK | C |
| E | 04/23/2009 | Autozone Inc | AZO | Q |
| E | 04/23/2009 | Black & Decker Corp | BDK | Q |
| E | 04/23/2009 | Chubb Corp | CB | Q |
| E | 04/23/2009 | Career Education Corp | CECO | Q |
| E | 04/23/2009 | Cigna Corp | CI | Q |
| E | 04/23/2009 | Compass Minerals International | CMP | Q |
| E | 04/23/2009 | Family Dollar Stores | FDO | Q |
| E | 04/23/2009 | Ivanhoe Mines Ltd | IVN | Q |
| E | 04/23/2009 | Johnson Controls Inc | JCI | Q |
| E | 04/23/2009 | LDK Solar Co Ltd | LDK | Q |
| E | 04/23/2009 | Lions Gate Entertainment Corp | LGF | Q |
| E | 04/23/2009 | Lincoln National Corp | LNC | Q |
| E | 04/23/2009 | Mohawk Industries Inc | MHK | Q |
| E | 04/23/2009 | Arcelormittal | MT | Q |
| E | 04/23/2009 | Novellus Systems Inc | NVLS | Q |
| E | 04/23/2009 | Owens-Illinois Inc | OI | Q |
| E | 04/23/2009 | Paychex Inc | PAYX | Q |
| E | 04/23/2009 | Paccar Inc | PCAR | Q |
| E | 04/23/2009 | Prologis | PLD | Q |
| E | 04/23/2009 | Rydex S&P Equal Weight ETF | RSP | Q |
| E | 04/23/2009 | Sherwin-Williams Co/The | SHW | Q |
| E | 04/23/2009 | Suntech Power Holdings | STP | Q |
| E | 04/23/2009 | T Rowe Price Group Inc | TROW | Q |
| E | 04/23/2009 | Time Warner Cable | TWC | Q |
| E | 04/23/2009 | Tyco International Ltd | TYC | Q |
| E | 04/23/2009 | Viacom Inc-Class B | VIAB | Q |
| E | 04/23/2009 | Vornado Realty Trust | VNO | Q |
| E | 04/23/2009 | Whole Foods Market Inc | WFMI | Q |
| E | 04/23/2009 | Allscripts Misys Healthcare Solutions, Inc. | MDRX | X |
| N | 04/22/2009 | CryoLife Inc | CRY | P |
| N | 04/22/2009 | DuPont Fabros Technology Inc | DFT | P |
| N | 04/22/2009 | Hillenbrand Inc | HI | P |
| N | 04/22/2009 | iShares Dow Jones US Financial Services Index Fund | IYG | P |
| N | 04/22/2009 | EnPro Industries Inc | NPO | P |
| E | 04/22/2009 | Changyou.com Ltd | CYOU | P |
| E | 04/22/2009 | Fidelity National Information Services Inc | FIS | P |
| N | 04/21/2009 | Vanguard Small-Cap Growth ETF | VBK | P |
| N | 04/21/2009 | Vanguard Mid-Cap Value Index Fund | VOE | P |
| E | 04/21/2009 | Grand Canyon Education, Inc. | LOPE | I |
| E | 04/21/2009 | American Public Education Inc | APEI | I |
| E | 04/21/2009 | PARTNERRE LTD. | PRE | I |
| E | 04/21/2009 | Allscripts Misys Healthcare Solutions, Inc. | MDRX | X |
| E | 04/20/2009 | Direxion Financial Bear 3X | FAZ | B |
| E | 04/17/2009 | Aegean Marine Petroleum Network Inc. | ANW | A |
| E | 04/17/2009 | Atlas Pipeline Partners, L.P. | APL | A |
| E | 04/17/2009 | Atmel Corp | ATML | A |
| E | 04/17/2009 | Aerovironment Inc. | AVAV | A |
| E | 04/17/2009 | Axis Capital Holdings Limited | AXS | A |
| E | 04/17/2009 | Allegheny Energy Inc. | AYE | A |
| E | 04/17/2009 | Becton, Dickinson and Co | BDX | A |
| E | 04/17/2009 | Briggs & Stratton Corporation | BGG | A |
| E | 04/17/2009 | Direxion Large Cap Bear 3X Shares | BGZ | A |
| E | 04/17/2009 | Blackrock Inc. | BLK | A |
| E | 04/17/2009 | Ball Corporation | BLL | A |
| E | 04/17/2009 | Buckeye Partners, L.P. | BPL | A |
| E | 04/17/2009 | Boardwalk Pipeline Partners, LP | BWP | A |
| E | 04/17/2009 | Credit Suisse Group – Spon ADR | CS | A |
| E | 04/17/2009 | Coinstar, Inc. | CSTR | A |
| E | 04/17/2009 | Dolby Laboratories Inc. | DLB | A |
| E | 04/17/2009 | iShares Dow Jones Select Dividend Index Fund | DVY | A |
| E | 04/17/2009 | Energy Transfer Equity, L.P. | ETE | A |
| E | 04/17/2009 | Energy Transfer Partners LP | ETP | A |
| E | 04/17/2009 | Edwards Lifesciences Corp. | EW | A |
| E | 04/17/2009 | Exelisis, Inc. | EXEL | A |
| E | 04/17/2009 | Factset Research Systems | FDS | A |
| E | 04/17/2009 | Fuel Systems Solutions Inc. | FSYS | A |
| E | 04/17/2009 | Gildan Activewear Inc. | GIL | A |
| E | 04/17/2009 | Graftech International Ltd. | GTI | A |
| E | 04/17/2009 | Genesee & Wyoming Inc. Class A | GWR | A |
| E | 04/17/2009 | Henry Schein Inc. | HSIC | A |
| E | 04/17/2009 | Insituform Technologies, Inc. | INSU | A |
| E | 04/17/2009 | Lazard Ltd. | LAZ | A |
| E | 04/17/2009 | Medivation Inc. | MDVN | A |
| E | 04/17/2009 | Minefinders Corp. | MFN | A |
| E | 04/17/2009 | Peoples Bank | PBCT | A |
| E | 04/17/2009 | Pitney-Bowes Inc. | PBI | A |
| E | 04/17/2009 | Patterson Companies, Inc. | PDCO | A |
| E | 04/17/2009 | Siemens AG – ADR | SI | A |
| E | 04/17/2009 | Skillsoft PLC | SKIL | A |
| E | 04/17/2009 | Seaspan Corporation | SSW | A |
| E | 04/17/2009 | Star Scientific, Inc. | STSI | A |
| E | 04/17/2009 | Smith & Wesson Holding Corp. | SWHC | A |
| E | 04/17/2009 | Torchmark Corp | TMK | A |
| E | 04/17/2009 | PowerShares DB US Dollar Index Bullish Fund | UUP | A |
| E | 04/17/2009 | ProShares Ultra Russell 2000 | UWM | A |
| E | 04/17/2009 | ProShares Ultra Basic Materials | UYM | A |
| E | 04/17/2009 | Berkley (WR) Corp | WRB | A |
| E | 04/17/2009 | The Warnaco Group, Inc. | WRC | A |
| E | 04/17/2009 | Weight Watchers Int’l., Inc. | WTW | A |
| E | 04/17/2009 | Developers Diversified Realty Corp. | DDR | X |
| E | 04/17/2009 | Federal Realty Investment Trust | FRT | X |
| E | 04/17/2009 | Market Vector's Steel Index | SLX | X |
| E | 04/17/2009 | Mead Johnson Nutrition Company | MJN | X |
| E | 04/17/2009 | Realty Income Corporation | O | X |
| E | 04/17/2009 | Star Scientific, Inc. | STSI | X |
| N | 04/16/2009 | Aurizon Mines Ltd | AZK | P |
| N | 04/16/2009 | El Paso Electric Co | EE | P |
| N | 04/16/2009 | Ruddick Corp | RDK | P |
| N | 04/16/2009 | TELUS Corp | TU | P |
| N | 04/16/2009 | Fidelity National Information Services, Inc. | FIS | X |
| E | 04/16/2009 | Ameren Corporation | AEE | A |
| E | 04/16/2009 | Direxion Technology Bear 3x Shares | TYP | X |
| E | 04/16/2009 | Direxion Technology Bull 3x Shares | TYH | X |
| N | 04/14/2009 | Clearwater Paper Corporation | CLW | X |
| E | 04/14/2009 | ProShares Ultra Silver | AGQ | I |
| E | 04/14/2009 | Allegiant Travel Co. | ALGT | I |
| E | 04/14/2009 | Bank of Montreal | BMO | I |
| E | 04/14/2009 | Emergent Biosolutions Inc. | EBS | I |
| E | 04/14/2009 | Direxion Emerging Markets Bull 3x Shares | EDC | I |
| E | 04/14/2009 | Direxion Emerging Markets Bear 3x Shares | EDZ | I |
| E | 04/14/2009 | Health Care REIT Inc. | HCN | I |
| E | 04/14/2009 | INVESCO Ltd. | IVZ | I |
| E | 04/14/2009 | National CineMedia Inc. | NCMI | I |
| E | 04/14/2009 | Odyssey HealthCare Inc. | ODSY | I |
| E | 04/14/2009 | Corporate Office Properties Trust | OFC | I |
| E | 04/14/2009 | Star Scientific Inc. | STSI | I |
| E | 04/14/2009 | Wet Seal Inc. (Cl A) | WTSLA | I |
| E | 04/14/2009 | Avista Corporation | AVA | X |
| E | 04/14/2009 | Neutral Tandem Inc. | TNDM | X |
| N | 04/13/2009 | Changyou.com (Primary) | CYOU | X |
| N | 04/13/2009 | Changyou.com Ltd. | CYOU | C |
| E | 04/13/2009 | Almost Family Inc. | AFAM | I |
| E | 04/13/2009 | Buckle Inc. | BKE | I |
| E | 04/13/2009 | Federal Realty Investment Trust | FRT | I |
| E | 04/13/2009 | MSCI Inc. (Cl A) | MXB | I |
| E | 04/13/2009 | Aaron Rents Inc. | RNT | I |
| E | 04/13/2009 | SkillSoft PLC (ADS) | SKIL | I |
| E | 04/13/2009 | Telephone & Data Systems Inc. | TDS | I |
| N | 04/09/2009 | DiamondRock Hospitality Co | DRH | P |
| N | 04/09/2009 | Penske Auto Group Inc | PAG | P |
| N | 04/09/2009 | Team Inc | TISI | P |
| N | 04/09/2009 | Teekay Tankers Ltd | TNK | P |
| E | 04/09/2009 | Allegiant Travel Co | ALGT | P |
| E | 04/09/2009 | Bank of Montreal | BMO | P |
| E | 04/09/2009 | Boston Properties Inc | BXP | P |
| E | 04/09/2009 | Copa Holdings SA | CPA | P |
| E | 04/09/2009 | iShares Dow Jones US Regional Banks Index Fund | IAT | P |
| E | 04/09/2009 | Grand Canyon Education Inc | LOPE | P |
| E | 04/09/2009 | iStar Financial Inc | SFI | P |
| E | 04/09/2009 | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | P |
| E | 04/08/2009 | Copa Holdings SA | CPA | X |
| E | 04/08/2009 | M/I Homes, Inc. | MHO | X |
| E | 04/08/2009 | Ritchie Bros. Auctioneers Incorporated | RBA | X |
| E | 04/08/2009 | Senior Housing Properties Trust | SNH | X |
| E | 04/08/2009 | Vectren Corporation | VVC | X |
| E | 04/07/2009 | Diamond Foods, Inc. | DMND | X |
| E | 04/07/2009 | Grand Canyon Education, Inc. | LOPE | X |
| E | 04/07/2009 | International Bancshares Corp. | IBOC | X |
| E | 04/07/2009 | Minerals Technologies, Inc. | MTX | X |
| E | 04/06/2009 | PS Business Parks Inc | PSB | P |
| E | 04/06/2009 | American Italian Pasta Company | AIPC | X |
| E | 04/06/2009 | Bank of Montreal | BMO | X |
| E | 04/06/2009 | Lender Processing Services, Inc. | LPS | X |
| E | 04/06/2009 | PowerShares Financial Preferred Portfolio | PGF | X |
| N | 04/03/2009 | Fresenius Medical Care AG & Co KGaA | FMS | P |
| N | 04/03/2009 | S&T Bancorp Inc | STBA | P |
| E | 04/01/2009 | Lloyd's Banking Group PLC ADR | LYG | A |
| N | 04/01/2009 | DXP Enterprises Inc | DXPE | P |
| N | 04/01/2009 | Lumber Liquidators Inc | LL | P |
| E | 04/01/2009 | Baytex Energy Trust | BTE | P |
| E | 04/01/2009 | Cantel Medical Corp | CMN | P |
| E | 04/01/2009 | CDI Corp | CDI | P |
| E | 04/01/2009 | Netscout Systems | NTCT | P |
| E | 04/01/2009 | PowerShares DB Base Metals Fund | DBB | P |
| E | 04/01/2009 | Neutral Tandem Inc. | TNDM | P |
| E | 04/01/2009 | ProShares Ultra DJ-AIG Crude Oil | UCO | P |
| E | 04/01/2009 | STERIS Corp | STE | P |
Fixed Return Options
There were no FRO Options listed in April 2009.
