New Listings – August 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| E | 08/31/2009 | Discovery Communications, Inc. | DISCA | A |
| E | 08/31/2009 | West Pharmaceutical Services, Inc. | WST | A |
| E | 08/31/2009 | Healthcare Realty Trust Inc. | HR | P |
| E | 08/31/2009 | International Speedway Corp. | ISCA | P |
| E | 08/31/2009 | TreeHouse Foods Inc. | THS | P |
| E | 08/31/2009 | Timken Co. | TKR | P |
| E | 08/31/2009 | Human Genome Sciences Inc. | HGSI | Q |
| E | 08/31/2009 | China Green Agriculture, Inc. | CGA | X |
| N | 08/28/2009 | Discovery Communications, Inc. | DISCK | A |
| N | 08/27/2009 | Altra Holdings, Inc. | AIMC | C |
| N | 08/27/2009 | Cincinnati Bell Inc. | CBB | C |
| N | 08/27/2009 | ClickSoftware Technologies Ltd. | CKSW | C |
| N | 08/27/2009 | Cogdell Spencer Inc. | CSA | C |
| N | 08/27/2009 | New Gold Inc. | NGD | C |
| N | 08/27/2009 | Omnova Solutions Inc. | OMN | C |
| N | 08/27/2009 | Protalix BioTherapeutics Inc. | PLX | C |
| N | 08/27/2009 | S1 Corporation | SONE | C |
| N | 08/27/2009 | Seahawk Drilling Inc. | HAWK | C |
| N | 08/27/2009 | Vanceinfo Technologies Inc. | VIT | C |
| E | 08/27/2009 | BankAtlantic Bancorp, Inc. | BBX | C |
| E | 08/27/2009 | Education Realty Trust, Inc. | EDR | C |
| E | 08/27/2009 | Enbridge Inc. | ENB | C |
| E | 08/27/2009 | iShares S&P Global Energy Sector Index Fund | IXC | C |
| E | 08/27/2009 | Lithia Motors, Inc. | LAD | C |
| E | 08/25/2009 | Huron Consulting Group, Inc. | HURN | I |
| E | 08/25/2009 | Rockwell Medical Tech, Inc. | RMTI | P |
| N | 08/24/2009 | Avago Technologies Limited | AVGO | C |
| N | 08/24/2009 | Emdeon Inc | EM | C |
| E | 08/21/2009 | Huron Consulting Group Inc. | HURN | X |
| N | 08/19/2009 | Altisource Portfolio Solutions SA | ASPS | C |
| E | 08/19/2009 | Oncothyreon Inc | ONTY | P |
| E | 08/19/2009 | Varian Inc | VARI | P |
| N | 08/18/2009 | Education Realty Trust Inc | EDR | P |
| N | 08/18/2009 | iShares S&P Global Energy Sector Index Fund | IXC | P |
| E | 08/18/2009 | Hi-Tech Pharmacal Co. Inc. | HITK | A |
| E | 08/18/2009 | Invesco Agency Securities, Inc. | IVR | X |
| E | 08/18/2009 | Oncothyreon, Inc. | ONTY | X |
| N | 08/17/2009 | Pennymac Mortgage Investment Trust | PMT | C |
| N | 08/17/2009 | Lithia Motors Inc | LAD | P |
| E | 08/14/2009 | China Housing & Land Development, Inc. | CHLN | X |
| E | 08/14/2009 | Universal Travel Group | UTA | X |
| N | 08/13/2009 | Gerber Scientific, nc. | GRB | C |
| N | 08/13/2009 | Hi-Tech Pharmacal Co., Inc. | HITK | C |
| N | 08/13/2009 | O'Charley's Inc. | CHUX | C |
| N | 08/13/2009 | SciClone Pharmaceuticals, Inc. | SCLN | C |
| E | 08/13/2009 | AGL Resources Inc. | AGL | C |
| E | 08/13/2009 | Atmos Energy Corporation | ATO | C |
| E | 08/13/2009 | Cadence Pharmaceuticals, Inc. | CADX | C |
| E | 08/13/2009 | China Green Agriculture, Inc. | CGA | C |
| E | 08/13/2009 | Cleveland Biolabs, Inc. | CBLI | C |
| E | 08/13/2009 | Inspire Pharmaceuticals, Inc. | ISPH | C |
| E | 08/13/2009 | Oncothyreon Inc. | ONTY | C |
| E | 08/13/2009 | Rockwell Medical Technologies, Inc. | RMTI | C |
| E | 08/13/2009 | Saia, Inc. | SAIA | C |
| E | 08/13/2009 | SPDR Barclays Capital High Yield Bond ETF | JNK | C |
| E | 08/13/2009 | TreeHouse Foods, Inc. | THS | C |
| E | 08/13/2009 | LEAP Wireless International, Inc. | LEAP | Q |
| E | 08/13/2009 | American Electric Power Company | AEP | Q |
| E | 08/13/2009 | PPG Industries, Inc. | PPG | Q |
| E | 08/12/2009 | iShares Australia Index ETF | EWA | Q |
| E | 08/12/2009 | iShares South Korea Index ETF | EWY | Q |
| E | 08/11/2009 | AGL Resources Inc. | AGL | A |
| E | 08/11/2009 | Atmos Energy Corp. | ATO | A |
| E | 08/10/2009 | Ariad Pharmaceuticals Inc | ARIA | P |
| E | 08/10/2009 | Badger Meter Inc | BMI | P |
| E | 08/10/2009 | CDC Corp | CHINA | P |
| E | 08/10/2009 | Conseco Inc | CNO | P |
| E | 08/10/2009 | LoopNet Inc | LOOP | P |
| E | 08/10/2009 | Regis Corp | RGS | P |
| E | 08/10/2009 | ProShares UltraPro Short S&P 500 | SPXU | P |
| E | 08/10/2009 | TC Pipelines LP | TCLP | P |
| E | 08/10/2009 | ProShares UltraPro S&P 500 | UPRO | P |
| E | 08/10/2009 | Wet Seal Inc/The | WTSLA | P |
| N | 08/06/2009 | Oncothyreon Inc. | ONTY | A |
| N | 08/06/2009 | Rockwell Medical Tech Inc. | RMTI | X |
| N | 08/06/2009 | Holly Energy Partners LP | HEP | X |
| E | 08/06/2009 | SXC Health Solutions Corp. | SXCI | X |
| N | 08/03/2009 | ISE FX New Zealand dollar | NZD | I |
| N | 08/03/2009 | ISE FX Mexican peso | PZO | I |
| N | 08/03/2009 | ISE FX Swedish krona | SKA | I |
| N | 08/03/2009 | China Green Agriculture Inc | CGA | P |
| N | 08/03/2009 | Saia Inc | SAIA | P |
| E | 08/03/2009 | Bob Evans Farms Inc/DE | BOBE | P |
| E | 08/03/2009 | Poniard Pharmaceuticals Inc | PARD | P |
| E | 08/03/2009 | Rackspace Hosting Inc | RAX | P |
| E | 08/03/2009 | Ares Capital Corporation | ARCC | X |
| E | 08/03/2009 | Stein Mart, Inc. | SMRT | X |
| E | 08/03/2009 | Kirklands, Inc. | KIRK | X |
Fixed Return Options
There were no FRO Options listed in August 2009.
