New Listings – January 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| E | 01/30/2009 | Douglas Emmett, Inc. | DEI | X |
| E | 01/30/2009 | ProShares UltraShort Lehman 7-10 Year Treasury Fund | PST | X |
| E | 01/30/2009 | iShares Barclay’s 1-3 Year Treasury Bond Fund | SHY | X |
| E | 01/30/2009 | Direxion MidCap Bull 3x | MWJ | X |
| E | 01/30/2009 | Direxion MidCap Bear 3x | MWN | X |
| E | 01/30/2009 | Old Dominion Freight Line, Inc. | ODFL | X |
| E | 01/29/2009 | Ventas, Inc. | VTR | P |
| E | 01/29/2009 | Silgan Holdings Inc | SLGN | P |
| E | 01/28/2009 | Meridian Bioscience, Inc. | VIVO | P |
| N | 01/26/2009 | NASDAQ OMX Government Relief Index | QGRI | X |
| N | 01/21/2009 | PowerShares NXQ Portfolio Fund | PNXQ | X |
| E | 01/21/2009 | Penn National Gaming | PENN | P |
| E | 01/21/2009 | First Trust ISE Chindia Index ETF | FNI | P |
| E | 01/21/2009 | Electronics for Imaging, Inc. | EFII | P |
| E | 01/21/2009 | Realty Income Corporation | O | P |
| E | 01/21/2009 | Ener1, Inc. | HEV | P |
| E | 01/21/2009 | iShares Barclays Tips Bond Fund | TIP | P |
| E | 01/21/2009 | MSCI, Inc. | MXB | P |
| E | 01/21/2009 | HSN Inc. | HSNI | P |
| E | 01/21/2009 | CSG Systems Intl. Inc. | CSGS | P |
| E | 01/21/2009 | GSI Commerce, Inc. | GSIC | P |
| E | 01/21/2009 | Republic Airways Holdings Inc. | RJET | P |
| E | 01/20/2009 | Cousin’s Property, Inc. | CUZ | X |
| E | 01/20/2009 | Regency Centers Corporation | REG | X |
| E | 01/20/2009 | UltraShort DJ-AIG Crude Oil ProShares | SCO | X |
| E | 01/20/2009 | Ultra DJ-AIG Crude Oil ProShares | UCO | X |
| N | 01/15/2009 | Acadia Realty Trust | AKR | C |
| N | 01/15/2009 | Direxionshares Emerging Markets Bear 3X Shares | EDZ | C |
| N | 01/15/2009 | Direxionshares Emerging Markets Bull 3X Shares | EDC | C |
| N | 01/15/2009 | Direxionshares Mid Cap Bear 3X Shares | MWN | C |
| N | 01/15/2009 | Direxionshares Mid Cap Bull 3X Shares | MWJ | C |
| N | 01/15/2009 | Evercore Partners Inc. | EVR | C |
| N | 01/15/2009 | ProShares Ultra DJ-AIG Crude Oil | UCO | C |
| N | 01/15/2009 | ProShares Ultra Gold | UGL | C |
| N | 01/15/2009 | ProShares UltraShort DJ-AIG Crude Oil | SCO | C |
| N | 01/15/2009 | UltraShort Lehman 7-10 Treasury ProShares | PST | C |
| E | 01/15/2009 | Alexandria Real Estate Equities, Inc. | ARE | C |
| E | 01/15/2009 | Allegiant Travel Company | ALGT | C |
| E | 01/15/2009 | Brandywine Realty Trust | BDN | C |
| E | 01/15/2009 | BRE Properties, Inc. | BRE | C |
| E | 01/15/2009 | Camden Property Trust | CPT | C |
| E | 01/15/2009 | Cullen/Frost Bankers, Inc. | CFR | C |
| E | 01/15/2009 | Entertainment Properties Trust | EPR | C |
| E | 01/15/2009 | Highwoods Properties, Inc. | HIW | C |
| E | 01/15/2009 | Hubbell Incorporated | HUB/B | C |
| E | 01/15/2009 | iShares Barclays US Treasury Inflation Protected Securities Fund | TIP | C |
| E | 01/15/2009 | Mack-Cali Realty Corporation | CLI | C |
| E | 01/15/2009 | Mid-America Apartment Communities, Inc. | MAA | C |
| E | 01/15/2009 | PartnerRE Ltd. | PRE | C |
| E | 01/15/2009 | Regency Centers Corporation | REG | C |
| E | 01/15/2009 | Synta Pharmaceuticals Corporation | SNTA | C |
| E | 01/15/2009 | Ventas, Inc. | VTR | C |
| E | 01/15/2009 | Washington Real Estate Investment Trust | WRE | C |
| E | 01/15/2009 | Liberty Entertainment Tracking | LMDIA | P |
| E | 01/15/2009 | Affiliated Computer Services | ACS | P |
| E | 01/15/2009 | FCStone Group Inc. | FCSX | P |
| E | 01/15/2009 | Manulife Financial Corporation | MFC | P |
| E | 01/15/2009 | HRPT Properties | HRP | P |
| E | 01/15/2009 | Cabot Corporation | CBT | P |
| E | 01/15/2009 | PerkinElmer, Inc. | PKI | P |
| E | 01/15/2009 | Hittite Microwave Corporation | HITT | P |
| E | 01/15/2009 | Hugoton Royalty Trust | HGT | P |
| E | 01/15/2009 | Valspar Corporation (The) | VAL | P |
| E | 01/15/2009 | Mid-America Apartment Communities, Inc. | MAA | P |
| E | 01/15/2009 | Discovery Communications, Inc. | DISCA | X |
| E | 01/15/2009 | Rohm & Haas Company | ROH | X |
| E | 01/13/2009 | Bank of Nova Scotia | BNS | I |
| E | 01/13/2009 | Vornado Realty Trust | VNO | I |
| E | 01/13/2009 | Axis Capital Hldgs Ltd (Bermuda) | AXS | I |
| E | 01/13/2009 | Magna International Inc. (Cl A) | MGA | I |
| E | 01/13/2009 | Astec Industries Inc. | ASTE | I |
| E | 01/13/2009 | Anixter International Inc. | AXE | I |
| E | 01/13/2009 | Cullen/Frost Bankers Inc. | CFR | I |
| E | 01/13/2009 | Douglas Emmett Inc. | DEI | I |
| E | 01/13/2009 | Mid-America Apartment Communities Inc. | MAA | I |
| E | 01/13/2009 | CSG Systems International Inc. | CSGS | I |
| E | 01/12/2009 | Hatteras Financial Corp. | HTS | I |
| E | 01/12/2009 | Monarch Casino & Resort Inc. | MCRI | I |
| E | 01/12/2009 | ProShares Trust Short QQQ | PSQ | I |
| E | 01/12/2009 | ProShares Trust Short S&P500 | SH | I |
| E | 01/12/2009 | ProShares UltraShort Lehman 20+ Year Treasury | TBT | I |
| E | 01/12/2009 | PowerShares DB US Dollar Index Bearish Fund ETF | UDN | I |
| E | 01/12/2009 | CBL & Associates Properties Inc. | CBL | I |
| E | 01/12/2009 | Digital Realty Trust Inc. | DLR | I |
| E | 01/12/2009 | Vaalco Energy Inc. | EGY | I |
| E | 01/12/2009 | Equity One Inc. | EQY | I |
| E | 01/12/2009 | Regency Centers Corp. | REG | I |
| E | 01/12/2009 | KHD Humboldt Wedag International Ltd. | KHD | P |
| E | 01/12/2009 | Power Integrations, Inc. | POWI | P |
| E | 01/12/2009 | Buckeye Partners, L.P. | BPL | P |
| E | 001/09/2009 | Ameron International Corporation | AMN | P |
| E | 001/09/2009 | Autoliv, Inc. | ALV | P |
| E | 001/09/2009 | Church & Dwight Co. | CHD | P |
| E | 001/09/2009 | Syntel, Inc. | SYNT | P |
| E | 001/08/2009 | UltraShort Lehman 20+ Year Treasury ProShares | TBT | C |
| E | 001/08/2009 | First Cash Financial Services, Inc. | FCFS | P |
| N | 001/05/2009 | Allegiant Travel Company | ALGT | X |
| N | 001/05/2009 | WisdomTree Dreyfus Euro ETF | EU | X |
| N | 001/05/2009 | WisdomTree Dreyfus Indian Rupee ETF | ICN | X |
| N | 001/05/2009 | WisdomTree Dreyfus Japanese Yen ETF | JYF | X |
| N | 001/05/2009 | WisdomTree Dreyfus New Zealand Dollar ETF | BNZ | X |
| E | 001/02/2009 | PowerShares Water Resources Portfolio | PHO | P |
| E | 001/02/2009 | Acuity Brands, Inc. | AYI | P |
| E | 001/02/2009 | Panasonic Corporation | PC | P |
| E | 001/02/2009 | Companhia Energetica de Minas Gerais | CIG | P |
| E | 001/02/2009 | Ametek, Inc. | AME | P |
| E | 001/02/2009 | Odyssey Re Holdings Corp. | ORH | P |
Fixed Return Options
There were no FRO Options listed in January 2009.
