New Listings – July 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| N | 07/31/2009 | Cadence Pharmaceuticals Inc. | CADX | X |
| E | 07/31/2009 | Alliance Healthcare Services, Inc. | AIQ | X |
| E | 07/31/2009 | BioDelivery Sciences International, Inc. | BDSI | X |
| E | 07/31/2009 | Duncan Energy Partners L.P. | DEP | X |
| E | 07/31/2009 | Bank of Ireland Group | IRE | X |
| E | 07/31/2009 | Orion Marine Group, Inc. | ORN | X |
| N | 07/30/2009 | China Housing & Land Development, Inc. | CHLN | C |
| N | 07/30/2009 | Direxion Daily Real Estate Bear 3x Shares | DRV | C |
| N | 07/30/2009 | Direxion Daily Real Estate Bull 3x Shares | DRN | C |
| N | 07/30/2009 | Maiden Holdings Ltd. | MHLD | C |
| N | 07/30/2009 | Microvision, Inc. | MVIS | C |
| N | 07/30/2009 | RC2 Corporation | RCRC | C |
| N | 07/30/2009 | Universal Travel Group | UTA | C |
| N | 07/30/2009 | Youbet.com Inc. | UBET | C |
| E | 07/30/2009 | American Capital Agency Corp. | AGNC | A |
| E | 07/30/2009 | BioCryst Pharmaceuticals Inc. | BCRX | A |
| E | 07/30/2009 | ATS Medical, Inc. | ATSI | C |
| E | 07/30/2009 | Bristow Group, Inc. | BRS | C |
| E | 07/30/2009 | ImmunoGen, Inc. | IMGN | C |
| E | 07/30/2009 | NSTAR | NST | C |
| E | 07/30/2009 | Revlon, Inc. | REV | C |
| E | 07/30/2009 | Intuitive Surgical, Inc. | ISRG | Q |
| E | 07/30/2009 | Rackspace Hosting, Inc. | RAX | X |
| E | 07/29/2009 | Oriental Financial Group Inc | OFG | P |
| E | 07/29/2009 | Cott Corporation | COT | X |
| E | 07/29/2009 | Orexigen Therapeutics, Inc. | OREX | X |
| E | 07/29/2009 | Thompson Creek Metals Co. Inc. | TC | X |
| E | 07/28/2009 | Acadia Pharmaceuticals Inc. | ACAD | C |
| E | 07/28/2009 | Bio-Reference Labs Inc | BRLI | P |
| E | 07/28/2009 | Chart Industries Inc | GTLS | P |
| E | 07/28/2009 | CLARCOR Inc | CLC | P |
| E | 07/27/2009 | Apollo Investment Corp. | AINV | A |
| E | 07/27/2009 | CardioNet Inc. | BEAT | A |
| E | 07/27/2009 | Changyou.com Ltd. | CYOU | A |
| E | 07/27/2009 | Dress Barn Inc. | DBRN | A |
| E | 07/27/2009 | Fuqi International Inc. | FUQI | A |
| E | 07/27/2009 | iShares MSCI Australia Index Fund | EWA | A |
| E | 07/27/2009 | Janus Capital Group Inc. | JNS | A |
| E | 07/27/2009 | MSCI Inc. | MXB | A |
| E | 07/27/2009 | Petroleo Brasileiro SA | PBRA | A |
| E | 07/27/2009 | ProShares Short S&P 500 | SH | A |
| E | 07/27/2009 | ProShares UltraShort Basic Materials | SMN | A |
| E | 07/27/2009 | Protective Life Corp. | PL | A |
| E | 07/27/2009 | Stericycle Inc. | SRCL | A |
| E | 07/27/2009 | Tech Data Corp. | TECD | A |
| E | 07/27/2009 | The Scotts Miracle-Gro Co. | SMG | A |
| E | 07/27/2009 | Unilever NV | UN | A |
| E | 07/27/2009 | Vivus Inc. | VVUS | A |
| E | 07/27/2009 | Actuant Corp | ATU | P |
| E | 07/27/2009 | Kirkland's Inc | KIRK | P |
| E | 07/27/2009 | LaSalle Hotel Properties | LHO | P |
| E | 07/24/2009 | Aegon N.V. (ADS) | AEG | I |
| E | 07/24/2009 | Anworth Mortgage Asset Corp. | ANH | I |
| E | 07/24/2009 | Actuant Corp. (Cl A) | ATU | I |
| E | 07/24/2009 | Comverge Inc. | COMV | I |
| E | 07/24/2009 | Cray Inc. | CRAY | I |
| E | 07/24/2009 | Cosan Ltd. (Cl A) | CZZ | I |
| E | 07/24/2009 | Dollar Thrifty Automotive Group Inc. | DTG | I |
| E | 07/24/2009 | PHH Corp. | PHH | I |
| E | 07/24/2009 | Rackspace Hosting Inc | RAX | I |
| E | 07/24/2009 | SIGA Technologies Inc. | SIGA | I |
| E | 07/24/2009 | Texas Roadhouse Inc. (Cl A) | TXRH | I |
| E | 07/24/2009 | Willis Group Holdings Ltd. | WSH | I |
| E | 07/23/2009 | ArcSight Inc | ARST | I |
| E | 07/23/2009 | Aruba Networks Inc. | ARUN | I |
| E | 07/23/2009 | Bemis Co. Inc. | BMS | I |
| E | 07/23/2009 | Cubic Corp. | CUB | I |
| E | 07/23/2009 | Fuqi International Inc. | FUQI | I |
| E | 07/23/2009 | HMS Holdings Corp. | HMSY | I |
| E | 07/23/2009 | Peet's Coffee & Tea Inc. | PEET | I |
| E | 07/23/2009 | Rite Aid Corp. | RAD | I |
| E | 07/22/2009 | Hospitality Properties Trust | HPT | I |
| E | 07/22/2009 | Ansys Inc. | ANSS | I |
| E | 07/22/2009 | CLARCOR Inc. | CLC | I |
| E | 07/22/2009 | Greif Inc. (Cl A) | GEF | I |
| E | 07/22/2009 | Hill-Rom Holdings Inc. | HRC | I |
| E | 07/22/2009 | MedAssets Inc. | MDAS | I |
| E | 07/22/2009 | Signature Bank | SBNY | I |
| N | 07/21/2009 | ATS Medical, Inc. | ATSI | X |
| E | 07/21/2009 | iShares Dow Jones US Regional Banks Index Fund | IAT | A |
| E | 07/21/2009 | Integrated Device Technology Inc. | IDTI | A |
| E | 07/21/2009 | Allos Therapeutics Inc. | ALTH | A |
| E | 07/21/2009 | Integrys Energy Group Inc. | TEG | A |
| E | 07/21/2009 | Kirkland’s Inc. | KIRK | A |
| E | 07/21/2009 | Banco Santander S.A. | STD | A |
| E | 07/21/2009 | American Capital Agency Corp | AGNC | I |
| E | 07/21/2009 | Berkshire Hathaway Inc. (Cl B) | BRK.B | I |
| E | 07/21/2009 | Broadwind Energy Inc. | BWEN | I |
| E | 07/21/2009 | Capstead Mortgage Corp. | CMO | I |
| E | 07/21/2009 | Orexigen Therapeutics Inc. | OREX | I |
| E | 07/21/2009 | ProShares UltraShort MSCI Brazil | BZQ | I |
| E | 07/21/2009 | ProShares Ultra MSCI Emerging Markets | EET | I |
| E | 07/21/2009 | ProShares UltraPro Short S&P 500 | SPXU | I |
| E | 07/21/2009 | ProShares UltraPro S&P 500 | UPRO | I |
| E | 07/21/2009 | ProShares Ultra FTSE/Xinhua China 25 | XPP | I |
| E | 07/21/2009 | El Paso Pipeline Partners LP | EPB | P |
| E | 07/21/2009 | McCormick & Co Inc/MD | MKC | P |
| E | 07/21/2009 | Patni Computer Systems Ltd | PTI | P |
| E | 07/21/2009 | Spectra Energy Partners LP | SEP | P |
| E | 07/21/2009 | Transatlantic Holdings Inc | TRH | P |
| E | 07/21/2009 | T-3 Energy Services Inc | TTES | P |
| E | 07/21/2009 | Direxion Daily Technology Bear 3X Shares | TYP | P |
| E | 07/21/2009 | SPDR S&P Biotech ETF | XBI | P |
| E | 07/21/2009 | Optimer Pharmaceuticals, Inc. | OPTR | X |
| E | 07/20/2009 | Cray Inc | CRAY | P |
| E | 07/20/2009 | Energy Recovery Inc | ERII | P |
| E | 07/20/2009 | SPDR Barclays Capital High Yield Bond ETF | JNK | P |
| E | 07/20/2009 | LodgeNet Interactive Corp | LNET | P |
| E | 07/20/2009 | Metalico Inc | MEA | P |
| E | 07/20/2009 | ProShares UltraShort Lehman 7-10 Year Treasury | PST | P |
| E | 07/20/2009 | Walter Investment Management Corp | WAC | P |
| E | 07/20/2009 | ProShares UltraShort Silver | ZSL | P |
| N | 07/16/2009 | American Dairy, Inc. | ADY | C |
| N | 07/16/2009 | Asbury Automotive Group Inc. | ABG | C |
| N | 07/16/2009 | Big 5 Sporting Goods Corporation | BGFV | C |
| N | 07/16/2009 | Centennial Communications Corporation | CYCL | C |
| N | 07/16/2009 | Central Garden & Pet Company | CENT | C |
| N | 07/16/2009 | Dolan Media | DM | C |
| N | 07/16/2009 | Federal-Mogul Corporation | FDML | C |
| N | 07/16/2009 | General Communication, Inc. | GNCMA | C |
| N | 07/16/2009 | hhgregg, Inc. | HGG | C |
| N | 07/16/2009 | Ista Pharmaceuticals, Inc. | ISTA | C |
| N | 07/16/2009 | Invesco Mortgage Capital | IVR | C |
| N | 07/16/2009 | Kirkland's Inc. | KIRK | C |
| N | 07/16/2009 | Maidenform Brands, Inc. | MFB | C |
| N | 07/16/2009 | Mediacom Comunications Corporation | MCCC | C |
| N | 07/16/2009 | Medidata Solutions, Inc. | MDSO | C |
| N | 07/16/2009 | Monro Muffler Brake, Inc. | MNRO | C |
| N | 07/16/2009 | MYR Group Inc. | MYRG | C |
| N | 07/16/2009 | Powell Industries, Inc. | POWL | C |
| N | 07/16/2009 | Signet Jewelers Ltd. | SIG | C |
| N | 07/16/2009 | SXC Health Solutions Corporation | SXCI | C |
| N | 07/16/2009 | The Cato Corporation | CTR | C |
| N | 07/16/2009 | Wonder Auto Technology, Inc. | WATG | C |
| E | 07/16/2009 | Applied Industrial Technologies, Inc. | AIT | C |
| E | 07/16/2009 | Applied Signal Technology, Inc. | APSG | C |
| E | 07/16/2009 | Comfort Systems USA, Inc. | FIX | C |
| E | 07/16/2009 | Delphi Financial Group, Inc. | DFG | C |
| E | 07/16/2009 | Donaldson Company, Inc. | DCI | C |
| E | 07/16/2009 | Integrys Energy Group, Inc. | TEG | C |
| E | 07/16/2009 | International Speedway Corporation | ISCA | C |
| E | 07/16/2009 | Luxottica Group S.p.A. | LUX | C |
| E | 07/16/2009 | National Financial Partners Corporation | NFP | C |
| E | 07/16/2009 | Nelnet, Inc. | NNI | C |
| E | 07/16/2009 | Stein Mart, Inc. | SMRT | C |
| E | 07/16/2009 | Varian Inc, | VARI | C |
| E | 07/16/2009 | ProShares UltraPro S&P 500 | UPRO | X |
| E | 07/16/2009 | ProShares UltraPro Short S&P 500 | SPXU | X |
| E | 07/15/2009 | Enzon Pharmaceuticals, Inc. | ENZN | A |
| E | 07/15/2009 | Fuqi International Inc | FUQI | P |
| E | 07/15/2009 | Jazz Pharmaceuticals Inc | JAZZ | P |
| N | 07/14/2009 | iShares S&P Emerging Markets Infrastructure ETF | EMIF | X |
| E | 07/14/2009 | Broadwind Energy Inc | BWEN | P |
| E | 07/14/2009 | Cott Corp | COT | P |
| E | 07/14/2009 | World Acceptance Corp | WRLD | P |
| N | 07/13/2009 | NASDAQ OMX PHLX U.S. Dollar-Settled Mexican Peso | XDM | X |
| N | 07/13/2009 | NASDAQ OMX PHLX U.S. Dollar-Settled Swedish Krona | XEH | X |
| N | 07/13/2009 | NASDAQ OMX PHLX U.S. Dollar-Settled South African Rand | XEV | X |
| N | 07/13/2009 | NASDAQ OMX PHLX U.S. Dollar-Settled New Zealand Dollar | XDZ | X |
| E | 07/10/2009 | Arbitron Inc | ARB | P |
| E | 07/10/2009 | CNinsure Inc | CISG | P |
| E | 07/10/2009 | Cosan Ltd | CZZ | P |
| E | 07/10/2009 | Dollar Thrifty Automotive Group Inc | DTG | P |
| E | 07/10/2009 | iShares Dow Jones US Oil Equipment & Services Index Fund | IEZ | P |
| E | 07/10/2009 | Orexigen Therapeutics Inc | OREX | P |
| E | 07/10/2009 | Jazz Pharmaceuticals Inc. | JAZZ | X |
| N | 07/09/2009 | Compellent Technologies, Inc. | CML | C |
| N | 07/09/2009 | iShares MSCI BRIC Index Fund | BKF | C |
| N | 07/09/2009 | iShares MSCI Chile Investable Market Index Fund | ECH | C |
| N | 07/09/2009 | ProShares UltraShort MSCI Brazil | BZQ | C |
| N | 07/09/2009 | ProShares UltraShort MSCI Mexico Investable Market | SMK | C |
| N | 07/09/2009 | Sinovac Biotech Ltd. | SVA | C |
| E | 07/09/2009 | Coeur d’Alene Mines Corp. | CDE | A |
| E | 07/09/2009 | AgFeed Industries Inc. | FEED | A |
| E | 07/09/2009 | MannKind Corp. | MNKD | A |
| E | 07/09/2009 | Harvest Energy Trust | HTE | A |
| E | 07/09/2009 | Bottomline Technologies, Inc. | EPAY | C |
| E | 07/09/2009 | ProShares Ultra FTSE/Xinhua China 25 | XPP | C |
| E | 07/09/2009 | ProShares Ultra MSCI Emerging Markets | EET | C |
| E | 07/09/2009 | ProShares UltraPro S&P 500 | UPRO | C |
| E | 07/09/2009 | ProShares UltraPro Short S&P 500 | SPXU | C |
| E | 07/09/2009 | Thomson Reuters Corporation | TRI | C |
| E | 07/09/2009 | WidsomTree Dreyfus China Yuan Fund | CYB | C |
| E | 07/09/2009 | WisdomTree Dreyfus Brazilian Real Fund | BZF | C |
| E | 07/09/2009 | Zhongpin, Inc. | HOGS | X |
| E | 07/09/2009 | iShares iBoxx $ Investment Grade Corporate Bond Fund | LQD | X |
| N | 07/08/2009 | NASDAQ OMX China Index | CHXN | X |
| N | 07/07/2009 | Stein Mart Inc | SMRT | P |
| N | 07/02/2009 | ProShares UltraPro Short S&P 500 | SPXU | A |
| N | 07/02/2009 | ProShares UltraPro S&P 500 | UPRO | A |
| N | 07/02/2009 | Harry Winston Diamond Corp | HWD | P |
| N | 07/02/2009 | Revlon Inc | REV | P |
| N | 07/02/2009 | Wright Express Corp | WXS | P |
| E | 07/01/2009 | ArcSight Inc | ARST | P |
| E | 07/01/2009 | Immunogen Inc | IMGN | P |
| E | 07/01/2009 | Masimo Corp | MASI | P |
| E | 07/01/2009 | MedAssets Inc | MDAS | P |
| E | 07/01/2009 | Taubman Centers Inc | TCO | P |
| E | 07/01/2009 | Vanguard REIT ETF | VNQ | P |
Fixed Return Options
There were no FRO Options listed in July 2009.
