New Listings – June 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| N | 06/30/2009 | Bottomline Technologies, Inc. | EPAY | A |
| E | 06/30/2009 | Harbin Electric, Inc. | HRBN | A |
| E | 06/30/2009 | Bridgepoint Education, Inc. | BPI | X |
| E | 06/26/2009 | Imperial Sugar Co | IPSU | P |
| E | 06/26/2009 | Sunstone Hotel Investors Inc | SHO | P |
| E | 06/26/2009 | Steak N Shake Co/The | SNS | P |
| N | 06/25/2009 | Albany International Corporation | AIN | C |
| N | 06/25/2009 | Alliance HealthCare Services, Inc. | AIQ | C |
| N | 06/25/2009 | BioDelivery Sciences International, Inc. | BDSI | C |
| N | 06/25/2009 | Brady Corporation | BRC | C |
| N | 06/25/2009 | Duncan Energy Partners L.P. | DEP | C |
| N | 06/25/2009 | Ebix, Inc. | EBIX | C |
| N | 06/25/2009 | Getty Realty Corporation | GTY | C |
| N | 06/25/2009 | Great Lakes Dredge & Dock | GLDD | C |
| N | 06/25/2009 | Harbin Electric, Inc. | HRBN | C |
| N | 06/25/2009 | Himax Technologies, Inc. | HIMX | C |
| N | 06/25/2009 | Jazz Pharmaceuticals, Inc. | JAZZ | C |
| N | 06/25/2009 | Lincoln Educational Services Corporation | LINC | C |
| N | 06/25/2009 | Navios Maritime Partners LP | NMM | C |
| N | 06/25/2009 | Orion Marine Group, Inc. | ORN | C |
| N | 06/25/2009 | Parkway Properties, Inc. | PKY | C |
| N | 06/25/2009 | RSC Holdings, Inc. | RRR | C |
| E | 06/25/2009 | Brookfield Properties Corporation | BPO | C |
| E | 06/25/2009 | Claymore/Delta Global Shipping Index | SEA | C |
| E | 06/25/2009 | Gentiva Health Services, Inc. | GTIV | C |
| E | 06/25/2009 | Poniard Pharmaceuticals, Inc. | PARD | C |
| E | 06/25/2009 | Sterling Bancshares, Inc. | SBIB | C |
| E | 06/25/2009 | Spectrum Pharmaceuticals, Inc. | SPPI | X |
| N | 06/23/2009 | ProShares Ultra FTSE/Xinhua China 25 | XPP | X |
| N | 06/23/2009 | ProShares Ultra MSCI Emerging Markets ETF | EET | X |
| E | 06/23/2009 | Berkshire Hathaway Inc. - Class B | BRK.B | P |
| E | 06/23/2009 | ProShares UltraShort Industrials ETF | SIJ | X |
| E | 06/23/2009 | Braskem S.A. | BAK | X |
| E | 06/23/2009 | Delcath Systems Inc. | DCTH | X |
| E | 06/23/2009 | Empire District Electric Co. | EDE | X |
| E | 06/23/2009 | Ramco-Gershenson Properties | RPT | X |
| E | 06/23/2009 | Telecommunications Systems, Inc. | TSYS | X |
| E | 06/23/2009 | Allied Irish Banks PLC | AIB | X |
| E | 06/23/2009 | FUQI International, Inc. | FUQI | X |
| E | 06/23/2009 | India Fund, Inc. | IFN | X |
| E | 06/23/2009 | Protective Life Corporation | PL | X |
| E | 06/22/2009 | Berkshire Hathaway, Inc. (Class B) | BRK.B | A, X |
| E | 06/22/2009 | Star Scientific Inc | STSI | B |
| E | 06/22/2009 | ProShs Ultra DJ-AIG Crud Oil | UCO | B |
| E | 06/22/2009 | CNOOC Limited | CEO | B |
| E | 06/22/2009 | ON Semiconductor Corp | ONNN | B |
| E | 06/22/2009 | Vanda Pharmaceuticals Inc | VNDA | B |
| E | 06/22/2009 | ProShares Ultra Basic Material | UYM | B |
| E | 06/22/2009 | Direx Dly Small Cap Bear 3X | TZA | B |
| E | 06/22/2009 | Raymond James Fin Inc | RJF | B |
| E | 06/22/2009 | Direx Dly Lg Cap Bear 3X | BGZ | B |
| E | 06/22/2009 | Hatteras Financial Cor[ | HTS | B |
| E | 06/22/2009 | Pwr Sh DB US $ Ind Bear Fd | UDN | B |
| E | 06/22/2009 | Energy Transfer Partners L P | ETP | B |
| E | 06/22/2009 | MeadWestvaco Corp | MWV | B |
| E | 06/22/2009 | Cavium Networks, Inc. | CAVM | B |
| E | 06/22/2009 | AgFeed Industries Inc | FEED | B |
| E | 06/22/2009 | ProShares Ul Sh MSCI Emg Mkt | EEV | B |
| E | 06/22/2009 | iShares S&P U.S. Pfd Stock | PFF | B |
| E | 06/22/2009 | Burger King Holdings, Inc | BKC | B |
| E | 06/22/2009 | Covidien Ltd. | COV | B |
| E | 06/22/2009 | Tyco Electronics Ltd. | TEL | B |
| E | 06/22/2009 | Osiris Therapeutics Inc | OSIR | B |
| E | 06/22/2009 | Sociedad Quimica y Minera | SQM | B |
| E | 06/22/2009 | Windstream Corp | WIN | B |
| E | 06/22/2009 | Manulife Financial Corp | MFC | B |
| E | 06/22/2009 | Realty Income Corporation | O | B |
| E | 06/22/2009 | Bankrate Inc | RATE | B |
| E | 06/22/2009 | Smith & Wesson Holding Corp | SWHC | B |
| E | 06/22/2009 | HCP Inc | HCP | B |
| E | 06/22/2009 | DeVry Inc | DV | B |
| E | 06/22/2009 | Savient Pharmaceuticals, Inc. | SVNT | Q |
| E | 06/19/2009 | Sterling Bancshares, Inc. | SBIB | A |
| E | 06/19/2009 | iShares MSCI South Africa Index Fund | EZA | X |
| E | 06/19/2009 | PowerShares India ETF | PIN | X |
| E | 06/19/2009 | ProShares Ultra Indstrials | UXI | X |
| N | 06/18/2009 | Berkshire Hathaway Inc. | BRK/B | C |
| N | 06/18/2009 | First Community Bancshares, Inc. | FCBC | C |
| N | 06/18/2009 | iShares Barclays 3-7 Year Treasury Bond Fund | IEI | C |
| N | 06/18/2009 | PIMCO 1-3 Year U.S. Treasury Index Fund | TUZ | C |
| N | 06/18/2009 | WisdomTree Dreyfus Emerging Currency Fund | CEW | C |
| E | 06/18/2009 | Bridgepoint Education, Inc. | BPI | C |
| E | 06/18/2009 | Spectrum Pharmaceuticals Inc. | SPPI | C |
| E | 06/18/2009 | Transatlantic Holdings, Inc. | TRH | C |
| E | 06/18/2009 | United States Gasoline Fund LP | UGA | C |
| N | 06/17/2009 | Bridgepoint Education Inc. | BPI | I |
| E | 06/17/2009 | Brandywine Realty Trust | BDN | I |
| E | 06/17/2009 | Camden Property Trust | CPT | I |
| E | 06/17/2009 | Entertainment Properties Trust | EPR | I |
| E | 06/17/2009 | First Niagara Financial Group Inc. | FNFG | I |
| E | 06/17/2009 | Highwoods Properties Inc. | HIW | I |
| E | 06/17/2009 | Hertz Global Holdings Inc. | HTZ | I |
| E | 06/17/2009 | Kilroy Realty Corp. | KRC | I |
| E | 06/17/2009 | National Retail Properties Inc. | NNN | I |
| E | 06/17/2009 | Pennsylvania Real Estate Investment Trust | PEI | I |
| E | 06/17/2009 | Royal Bank of Scotland Group Plc | RBS | I |
| E | 06/17/2009 | Senior Housing Properties Trust | SNH | I |
| E | 06/17/2009 | Washington Real Estate Investment Trust | WRE | I |
| E | 06/17/2009 | Weingarten Realty Investors | WRI | I |
| N | 06/16/2009 | Ashford Hospitality Trust Inc | AHT | P |
| N | 06/16/2009 | American Reprographics Co | ARP | P |
| N | 06/16/2009 | Brookfield Properties Corp | BPO | P |
| N | 06/16/2009 | Cleco Corp | CNL | P |
| N | 06/16/2009 | Oculus Innovative Sciences Inc | OCLS | P |
| N | 06/16/2009 | Thompson Creek Metals Co Inc | TC | P |
| N | 06/16/2009 | Vanguard Small-Cap Value ETF | VBR | P |
| N | 06/16/2009 | Virgin Mobile USA Inc | VM | P |
| E | 06/16/2009 | Neutral Tandem Inc. | TNDM | I |
| E | 06/16/2009 | Armstrong World Industries Inc. | AWI | I |
| E | 06/16/2009 | Harsco Corp. | HSC | I |
| E | 06/16/2009 | Masimo Corp. | MASI | I |
| E | 06/16/2009 | Rock-Tenn Co. (Cl A) | RKT | I |
| E | 06/16/2009 | Westlake Chemical Corp. | WLK | I |
| E | 06/16/2009 | Cougar Biotechnology Inc | CGRB | P |
| E | 06/16/2009 | Wind River Systems, Inc. | WIND | P |
| E | 06/16/2009 | Watson Wyatt Worldwide Inc | WW | P |
| N | 06/12/2009 | Government Properties Income Trust | GOV | C |
| E | 06/12/2009 | Atlas Air Worldwide Holdings | AAWW | X |
| E | 06/11/2009 | North American Palladium Ltd. | PAL | I |
| E | 06/11/2009 | Sonic Automotive Inc. (Cl A) | SAH | I |
| E | 06/11/2009 | SolarWinds Inc | SWI | I |
| E | 06/11/2009 | ProShares Ultra Mid Cap 400 | MVV | I |
| E | 06/11/2009 | ProShares Ultra Technology | ROM | I |
| E | 06/11/2009 | Rydex ETF 2x S&P 500 ETF | RSU | I |
| E | 06/11/2009 | ProShares Short Financials | SEF | I |
| E | 06/11/2009 | ProShares UltraShort Industrials | SIJ | I |
| E | 06/11/2009 | United States Gasoline Fund LP | UGA | I |
| N | 06/10/2009 | Transatlantic Holdings, Inc. | TRH | A |
| E | 06/10/2009 | BioCryst Pharmaceuticals Inc. | BCRX | I |
| E | 06/10/2009 | CardioNet Inc. | BEAT | I |
| E | 06/10/2009 | DigitalGlobe Inc. | DGI | I |
| E | 06/10/2009 | WisdomTree India Earnings Fund | EPI | I |
| E | 06/10/2009 | iShares DJ US Financial Services Index Fund | IYG | I |
| E | 06/10/2009 | Rydex ETF Inverse 2x S&P 500 ETF | RSW | I |
| E | 06/10/2009 | Claymore Delta Global Shipping ETF | SEA | I |
| E | 06/10/2009 | ProShares UltraShort Semiconductors | SSG | I |
| E | 06/10/2009 | ProShares Ultra Industrials | UXI | I |
| N | 06/09/2009 | Cott Corp. | COT | I |
| N | 06/09/2009 | Prestige Brands Holdings Inc. | PBH | I |
| N | 06/09/2009 | Governor & Co of the Bank of Ireland/The | IRE | P |
| E | 06/09/2009 | American Italian Pasta Co. (Cl A) | AIPC | I |
| E | 06/09/2009 | Atlas Air Worldwide Holdings | AAWW | I |
| E | 06/09/2009 | Mettler-Toledo International Inc. | MTD | I |
| E | 06/09/2009 | Baldor Electric Co. | BEZ | I, P |
| E | 06/09/2009 | Consolidated Graphics Inc. | CGX | I |
| E | 06/09/2009 | Lancaster Colony Corp. | LANC | I |
| E | 06/09/2009 | Allied Irish Banks PLC | AIB | P |
| E | 06/09/2009 | Armstrong World Industries Inc | AWI | P |
| E | 06/09/2009 | Interval Leisure Group Inc | IILG | P |
| E | 06/09/2009 | iShares Dow Jones US Basic Materials Sector Index Fund | IYM | P |
| E | 06/09/2009 | National CineMedia Inc | NCMI | P |
| E | 06/09/2009 | Novo Nordisk A/S | NVO | P |
| E | 06/09/2009 | Somanetics Corp | SMTS | P |
| E | 06/09/2009 | United States Gasoline Fund LP | UGA | P |
| E | 06/09/2009 | Vanguard FTSE All-World ex-US ETF | VEU | P |
| E | 06/09/2009 | Warner Chilcott Ltd | WCRX | P |
| E | 06/09/2009 | Solarwinds, Inc. | SWI | X |
| N | 06/04/2009 | Braskem S.A. | BAK | C |
| N | 06/04/2009 | Cytori Therapeutics, Inc. | CYTX | C |
| N | 06/04/2009 | Delcath Systems Inc. | DCTH | C |
| N | 06/04/2009 | Empire District Electric Company | EDE | C |
| N | 06/04/2009 | Financial Federal Corporation | FIF | C |
| N | 06/04/2009 | India Fund, Inc. | IFN | C |
| N | 06/04/2009 | Investors Real Estate Trust | IRET | C |
| N | 06/04/2009 | MAP Pharmaceuticals Inc. | MAPP | C |
| N | 06/04/2009 | New York & Company, Inc. | NWY | C |
| N | 06/04/2009 | Ramco-Gershenson Properties Trust | RPT | C |
| N | 06/04/2009 | SPDR S&P Dividend ETF | SDY | C |
| N | 06/04/2009 | SPDR S&P International Dividend ETF | DWX | C |
| N | 06/04/2009 | Spectra Energy Partners LP | SEP | C |
| N | 06/04/2009 | Claymore/NYSE Arca Airline ETF | FAA | X |
| E | 06/04/2009 | Aurizon Mines Ltd. | AZK | C |
| E | 06/04/2009 | Autoliv, Inc. | ALV | C |
| E | 06/04/2009 | iShares Cohen & Steers Realty Majors Index Fund | ICF | C |
| E | 06/04/2009 | Northwest Natural Gas Company | NWN | C |
| E | 06/04/2009 | Patni Computer Systems Ltd. | PTI | C |
| E | 06/04/2009 | ProShares Ultra Technology | ROM | C |
| E | 06/04/2009 | ProShares UltraShort Technology | REW | C |
| E | 06/04/2009 | Universal Corporation | UVV | C |
| E | 06/04/2009 | Vivo Participacoes S.A. | VIV | C |
| E | 06/04/2009 | Votorantim Celulose e Papel S.A. | VCP | C |
| E | 06/04/2009 | SolarWinds, Inc. | SWI | P |
| E | 06/04/2009 | Vanda Pharmaceuticals, Inc. | VNDA | P |
| E | 06/04/2009 | Bemis Company, Inc. | BMS | X |
| E | 06/04/2009 | Market Vectors Brazil Small Cap ETF | BRF | X |
| N | 06/02/2009 | Claymore/AlphaShares China Small Cap Fund | HAO | X |
| E | 06/02/2009 | Rydex Inverse 2x S&P 500 ETF | RSW | X |
| E | 06/02/2009 | Graham Corporation | GHM | X |
| E | 06/02/2009 | PegaSystems, Inc. | PEGA | X |
| E | 06/02/2009 | Sun Communities, Inc. | SUI | X |
| E | 06/01/2009 | PHH Corp | PHH | P |
Fixed Return Options
There were no FRO Options listed in June 2009.
