New Listings – March 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| E | 03/30/2009 | Glatfelter | GLT | X |
| N | 03/26/2009 | Textainer Group Holdings Ltd. | TGH | A |
| N | 03/26/2009 | Aspen Insurance Holdings Ltd. | AHL | C |
| N | 03/26/2009 | Avista Corporation | AVA | C |
| N | 03/26/2009 | BioMimetic Therapeutics, Inc. | BMTI | C |
| N | 03/26/2009 | Cedar Fair, L.P. | FUN | C |
| N | 03/26/2009 | Danvers Bancorp, Inc. | DNBK | C |
| N | 03/26/2009 | NetScout Unit Systems, Inc. | NTCT | C |
| N | 03/26/2009 | Neutral Tandem Inc. | TNDM | C |
| N | 03/26/2009 | PowerShares S&P 500 BuyWrite Portfolio | PBP | C |
| N | 03/26/2009 | PS Business Parks, Inc. | PSB | C |
| N | 03/26/2009 | Zhongpin, Inc. | HOGS | C |
| N | 03/26/2009 | Morgan Stanley India Investment Fund | IIF | X |
| E | 03/26/2009 | Arch Capital Group Ltd. | ACGL | C |
| E | 03/26/2009 | Endurance Specialty Holdings Limited | ENH | C |
| E | 03/26/2009 | Genuine Parts Company | GPC | C |
| E | 03/26/2009 | iShares Dow Jones Basic Materials Sector Index Fund | IYM | C |
| E | 03/26/2009 | Life Partners Holdings, Inc. | LPHI | C |
| E | 03/26/2009 | Magellan Midstream Partners, L.P. | MMP | C |
| E | 03/26/2009 | PowerShares Financial Preferred Portfolio | PGF | C |
| E | 03/26/2009 | ProShares Ultra Silver | AGQ | C |
| E | 03/26/2009 | ProShares UltraShort Silver | ZSL | C |
| E | 03/26/2009 | Valspar Corporation | VAL | C |
| E | 03/26/2009 | Armstrong World Industries, Inc. | AWI | X |
| N | 03/25/2009 | The Wet Seal, Inc. | WTSLA | C |
| E | 03/24/2009 | Anglo American PLC | AAUK | A |
| E | 03/24/2009 | American Campus Communities Inc. | ACC | A |
| E | 03/24/2009 | Acorda Therapeutics Inc. | ACOR | A |
| E | 03/24/2009 | ProShares Ultra Silver ETF | AGQ | A |
| E | 03/24/2009 | Alynlam Pharmaceuticals Inc. | ALNY | A |
| E | 03/24/2009 | Auxilium Pharmaceuticals Inc. | AUXL | A |
| E | 03/24/2009 | Barclays PLC | BCS | A |
| E | 03/24/2009 | Beckman Coulter Inc. | BEC | A |
| E | 03/24/2009 | Direxionshares Large Cap Bull 3X Shares ETF | BGU | A |
| E | 03/24/2009 | BorgWarner Inc. | BWA | A |
| E | 03/24/2009 | Cincinnati Financial Corp. | CINF | A |
| E | 03/24/2009 | Concur Technologies Inc. | CNQR | A |
| E | 03/24/2009 | Carter’s Inc. | CRI | A |
| E | 03/24/2009 | Concho Resources Inc/Midland TX | CXO | A |
| E | 03/24/2009 | Developers Diversified Realty Corp. | DDR | A |
| E | 03/24/2009 | Dean Foods Co. | DF | A |
| E | 03/24/2009 | Dover Corp. | DOV | A |
| E | 03/24/2009 | Dresser-Rand Group Inc. | DRC | A |
| E | 03/24/2009 | Ecolab Inc. | ECL | A |
| E | 03/24/2009 | ProShares UltraShort MSCI Emerging Markets ETF | EEV | A |
| E | 03/24/2009 | iShares MSCI Canada Index Fund ETF | EWC | A |
| E | 03/24/2009 | Flowers Foods Inc. | FLO | A |
| E | 03/24/2009 | ProShares UltraShort Gold ETF | GLL | A |
| E | 03/24/2009 | Genuine Parts Co. | GPC | A |
| E | 03/24/2009 | Huntington Bancshares Inc./OH | HBAN | A |
| E | 03/24/2009 | Health Care REIT Inc. | HCN | A |
| E | 03/24/2009 | Hertz Global Holdings Inc. | HTZ | A |
| E | 03/24/2009 | Infinera Corp. | INFN | A |
| E | 03/24/2009 | Iron Mountain Inc. | IRM | A |
| E | 03/24/2009 | iShares Dow Jones US Financial Sector Index Fund ETF | IYF | A |
| E | 03/24/2009 | Investment Technology Group Inc. | ITG | A |
| E | 03/24/2009 | iShares Dow Jones Transportation Average Index Fund ETF | IYT | A |
| E | 03/24/2009 | Magellan Midstream Partners LP | MMP | A |
| E | 03/24/2009 | Morningstar Inc. | MORN | A |
| E | 03/24/2009 | MarkWest Energy Partners LP | MWE | A |
| E | 03/24/2009 | Oneok Inc. | OKE | A |
| E | 03/24/2009 | Plum Creek Timber Co. Inc. | PCL | A |
| E | 03/24/2009 | iShares S&P Preferred Stock Index Fund ETF | PFF | A |
| E | 03/24/2009 | Principal Financial Group Inc. | PFG | A |
| E | 03/24/2009 | Pall Corp. | PLL | A |
| E | 03/24/2009 | Pinnacle West Capital Corp. | PNW | A |
| E | 03/24/2009 | Psychiatric Solutions Inc. | PSYS | A |
| E | 03/24/2009 | Perfect World Co. Ltd. | PWRD | A |
| E | 03/24/2009 | ProShares Trust Ultra QQQ ETF | QLD | A |
| E | 03/24/2009 | ResMed Inc. | RMD | A |
| E | 03/24/2009 | Roper Industries Inc. | ROP | A |
| E | 03/24/2009 | RR Donnelley & Sons Co. | RRD | A |
| E | 03/24/2009 | ProShares UltraShort DJ-AIG Crude Oil ETF | SCO | A |
| E | 03/24/2009 | Synta Pharmaceuticals Corp. | SNTA | A |
| E | 03/24/2009 | ProShares UltraShort Real Estate ETF | SRS | A |
| E | 03/24/2009 | Molson Coors Brewing Co. | TAP | A |
| E | 03/24/2009 | ProShares UltraShort 20+ Year Treasury ETF | TBT | A |
| E | 03/24/2009 | Tekelec | TKLC | A |
| E | 03/24/2009 | ProShares Ultra DJ-AIG Crude Oil ETF | UCO | A |
| E | 03/24/2009 | PowerShares DB US Dollar Index Bearish Fund ETF | UDN | A |
| E | 03/24/2009 | ProShares Ultra Gold ETF | UGL | A |
| E | 03/24/2009 | VF Corp. | VFC | A |
| E | 03/24/2009 | Vornado Realty Trust | VNO | A |
| E | 03/24/2009 | Whiting Petroleum Corp. | WLL | A |
| E | 03/24/2009 | ProShares UltraShort Silver ETF | ZSL | A |
| E | 03/24/2009 | ProShares Short Dow30 | DOG | P |
| E | 03/24/2009 | Lancaster Colony Corp | LANC | P |
| E | 03/24/2009 | Longtop Financial Technologies Ltd | LFT | P |
| E | 03/24/2009 | Molina Healthcare Inc | MOH | P |
| E | 03/24/2009 | ProShares UltraShort MidCap400 | MZZ | P |
| E | 03/24/2009 | Petroleo Brasileiro SA | PBRA | P |
| E | 03/24/2009 | ProShares Short QQQ | PSQ | P |
| E | 03/24/2009 | Penn Virginia Resource Partners LP | PVR | P |
| E | 03/24/2009 | ProShares UltraShort DJ-AIG Crude Oil | SCO | P |
| E | 03/24/2009 | ProShares Short S&P500 | SH | P |
| E | 03/24/2009 | SonoSite Inc | SONO | P |
| E | 03/24/2009 | ProShares Ultra Gold | UGL | P |
| E | 03/24/2009 | Veolia Environnement | VE | P |
| E | 03/17/2009 | Chemed Corporation | CHE | P |
| E | 03/17/2009 | ProShares Ultrashort Gold | GLL | P |
| E | 03/17/2009 | Scripps Networks Interactive | SNI | P |
| E | 03/17/2009 | Extra Space Storage Inc. | EXR | P |
| E | 03/17/2009 | Canadian Imperial Bank of Commerce | CM | P |
| E | 03/17/2009 | Harsco Corporation | HSC | P |
| E | 03/17/2009 | Cubic Corporation | CUB | P |
| E | 03/17/2009 | Arthur J. Gallagher & Co. | AJG | P |
| E | 03/17/2009 | Blount International Inc. | BLT | P |
| E | 03/17/2009 | Fushi Copperweld, Inc. | FSIN | P |
| E | 03/17/2009 | Forestar Group Inc. | FOR | P |
| E | 03/17/2009 | Brink’s Home Security Holdings | CFL | P |
| E | 03/17/2009 | Atlas Air Worldwide Holdings | AAWW | P |
| E | 03/17/2009 | Capella Education Company | CPLA | P |
| E | 03/17/2009 | The Lubrizol Corporation | LZ | P |
| E | 03/17/2009 | The Spectranetics Corporation | SPNC | P |
| E | 03/17/2009 | Amylin Pharmaceuticals, Inc. | AMLN | Q |
| E | 03/17/2009 | C.H. Robinson Worldwide, Inc. | CHRW | Q |
| E | 03/17/2009 | Cintas Corporation | CTAS | Q |
| E | 03/17/2009 | Discovery Communications, Inc - Class A | DISCA | Q |
| E | 03/17/2009 | Expeditors International of Washington, Inc. | EXPD | Q |
| E | 03/17/2009 | FLIR Systems, Inc. | FLIR | Q |
| E | 03/16/2009 | Centurytel, Inc. | CTL | A |
| N | 03/13/2009 | Life Partners Holdings Inc | LPHI | P |
| E | 03/13/2009 | Star Scientific Inc | STSI | P |
| E | 03/13/2009 | Golden Star Resources Ltd | GSS | P |
| E | 03/13/2009 | iShares Dow Jones US Telecommunications Sector Index Fund | IYZ | P |
| E | 03/13/2009 | Chimera Investment Corp | CIM | P |
| E | 03/13/2009 | Genesee & Wyoming Inc | GWR | P |
| E | 03/13/2009 | Dyax Corp | DYAX | P |
| E | 03/13/2009 | Franklin Street Properties Corp | FSP | P |
| E | 03/13/2009 | American Vanguard Corp | AVD | P |
| E | 03/13/2009 | Senior Housing Properties Trust | SNH | P |
| E | 03/13/2009 | Universal Corp/VA | UVV | P |
| E | 03/13/2009 | American Public Education Inc | APEI | P |
| E | 03/13/2009 | Mobile Mini Inc | MINI | P |
| E | 03/13/2009 | Corporate Office Properties Trust SBI MD | OFC | P |
| E | 03/13/2009 | Astec Industries Inc | ASTE | P |
| E | 03/13/2009 | Conmed Corp | CNMD | P |
| E | 03/13/2009 | Middleby Corp | MIDD | P |
| E | 03/12/2009 | Direxionshares Emerging Markets Bull 3X Shares | EDC | P |
| E | 03/12/2009 | Direxionshares Emerging Markets Bear 3X Shares | EDZ | P |
| E | 03/12/2009 | Essex Property Trust, Inc. | ESS | P |
| N | 03/11/2009 | Ares Capital Corporation | ARCC | P |
| E | 03/11/2009 | Siga Technologies Inc. | SIGA | P |
| E | 03/10/2009 | AMB Property Corp. | AMB | I |
| E | 03/10/2009 | Axsys Technologies Inc. | AXYS | I |
| E | 03/10/2009 | EPIQ Systems Inc. | EPIQ | I |
| E | 03/10/2009 | Essex Property Trust Inc. | ESS | I |
| E | 03/10/2009 | Integra LifeSciences Holdings Corp. | IART | I |
| E | 03/10/2009 | Scripps Networks Interactive Inc. Cl A | SNI | I |
| E | 03/10/2009 | Toro Co. | TTC | I |
| E | 03/10/2009 | Wolverine World Wide Inc. | WWW | I |
| E | 003/09/2009 | Ametek Inc. | AME | I |
| E | 003/09/2009 | Buckeye Partners L.P. | BPL | I |
| E | 003/09/2009 | Meredith Corp. | MDP | I |
| E | 003/09/2009 | Mead Johnson Nutrition Co. | MJN | I |
| E | 003/09/2009 | Roper Industries Inc. | ROP | I |
| E | 003/09/2009 | Silgan Holdings Inc. | SLGN | I |
| E | 003/09/2009 | Sonoco Products Co. | SON | I |
| E | 003/09/2009 | AmeriGas Partners, L.P. | APU | P |
| E | 003/09/2009 | Bank of Nova Scotia | BNS | P |
| E | 003/06/2009 | MarkWest Energy Partners L.P. | MWE | I |
| E | 003/06/2009 | NovaGold Resources Inc. | NG | I |
| E | 003/06/2009 | iShares S&P U.S.Preferred Stock Index Fund | PFF | I |
| E | 003/06/2009 | United States 12 Month Oil Fund LP | USL | I |
| E | 003/05/2009 | Almost Family, Inc. | AFAM | X |
| E | 003/05/2009 | Lexington Realty Trust | LXP | X |
| N | 003/02/2009 | Mercury General Corporation | MCY | P |
| N | 003/02/2009 | RevenueShares Large Cap Fund | RWL | X |
| E | 003/02/2009 | Anglo American Plc | AAUK | B |
| E | 003/02/2009 | Aluminum Corp China Ltd | ACH | B |
| E | 003/02/2009 | BCE, Inc. | BCE | B |
| E | 003/02/2009 | Barclays Plc | BCS | B |
| E | 003/02/2009 | Direxion Large Cap Bull 3x | BGU | B |
| E | 003/02/2009 | Ecolab, Inc. | ECL | B |
| E | 003/02/2009 | Direxion Financial Bull 3x | FAS | B |
| E | 003/02/2009 | Fuel Systems Sol, Inc. | FSYS | B |
| E | 003/02/2009 | Green Mntn. Coffee Roasters, Inc. | GMCR | B |
| E | 003/02/2009 | Macerich Co. | MAC | B |
| E | 003/02/2009 | Monarch Casino & Resort, Inc. | MCRI | B |
| E | 003/02/2009 | Magna Intl, Inc. | MGA | B |
| E | 003/02/2009 | Mechel OAO | MTL | B |
| E | 003/02/2009 | Maxim Integrated Prods, Inc. | MXIM | B |
| E | 003/02/2009 | Redwood Trust, Inc. | RWT | B |
| E | 003/02/2009 | Companhia Siderurgica Nacl | SID | B |
| E | 003/02/2009 | SVB Financial Group | SIVB | B |
| E | 003/02/2009 | Smucker J M Co New | SJM | B |
| E | 003/02/2009 | Pro Shares UltraSh Financials | SKF | B |
| E | 003/02/2009 | Sl Green Realty Corp | SLG | B |
| E | 003/02/2009 | Synta Pharmaceuticals, Inc. | SNTA | B |
| E | 003/02/2009 | ProShares UltraSh Real Estate | SRS | B |
| E | 003/02/2009 | Direxion Small Cap Bull 3x | TNA | B |
| E | 003/02/2009 | ProShares Ultra Gold | UGL | B |
| E | 003/02/2009 | ProShares Ultra Real Est | URE | B |
| E | 003/02/2009 | Pwr Sh DB US $ Ind Bull Fd | UUP | B |
| E | 003/02/2009 | Vornado Realty Trust | VNO | B |
| E | 003/02/2009 | Vivus Inc | VVUS | B |
| E | 003/02/2009 | Valley National Bancorp | VLY | P |
| E | 003/02/2009 | Natural Resource Partners L.P. | NRP | P |
| E | 003/02/2009 | American Public Education, Inc. | APEI | X |
| E | 003/02/2009 | Astoria Financial Corp. | AF | X |
| E | 003/02/2009 | Brandywine Realty Trust | BDN | X |
| E | 003/02/2009 | Kilroy Realty Corp. | KRC | X |
| E | 003/02/2009 | Torchmark Corp. | TMK | X |
| E | 003/02/2009 | Weingarten Realty Investors | WRI | X |
Fixed Return Options
There were no FRO Options listed in March 2009.
