New Listings – May 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| N | 05/29/2009 | Solarwinds Inc. | SWI | C |
| E | 05/29/2009 | Alcon Inc. | ACL | A |
| E | 05/29/2009 | Ameristar Casinos, Inc. | ASCA | A |
| E | 05/29/2009 | Bard C R Inc. | BCR | A |
| E | 05/29/2009 | Core Laboratories N.V. | CLB | A |
| E | 05/29/2009 | DineEquity, Inc. | DIN | A |
| E | 05/29/2009 | Enbridge Energy Partners, L.P. | EEP | A |
| E | 05/29/2009 | Equity One, Inc. | EQY | A |
| E | 05/29/2009 | Giant Interactive Group Inc. | GA | A |
| E | 05/29/2009 | Lufkin Industries Inc. | LUFK | A |
| E | 05/29/2009 | Vail Resorts, Inc. | MTN | A |
| E | 05/29/2009 | The9 Limited – ADR | NCTY | A |
| E | 05/29/2009 | NuStar Energy LP | NS | A |
| E | 05/29/2009 | Open Text Corporation | OTEX | A |
| E | 05/29/2009 | TCF Financial Corp. | TCB | A |
| E | 05/29/2009 | TEPPCO Partners LP | TPP | A |
| E | 05/29/2009 | Veolia Environnement SA | VE | A |
| E | 05/29/2009 | Williams Partners LP | WPZ | A |
| E | 05/29/2009 | Yanzhou Coal Mining Company | YZC | A |
| E | 05/29/2009 | First Trust Dow Jones Select MicroCap Index Fund | FDM | X |
| E | 05/29/2009 | First Trust ISE-Revere Natural Gas Index Fund | FCG | X |
| E | 05/29/2009 | iShares MSCI Pacific Free Ex-Japan Index Fund | EPP | X |
| E | 05/29/2009 | SPDR S&P Biotech ETF | XBI | X |
| E | 05/29/2009 | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | X |
| E | 05/29/2009 | TELECOM HOLDRS TR DEP REC | TTH | X |
| E | 05/29/2009 | Vanguard Information Technology ETF | VGT | X |
| E | 05/28/2009 | iShares Dow Jones U.S. Oil & Gas | IEO | X |
| E | 05/28/2009 | iShares Dow Jones U.S. Oil Equipment & Services | IEZ | X |
| E | 05/28/2009 | SPDR KBW Capital Markets ETF | KCE | X |
| E | 05/28/2009 | ProShares Trust UltraShort MSCI EAFE | EFU | X |
| E | 05/28/2009 | SPDR KBW Insurance ETF | KIE | X |
| E | 05/28/2009 | iShares Russell 1000 Index Fund | IWB | X |
| E | 05/28/2009 | iShares Russell 1000 Value Index Fund | IWD | X |
| E | 05/28/2009 | iShares S&P 100 Index Fund CBOE | OEF | X |
| E | 05/28/2009 | iShares S&P 500 Growth Index Fund | IVW | X |
| E | 05/28/2009 | iShares S&P 500 Value Index Fund | IVE | X |
| E | 05/28/2009 | iShares S&P Small Cap 600 Index Fund | IJR | X |
| E | 05/28/2009 | iShares S&P SmallCap 600 Value Fund | IJS | X |
| E | 05/27/2009 | DigitalGlobe Inc. | DGI | X |
| E | 05/26/2009 | DigitalGlobe Inc. | DGI | A |
| E | 05/26/2009 | American Italian Pasta Co | AIPC | P |
| E | 05/26/2009 | BioMed Realty Trust Inc | BMR | P |
| E | 05/26/2009 | Colonial Properties Trust | CLP | P |
| E | 05/26/2009 | Colonial BancGroup Inc/The | CNB | P |
| E | 05/26/2009 | DigitalGlobe, Inc. | DGI | P |
| E | 05/26/2009 | DG FastChannel Inc | DGIT | P |
| E | 05/26/2009 | Euronet Worldwide Inc | EEFT | P |
| E | 05/26/2009 | LKQ Corp | LKQX | P |
| E | 05/26/2009 | Omega Healthcare Investors Inc | OHI | P |
| E | 05/26/2009 | Rydex S&P Equal Weight ETF | RSP | P |
| E | 05/26/2009 | ProShares Ultra Semiconductors | USD | P |
| E | 05/26/2009 | United States 12 Month Oil Fund LP | USL | P |
| E | 05/26/2009 | Vanguard Total Stock Market ETF | VTI | P |
| E | 05/26/2009 | Sealy Corporation | ZZ | P |
| N | 05/22/2009 | DigitalGlobe Inc. | DGI | C |
| E | 05/22/2009 | UltraShort Semiconductor ProShares | SSG | C |
| N | 05/21/2009 | APAC Customer Services, Inc. | APAC | C |
| N | 05/21/2009 | Direxionshares Daily Developed Markets Bull 3X Shares | DZK | C |
| N | 05/21/2009 | Direxionshares Developed Markets Bear 3X | DPK | C |
| N | 05/21/2009 | Graham Corporation | GHM | C |
| N | 05/21/2009 | Pegasystems Inc. | PEGA | C |
| N | 05/21/2009 | Market Vectors Brazil Small Cap ETF | BRF | C |
| N | 05/21/2009 | Rydex Inverse 2x S&P 500 ETF | RSW | C |
| N | 05/21/2009 | Sun Communities, Inc. | SUI | C |
| E | 05/21/2009 | ProSh Ult Sh Leh 20 Plus Tys | TBT | B |
| E | 05/21/2009 | iShares Barclays 20+Yr Trea Bd | TLT | B |
| E | 05/21/2009 | SPDR KBW Regional Banking | KRE | B |
| E | 05/21/2009 | SPDR KBW Bank | KBE | B |
| E | 05/21/2009 | Administaff, Inc. | ASF | C |
| E | 05/21/2009 | Avis Budget Group, Inc. | CAR | C |
| E | 05/21/2009 | California Pizza Kitchen Inc. | CPKI | C |
| E | 05/21/2009 | Deluxe Corporation | DLX | C |
| E | 05/21/2009 | Direxion Daily 10-Year Treasury Bear 3X | TYO | C |
| E | 05/21/2009 | Direxion Daily 10-Year Treasury Bull 3X | TYD | C |
| E | 05/21/2009 | Direxion Daily 30-Year Treasury Bear 3X | TMV | C |
| E | 05/21/2009 | Direxion Daily 30-Year Treasury Bull 3X | TMF | C |
| E | 05/21/2009 | Electro-Optical Sciences, Inc. | MELA | C |
| E | 05/21/2009 | Federal Agricultural Mortgage Corporation | AGM | C |
| E | 05/21/2009 | First Niagara Financial Group | FNFG | C |
| E | 05/21/2009 | Hormel Foods Corp. | HRL | C |
| E | 05/21/2009 | Royal Bank of Scotland Group plc | RBS | C |
| E | 05/21/2009 | Tetra Tech, Inc. | TTEK | C |
| E | 05/21/2009 | Ultra Semiconductor ProShares | USD | C |
| E | 05/21/2009 | Cedar Shopping Centers Inc | CDR | P |
| E | 05/21/2009 | ProShares UltraShort Euro | EUO | P |
| E | 05/21/2009 | Kilroy Realty Corp | KRC | P |
| E | 05/21/2009 | iShares iBoxx Investment Grade Corporate Bond Fund | LQD | P |
| E | 05/21/2009 | Sonic Automotive Inc | SAH | P |
| E | 05/21/2009 | Tanger Factory Outlet Centers | SKT | P |
| E | 05/21/2009 | Direxion Daily Technology Bull 3X Shares | TYH | P |
| E | 05/21/2009 | Washington Real Estate Investment Trust | WRE | P |
| E | 05/21/2009 | Baytex Energy Trust | BTE | X |
| E | 05/21/2009 | ISTAR Financial, Inc. | SFI | X |
| E | 05/21/2009 | Genomic Health, Inc. | GHDX | X |
| E | 05/21/2009 | Lloyds Banking Group Plc | LYG | X |
| E | 05/20/2009 | Cabot Corp. | CBT | I |
| E | 05/20/2009 | Capella Education Co. | CPLA | I |
| E | 05/20/2009 | Fidelity National Information Services Inc. | FIS | I |
| E | 05/20/2009 | GSI Commerce Inc. | GSIC | I |
| E | 05/20/2009 | Lincoln Electric Holdings Inc. | LECO | I |
| E | 05/20/2009 | Rosetta Stone Inc. | RST | I |
| E | 05/20/2009 | Apartment Invt & Mgmt Co. | AIV | X |
| E | 05/20/2009 | Healthcare Realty Trust, Inc. | HR | X |
| E | 05/20/2009 | Morgans Hotel group Co. | MHGC | X |
| E | 05/20/2009 | American Capital Agency Corp | AGNC | X |
| E | 05/20/2009 | Commvault Systems, Inc. | CVLT | X |
| E | 05/19/2009 | Direxionshares Emerging Markets Bull 3X Shares | EDC | A |
| E | 05/19/2009 | Direxionshares Emerging Markets Bear 3X Shares | EDZ | A |
| E | 05/19/2009 | Morgan Stanley Retail Index (MVR) | MVR | I |
| E | 05/19/2009 | Chemed Corp. | CHE | I |
| E | 05/19/2009 | Cinemark Holdings Inc. | CNK | I |
| E | 05/19/2009 | Novo Nordisk A/S (ADS) | NVO | I |
| E | 05/19/2009 | Stifel Financial Corp. | SF | I |
| E | 05/19/2009 | Tanger Factory Outlet Centers Inc. | SKT | I |
| E | 05/19/2009 | ProShares Ultra Silver | AGQ | P |
| E | 05/19/2009 | Cinemark Holdings Inc | CNK | P |
| E | 05/19/2009 | Kendle International Inc | KNDL | P |
| E | 05/19/2009 | Ruby Tuesday Inc | RT | P |
| E | 05/19/2009 | Neutral Tandem Inc | TNDM | P |
| E | 05/19/2009 | Direxion Daily Financial Bull 3X Shares | FAS | Q |
| E | 05/19/2009 | Direxion Daily Financial Bear 3x Shares | FAZ | Q |
| E | 05/19/2009 | ProShares Ultra S&P500 | SSO | Q |
| E | 05/19/2009 | United States Oil Fund, LP | USO | Q |
| E | 05/19/2009 | ProShares UltraShort S&P500 | SDS | Q |
| E | 05/19/2009 | ProShares UltraShort Financials | SKF | Q |
| E | 05/19/2009 | ProShares UltraShort Real Estate | SRS | Q |
| E | 05/19/2009 | ProShares UltraShort 20+ Year Treasury | TBT | Q |
| E | 05/19/2009 | United States Natural Gas Fund, LP | UNG | Q |
| E | 05/19/2009 | ProShares Ultra Financials | UYG | Q |
| E | 05/19/2009 | Federated Investors, Inc. | FII | X |
| E | 05/19/2009 | International Rectifier Corp. | IRF | X |
| E | 05/19/2009 | Level 3 Communications, Inc. | LVLT | X |
| E | 05/19/2009 | Lincoln Electric Holding, Inc. | LECO | X |
| E | 05/18/2009 | AMB Property Corporation | AMB | X |
| E | 05/18/2009 | CardioNet, Inc. | BEAT | X |
| E | 05/18/2009 | CEC Entertainment, Inc. | CEC | X |
| E | 05/18/2009 | Claymore Delta Global Shipping | SEA | X |
| E | 05/18/2009 | Eaton Vance Corporation | EV | X |
| E | 05/18/2009 | Entertainment Properties Trust | EPR | X |
| E | 05/18/2009 | Ishares MSCI Australia Ind Fund | EWA | X |
| E | 05/18/2009 | MACK CALI Realty Corporation | CLI | X |
| E | 05/18/2009 | National Retail Properties, Inc. | NNN | X |
| E | 05/18/2009 | Nationwide Health Properties, Inc. | NHP | X |
| E | 05/18/2009 | ProShares UltraShort Mcap 400 | MZZ | X |
| E | 05/18/2009 | RF Micro Devices, Inc. | RFMD | X |
| E | 05/13/2009 | Copa Holdings S.A. (Cl A) | CPA | I |
| E | 05/13/2009 | CyberSource Corp. | CYBS | I |
| E | 05/13/2009 | Franklin Street Properties Corp. | FSP | I |
| E | 05/13/2009 | Health Management Associates Inc. (Cl A) | HMA | I |
| E | 05/13/2009 | International Rectifier Corp. | IRF | I |
| E | 05/13/2009 | Lender Processing Services Inc. | LPS | I |
| E | 05/13/2009 | Natco Group Inc. (Cl A) | NTG | I |
| E | 05/13/2009 | Sturm Ruger & Co. | RGR | I |
| E | 05/13/2009 | Bare Escentuals Inc | BARE | P |
| E | 05/13/2009 | Banco Bilbao Vizcaya Argentaria SA | BBV | P |
| E | 05/13/2009 | Calumet Specialty Products Partners LP | CLMT | P |
| E | 05/13/2009 | Suburban Propane Partners LP | SPH | P |
| N | 05/12/2009 | Direxion Daily 10 Yr Treasury Bull 3x Shares | TYD | X |
| N | 05/12/2009 | Direxion Daily 10 Yr Treasury Bear 3x Shares | TYO | X |
| N | 05/12/2009 | Direxion Daily 30 Yr Treasury Bear 3x Shares | TMV | X |
| N | 05/12/2009 | Direxion Daily 30 Yr Treasury Bull 3x Shares | TMF | X |
| E | 05/12/2009 | Alexandria Real Estate Equities Inc. | ARE | I |
| E | 05/12/2009 | AllianceBernstein Holding L.P. | AB | I |
| E | 05/12/2009 | Changyou.com Ltd. | CYOU | I |
| E | 05/12/2009 | EZchip Semiconductor Ltd | EZCH | I |
| E | 05/12/2009 | iShares iBoxx $ High Yield Corporate Bond Fund | HYG | I |
| E | 05/12/2009 | iShares DJ US Telecommunications Sector Index Fund | IYZ | I |
| E | 05/12/2009 | PowerShares Financial Preferred Portfolio | PGF | I |
| E | 05/12/2009 | Direxion DailyTechnology Bull 3x Shares | TYH | I |
| E | 05/12/2009 | Direxion DailyTechnology Bear 3x Shares | TYP | I |
| E | 05/12/2009 | ProShares Ultra Semiconductors | USD | I |
| E | 05/08/2009 | Avery Dennison Corp. | AVY | A |
| E | 05/08/2009 | Bill Barrett Corp. | BBG | A |
| E | 05/08/2009 | Corn Products International Inc. | CPO | A |
| E | 05/08/2009 | Covance Inc. | CVD | A |
| E | 05/08/2009 | DSW Inc. | DSW | A |
| E | 05/08/2009 | Honda Motor Co. Ltd. | HMC | A |
| E | 05/08/2009 | Sealed Air Corp. | SEE | A |
| E | 05/08/2009 | Sonic Corp. | SONC | A |
| E | 05/08/2009 | Tsakos Energy Navigation Ltd. | TNP | A |
| E | 05/08/2009 | DENTSPLY International Inc. | XRAY | A |
| N | 05/06/2009 | Electro Optical Sciences, Inc | MELA | P |
| E | 05/06/2009 | iShares Dow Jones Regional Bank Index Fund | IAT | X |
| E | 05/06/2009 | SPDR Barclays High Yield Bond Fund | JNK | X |
| E | 05/05/2009 | iShares iBoxx $ High Yield Corporate Bond Fund | HYG | P |
| E | 05/01/2009 | Burger King Holdings Inc. | BKC | A |
| E | 05/01/2009 | Compania de Minas Buenaventura SA | BVN | A |
| E | 05/01/2009 | Duke Realty Corp. | DRE | A |
| E | 05/01/2009 | Essex Property Trust Inc. | ESS | A |
| E | 05/01/2009 | Federal Realty Investment Trust | FRT | A |
| E | 05/01/2009 | Frontier Communications Corp. | FTR | A |
| E | 05/01/2009 | GMX Resources Inc. | GMXR | A |
| E | 05/01/2009 | Jones Apparel Group Inc. | JNY | A |
| E | 05/01/2009 | Manpower Inc. | MAN | A |
| E | 05/01/2009 | Regency Centers Corp. | REG | A |
| E | 05/01/2009 | SVB Financial Group | SIVB | A |
| E | 05/01/2009 | StatoilHydro ASA | STO | A |
| E | 05/01/2009 | Ventas Inc. | VTR | A |
| E | 05/01/2009 | HMS Holdings Corp | HMSY | P |
| E | 05/01/2009 | National Retail Properties Inc | NNN | P |
| E | 05/01/2009 | Inergy LP | NRGY | P |
| E | 05/01/2009 | Rockwood Holdings Inc | ROC | P |
| E | 05/01/2009 | Rosetta Stone Inc | RST | P |
| E | 05/01/2009 | GT Solar International Inc | SOLR | P |
Fixed Return Options
There were no FRO Options listed in May 2009.
