New Listings – October 2009
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| N | 10/30/2009 | Audiovox Corporation | VOXX | X |
| N | 10/30/2009 | Omeros Corporation | OMER | X |
| E | 10/30/2009 | Cemex Sab de Cv | CX | A |
| E | 10/30/2009 | RINO International Corp | RINO | P |
| E | 10/30/2009 | Verisk Analytics Inc | VRSK | P |
| E | 10/30/2009 | Banco Santander Brasil | BSBR | X |
| E | 10/30/2009 | United States Short Oil Fund, L.P. | DNO | X |
| E | 10/30/2009 | Verisk Analytics, Inc. | VRSK | X |
| E | 10/30/2009 | Yongye International, Inc. | YONG | X |
| E | 10/30/2009 | Accelrys, Inc. |
ACCL | X |
| E | 10/30/2009 | Avago Technologies Limited | AVGO | X |
| E | 10/30/2009 | Mindspeed Technologies, Inc. | MSPD | X |
| E | 10/30/2009 | Rino International Corporation | RINO | X |
| N | 10/29/2009 | Duoyuan Global Water Inc. | DGW | A |
| N | 10/29/2009 | Lightbridge Corporation | LTBR | A |
| N | 10/29/2009 | AGA Medical Holdings, Inc. |
AGAM | C |
| E | 10/29/2009 | Green Mountain Coffee Roasters |
GMCR | Q |
| E | 10/27/2009 | Enterprise GP Holdings LP | EPE | A |
| E | 10/26/2009 | UltraShort 7-10 Year Treasury ETF | PST | A |
| E | 10/26/2009 | Bank of Montreal | BMO | B |
| E | 10/26/2009 | Perfect World | PWRD | B |
| E | 10/26/2009 | Changyou.com | CYOU | B |
| E | 10/26/2009 | SPDR Ser Tr S&P Oil & Gas Exp & Prod | XOP | B |
| E | 10/26/2009 | Navistar Intl Corp | NAV | B |
| E | 10/26/2009 | Pepsi Bottling Group Inc | PBG | B |
| E | 10/26/2009 | Companhia De Bebidas Das Amer | ABV | B |
| E | 10/26/2009 | Developers Dvsfd Realty Corp | DDR | B |
| E | 10/26/2009 | Coinstar Inc | CSTR | B |
| E | 10/26/2009 | Harman Intl Inds Inc | HAR | B |
| E | 10/26/2009 | Health Care REIT Inc | HCN | B |
| E | 10/26/2009 | NiSource Inc Hldg Co | NI | B |
| E | 10/26/2009 | MFA Financial Incorporated | MFA | B |
| E | 10/26/2009 | iShares DJ US Basic Matl Sec | IYM | B |
| N | 10/23/2009 | Celsion Corporation | CLSN | C |
| N | 10/23/2009 | Claymore/AlphaShares China All-Cap ETF | YAO | C |
| N | 10/23/2009 | Corriente Resources, Inc. | ETQ | C |
| N | 10/23/2009 | International Assets Holding Corporation | IAAC | C |
| N | 10/23/2009 | Jefferies TR/J Global Commodity Equity Index Fund | CRBQ | C |
| N | 10/23/2009 | Yongye International, Inc. | YONG | C |
| E | 10/23/2009 | NCI Building Systems Inc. | NCS | A |
| E | 10/23/2009 | China North East Petroleum Holdings Ltd. | NEP | C |
| E | 10/23/2009 | Prepaid Legal Services, Inc. | PPD | X |
| E | 10/22/2009 | Donaldson Co. Inc. | DCI | I |
| E | 10/22/2009 | Ferro Corp. | FOE | I |
| E | 10/22/2009 | Zhongpin Inc. | HOGS | I |
| E | 10/22/2009 | Jaguar Mining Inc. | JAG | I |
| E | 10/22/2009 | Magma Design Automation Inc. | LAVA | I |
| E | 10/22/2009 | Sonus Networks Inc. | SONS | I |
| E | 10/22/2009 | Timken Co. | TKR | I |
| N | 10/21/2009 | RailAmerica Inc. | RA | C |
| N | 10/21/2009 | Silvercorp Metals Inc | SVM | P |
| E | 10/21/2009 | Safeguard Scientifics, Inc. | SFE | A |
| E | 10/21/2009 | Select Medical Holdings Corp. | SEM | A |
| E | 10/21/2009 | Verisk Analytics Inc. (Cl A) | VRSK | I |
| E | 10/21/2009 | Associated Banc-Corp. | ASBC | I |
| E | 10/21/2009 | BreitBurn Energy Partners L.P. | BBEP | I |
| E | 10/21/2009 | Colonial Properties Trust | CLP | I |
| E | 10/21/2009 | CoStar Group Inc. | CSGP | I |
| E | 10/21/2009 | Diamond Foods Inc. | DMND | I |
| E | 10/21/2009 | Micromet Inc. | MITI | I |
| E | 10/21/2009 | Phoenix Cos. Inc. | PNX | I |
| E | 10/21/2009 | Sterling Bancshares Inc. | SBIB | I |
| N | 10/20/2009 | China North East Petroleum Holdings Ltd. | NEP | A |
| N | 10/20/2009 | NYSE Arca Mini-Securities Broker/Dealer Index | JBV | A |
| N | 10/20/2009 | NYSE Arca Mini-Pharmaceutical Index | KBK | A |
| N | 10/20/2009 | NYSE Arca Mini-Biotechnology Index | BJE | A |
| N | 10/20/2009 | Vitacost.com Inc. | VITC | C |
| N | 10/20/2009 | Lee Enterprises Inc/IA | LEE | P |
| E | 10/20/2009 | Aixtron AG | AIXG | A |
| E | 10/20/2009 | Genuine Parts Co. | GPC | I |
| E | 10/20/2009 | Kirkland's Inc. | KIRK | I |
| E | 10/20/2009 | Packaging Corp. of America | PKG | I |
| E | 10/20/2009 | Cousins Properties Inc. | CUZ | I |
| E | 10/20/2009 | Eagle Rock Energy Partners L.P. | EROC | I |
| E | 10/20/2009 | Aixtron AG | AIXG | P |
| E | 10/20/2009 | Anadys Pharmaceuticals Inc | ANDS | P |
| E | 10/20/2009 | APAC Customer Services Inc | APAC | P |
| E | 10/20/2009 | Boise Inc | BZ | P |
| E | 10/20/2009 | Cytokinetics Inc | CYTK | P |
| E | 10/20/2009 | Emergency Medical Services Corp | EMS | P |
| E | 10/20/2009 | First Industrial Realty Trust Inc | FR | P |
| E | 10/20/2009 | Mindspeed Technologies Inc | MSPD | P |
| E | 10/20/2009 | Schweitzer-Mauduit International Inc | SWM | P |
| N | 10/19/2009 | China Information Security Technology, Inc. | CPBY | C |
| N | 10/19/2009 | Iridium Communications, Inc. | IRDM | C |
| N | 10/19/2009 | PriceSmart, Inc. | PSMT | C |
| N | 10/19/2009 | Safeguard Scientifics, Inc. | SFE | C |
| E | 10/19/2009 | Popular Inc | BPOP | A |
| E | 10/19/2009 | First Trust ISE-Revere Natural Gas Index Fund | FCG | C |
| E | 10/19/2009 | iShares Dow Jones US Oil & Gas Exploration & Production Index Fund | IEO | C |
| E | 10/19/2009 | iShares S&P 500 Value Index Fund | IVE | C |
| E | 10/19/2009 | Multimedia Games, Inc. | MGAM | C |
| E | 10/19/2009 | Colfax Corporation | CFX | X |
| E | 10/19/2009 | iShares Barclays 3-7yr Treasury Bond | IEI | X |
| E | 10/19/2009 | Penske Auto Group | PAG | X |
| E | 10/19/2009 | ProShares Ultra Short MSCI Brazil | BZQ | X |
| E | 10/19/2009 | Sanmia-SCI Corporation | SANM | X |
| E | 10/19/2009 | Taubman Centers, Inc. | TCO | X |
| E | 10/19/2009 | Vascular Solutions, Inc. | VASC | X |
| E | 10/16/2009 | Biosante Pharmaceuticals Inc | BPAX | P |
| E | 10/16/2009 | Digital River, Inc. | DRIV | Q |
| E | 10/16/2009 | Acorda Therapeutics, Inc. | ACOR | Q |
| N | 10/15/2009 | Banco Santander Brasil SA | BSBR | C |
| N | 10/15/2009 | Mindspeed Technologies Inc. | MSPD | C |
| N | 10/15/2009 | Rino International Corporation | RINO | C |
| N | 10/15/2009 | Semitool, Inc. | SMTL | C |
| N | 10/15/2009 | Verisk Analytics, Inc. | VRSK | C |
| N | 10/13/2009 | Entegris Inc. | ENTG | I |
| N | 10/13/2009 | Equity Lifestyle Properties Inc. | ELS | I |
| N | 10/13/2009 | EDAP TMS S.A. | EDAP | X |
| E | 10/13/2009 | Allied Irish Banks PLC (ADS) | AIB | I |
| E | 10/13/2009 | iShares DJ US Health Care Provides Index Fund | IHF | I |
| E | 10/13/2009 | PolyOne Corp. | POL | I |
| E | 10/13/2009 | Education Management Corp. | EDMC | I |
| E | 10/13/2009 | Cadence Pharmaceuticals Inc | CADX | P |
| E | 10/13/2009 | Enzo Biochem Inc | ENZ | P |
| E | 10/13/2009 | hhgregg Inc | HGG | P |
| E | 10/13/2009 | iShares Russell 1000 Value Index Fund | IWD | P |
| E | 10/13/2009 | PHH Corp | PHH | P |
| E | 10/13/2009 | Sterling Bancshares Inc/TX | SBIB | P |
| E | 10/13/2009 | Sunrise Senior Living Inc | SRZ | P |
| E | 10/13/2009 | Ferro Corporation | FOE | X |
| E | 10/13/2009 | HHGregg, Inc. | HGG | X |
| E | 10/13/2009 | Jaguar Mining | JAG | X |
| N | 10/12/2009 | Education Management Corporation | EDMC | C |
| E | 10/12/2009 | Thompson Creek Metals Co. Inc. | TC | I |
| E | 10/12/2009 | Bank of Hawaii Corp. | BOH | I |
| E | 10/12/2009 | DynCorp International Inc. (Cl A) | DCP | I |
| E | 10/12/2009 | Gammon Gold Inc. | GRS | I |
| E | 10/12/2009 | Jack Henry & Associates Inc. | JKHY | I |
| E | 10/12/2009 | SYNNEX Corp. | SNX | I |
| E | 10/12/2009 | Valley National Bancorp | VLY | I |
| N | 10/09/2009 | Talecris Biotherapeutics Holding Corporation | TLCR | C |
| E | 10/09/2009 | Pre-Paid Legal Services, Inc. | PPD | C |
| E | 10/09/2009 | RF Micro Devices Inc. | RFMD | I |
| E | 10/09/2009 | A123 Systems Inc. | AONE | I |
| E | 10/09/2009 | Cadbury PLC ADR | CBY | I |
| E | 10/09/2009 | HDFC Bank Ltd. (ADS) | HDB | I |
| E | 10/09/2009 | Shanda Games Ltd. (ADS) | GAME | I |
| E | 10/09/2009 | Hhgregg Inc. | HGG | I |
| E | 10/09/2009 | ProShares UltraShort Silver | ZSL | I |
| E | 10/09/2009 | United States Short Oil Fund | DNO | I |
| E | 10/09/2009 | BioMimetic Therapeutics Inc | BMTI | P |
| E | 10/09/2009 | 3Com Corp | COMS | P |
| E | 10/09/2009 | Donaldson Co Inc | DCI | P |
| E | 10/09/2009 | Depomed Inc | DEPO | P |
| E | 10/09/2009 | Diamond Foods Inc | DMND | P |
| E | 10/09/2009 | Zhongpin Inc | HOGS | P |
| E | 10/09/2009 | Newcastle Investment Corp | NCT | P |
| E | 10/09/2009 | China Nepstar Chain Drugstore Ltd | NPD | P |
| E | 10/09/2009 | Potlatch Corp | PCH | P |
| N | 10/08/2009 | Atc Technology Corporation | ATAC | C |
| N | 10/08/2009 | Boise, Incorporation | BZ | C |
| N | 10/08/2009 | Broadpoint Gleacher Securities Group Inc. | BPSG | C |
| N | 10/08/2009 | Constant Contact, Inc. | CTCT | C |
| N | 10/08/2009 | Crosstex Energy, Inc. | XTXI | C |
| N | 10/08/2009 | Polyone Corporation | POL | C |
| N | 10/08/2009 | Schweitzer-Mauduit International, Inc. | SWM | C |
| N | 10/08/2009 | Smartheat, Incorporation | HEAT | C |
| N | 10/08/2009 | Sourcefire Incorporation | FIRE | C |
| E | 10/08/2009 | Ehealth, Inc. | EHTH | C |
| E | 10/08/2009 | Jack Henry & Associates, Inc. | JKHY | C |
| E | 10/08/2009 | Maximus, Inc. | MMS | C |
| E | 10/08/2009 | Penske Automotive Group, Inc. | PAG | C |
| E | 10/08/2009 | Phoenix Technologies Ltd. | PTEC | C |
| E | 10/08/2009 | SIGA Technologies Inc. | SIGA | C |
| E | 10/08/2009 | Shanda Games Ltd. | GAME | A |
| N | 10/06/2009 | United States Short Oil Fund LP | DNO | C |
| E | 10/06/2009 | Acacia Research | ACTG | X |
| E | 10/06/2009 | Chelsea Therapeutics International Ltd. | CHTP | X |
| E | 10/06/2009 | NTT Docomo, Inc. | DCM | X |
| E | 10/06/2009 | Centrais Electricas Brasileiria SA | EBR | X |
| E | 10/06/2009 | Cedar Fair L.P. | FUN | X |
| E | 10/06/2009 | Greenbrier Company, Inc | GBX | X |
| E | 10/06/2009 | S&P NA Natural Resources Sector ETF | IGE | X |
| E | 10/06/2009 | Lance, Inc. | LNCE | X |
| E | 10/06/2009 | Metabolix, Inc. | MBLX | X |
| E | 10/06/2009 | MPS Group, Inc. | MPS | X |
| E | 10/06/2009 | Myriad Pharmaceuticals, Inc. | MYRX | X |
| E | 10/06/2009 | Net Servicos De Communicacao SA | NETC | X |
| E | 10/06/2009 | OGE Energy Corporation | OGE | X |
| E | 10/06/2009 | Select Comfort Corporation | SCSS | X |
| E | 10/06/2009 | Shengdatech, Inc. | SDTH | X |
| E | 10/06/2009 | Stewart Enterprises, Inc. | STEI | X |
| E | 10/06/2009 | United Bankshares, Inc. | UBSI | X |
| E | 10/06/2009 | Unilever PLC “New” | UL | X |
| E | 10/06/2009 | Validus Holdings, Ltd. | VR | X |
| E | 10/06/2009 | Zenith National Ins. Corp. | ZNT | X |
| E | 10/06/2009 | Shanda Games Limited | GAME | X |
| N | 10/05/2009 | Select Medical Holdings Corporation | SEM | C |
| N | 10/05/2009 | Shanda Games Ltd. | GAME | C |
| E | 10/05/2009 | A123 Systems, Inc | AONE | A, P |
| N | 10/02/2009 | A123 Systems Inc. (Primary) | AONE | C |
| N | 10/02/2009 | Apollo Commercial Real Estate Finance, Inc. | ARI | C |
| N | 10/02/2009 | Artio Global Investors Inc. | ART | C |
| N | 10/02/2009 | Colony Financial Inc. | CLNY | C |
| N | 10/02/2009 | A123 Systems, Inc. | AONE | X |
| E | 10/01/2009 | Atlas America Inc | ATLS | P |
| E | 10/01/2009 | Doral Financial Corporation | DRL | P |
| E | 10/01/2009 | Centennial Communicat Corp. | CYCL | X |
| E | 10/01/2009 | First Comwlth Finl Corp. Pa | FCF | X |
| E | 10/01/2009 | First Industrial Realty Tr Inc. | FR | X |
| E | 10/01/2009 | Gencorp, Inc . | GY | X |
| E | 10/01/2009 | Genpact Ltd. | G | X |
| E | 10/01/2009 | Lihir Gold Ltd. | LIHR | X |
| E | 10/01/2009 | Mds, Inc. | MDZ | X |
| E | 10/01/2009 | Micromet, Inc. | MITI | X |
| E | 10/01/2009 | Netezza Corp. | NZ | X |
| E | 10/01/2009 | Nomura Holdings, Inc. | NMR | X |
| E | 10/01/2009 | Portland General Elec Co. New | POR | X |
| E | 10/01/2009 | Siliconware Precision Inds | SPIL | X |
| E | 10/01/2009 | Smart Balance, Inc. | SMBL | X |
| E | 10/01/2009 | Taleo Corporation | TLEO | X |
| E | 10/01/2009 | 3com Corporation | COMS | X |
| E | 10/01/2009 | China Natural Gas, Inc. | CHNG | X |
| E | 10/01/2009 | Valassis Communications, Inc. | VCI | X |
Fixed Return Options
There were no FRO Options listed in October 2009.
