New Listings – August 2010
| N/E | Date | Company | Stock Symbol | Exchanges |
|---|---|---|---|---|
| E | 08/31/2010 | DragonWave Inc | DRWI | P |
| E | 08/31/2010 | Steelcase Inc | SCS | P |
| E | 08/31/2010 | Molycorp, Inc. | MCP | X |
| E | 08/31/2010 | Talecris Biotherapeutics Hldgs Corp. | TLCR | X |
| E | 08/30/2010 | 3Par, Inc. | PAR | Q |
| E | 08/27/2010 | Gentiva Health Services, Inc. | GTIV | X |
| N | 08/26/2010 | RealPage, Inc. | RP | C |
| N | 08/23/2010 | Capitol Federal Financial | CFFN | C |
| N | 08/23/2010 | Western Gas Partners LP | WES | C |
| E | 08/23/2010 | KT Corporation | KT | C |
| E | 08/23/2010 | SMTC Corporation | SMTX | C |
| N | 08/20/2010 | Agree Realty Corporation | ADC | C |
| N | 08/20/2010 | BlackRock Kelso Capital Corporation | BKCC | C |
| N | 08/20/2010 | Clarient, Inc. | CLRT | C |
| N | 08/20/2010 | Corcept Therapeutics, Inc. | CORT | C |
| N | 08/20/2010 | Ecopetrol SA | EC | C |
| N | 08/20/2010 | France Telecom SA | FTE | C |
| N | 08/20/2010 | ICON PLC | ICLR | C |
| N | 08/20/2010 | interCLICK, Inc. | ICLK | C |
| N | 08/20/2010 | Intercontinental Hotels Group PLC | IHG | C |
| N | 08/20/2010 | Schwab Intermediate-Term U.S. Treasury ETF | SCHR | C |
| N | 08/20/2010 | Schwab Short-Term U.S. Treasury ETF | SCHO | C |
| N | 08/20/2010 | Schwab U.S. TIPs ETF | SCHP | C |
| E | 08/20/2010 | Cott Corporation | COT | C |
| E | 08/20/2010 | Spreadtrum Communications, Inc. | SPRD | C |
| E | 08/20/2010 | Sunoco Logistics Partners LP | SXL | C |
| E | 08/20/2010 | TC Pipelines LP | TCLP | C |
| E | 08/19/2010 | Pactiv Corporation | PTV | Q |
| E | 08/19/2010 | Nanometrics Inc | NANO | Q |
| E | 08/19/2010 | Dynegy Inc. | DYN | X |
| N | 08/18/2010 | NXP Semiconductors NV (Primary) | NXPI | A |
| N | 08/18/2010 | NXP Semiconductors NV | NXPI | C |
| E | 08/18/2010 | Dynegy, Inc. | DYN | Q |
| E | 08/18/2010 | Alpha Natural Resources, Inc. | ANR | Q |
| E | 08/18/2010 | China Mobile Ltd. | CHL | Q |
| N | 08/17/2010 | Abraxis BioScience Inc | ABII | P |
| N | 08/17/2010 | iShares S&P MidCap 400 Growth Index Fund | IJK | P |
| E | 08/13/2010 | Spreadtrum Communications, Inc. | SPRD | A |
| E | 08/13/2010 | Discovery Communications Inc. (Series C) | DISCK | I |
| E | 08/13/2010 | Power-One Inc. | PWER | I |
| E | 08/13/2010 | Iridium Communications Inc. | IRDM | I |
| E | 08/13/2010 | Teleflex Inc. | TFX | I |
| E | 08/13/2010 | Waddell & Reed Financial Inc. (Cl A) | WDR | I |
| E | 08/13/2010 | 7 Days Group Holdings Ltd. | SVN | X |
| E | 08/13/2010 | AVX Corporation | AVX | X |
| E | 08/13/2010 | Chesapeake Midstream Partners, L.P. | CHKM | X |
| E | 08/13/2010 | Cypress Sharpridge Investments, Inc. | CYS | X |
| E | 08/13/2010 | IDT Corporation | IDT | X |
| E | 08/13/2010 | Support.Com Inc. | SPRT | X |
| E | 08/13/2010 | Telecomunicacoes de Sao Paulo SA | TSP | X |
| E | 08/13/2010 | Mercer International, Inc. | MERC | X |
| E | 08/12/2010 | General Growth Properties Inc. | GGP | I |
| E | 08/12/2010 | China MediaExpress Holdings Inc. | CCME | I |
| E | 08/12/2010 | Cninsure Inc. | CISG | I |
| E | 08/12/2010 | Genesis Energy L.P. | GEL | I |
| E | 08/12/2010 | Harte-Hanks Inc. | HHS | I |
| E | 08/12/2010 | SinoCoking & Coke Chemical Industries Inc. | SCOK | I |
| E | 08/12/2010 | Spreadtrum Communications Inc. | SPRD | I |
| E | 08/12/2010 | PenWest Pharmaceuticals Company | PPCO | Q |
| E | 08/12/2010 | Arena Pharmaceuticals, Inc. | ARNA | Q |
| E | 08/12/2010 | Diamond Offshore Drilling | DO | Q |
| E | 08/12/2010 | Kemet Corporation | KEM | X |
| E | 08/12/2010 | Satcon Technology Corporation | SATC | X |
| N | 08/11/2010 | Direxion Daily Natural Gas Related Bear 2x Shares | FCGS | I |
| E | 08/11/2010 | Ameron International Corp. | AMN | I |
| E | 08/11/2010 | Cleveland BioLabs Inc. | CBLI | I |
| E | 08/11/2010 | El Paso Pipeline Partners L.P. | EPB | I |
| E | 08/11/2010 | Life Partners Holdings Inc. | LPHI | I |
| E | 08/11/2010 | Metabolix Inc. | MBLX | I |
| E | 08/11/2010 | Natural Resource Partners L.P. | NRP | I |
| N | 08/10/2010 | Direxion Daily Natural Gas Related Bull 2x Shares | FCGL | I |
| N | 08/10/2010 | KT Corp. ADS | KT | I |
| N | 08/10/2010 | SMTC Corp | SMTX | P |
| N | 08/10/2010 | Chesapeake Midstream Partner | CHKM | C |
| N | 08/10/2010 | Molycorp, Inc. | MCP | C |
| E | 08/10/2010 | EXACT Sciences Corp. | EXAS | I |
| E | 08/10/2010 | Gentiva Health Services Inc. | GTIV | I |
| E | 08/10/2010 | Lightbridge Corp. | LTBR | I |
| E | 08/10/2010 | Orient Paper Inc. | ONP | I |
| E | 08/10/2010 | iShares MSCI Singapore (Free) Index Fund | EWS | I |
| E | 08/10/2010 | Nanometrics, Inc. | NANO | X |
| N | 08/09/2010 | Global Cash Access Holdings Inc | GCA | P |
| E | 08/09/2010 | Babcock & Wilcox Co | BWC | P |
| E | 08/09/2010 | Isilon Systems Inc |
ISLN | P |
| E | 08/09/2010 | Vanguard FTSE All-World ex-US ETF | VEU | P |
| N | 08/05/2010 | Akorn, Inc. | AKRX | C |
| N | 08/05/2010 | AVX Corporation |
AVX | C |
| N | 08/05/2010 | Cypress Sharpridge Investments, Inc. |
CYS | C |
| N | 08/05/2010 | Grupo Aeroportuario del Sureste SAB de CV |
ASR | C |
| N | 08/05/2010 | IDT Corporation |
IDT | C |
| N | 08/05/2010 | Kemet Corporation |
KEM | C |
| N | 08/05/2010 | Support.com. Inc. |
SPRT | C |
| N | 08/05/2010 | Tata Communications Ltd. | TCL | C |
| E | 08/05/2010 | Given Imaging Ltd. | GIVN | C |
| E | 08/05/2010 | Satcon Technology Corporation | SATC | C |
| E | 08/05/2010 | Sonus Networks | SONS | X |
| E | 08/04/2010 | Satcon Technology Corporation | SATC | P |
| N | 08/03/2010 | Satcon Technology Corporation | SATC | A |
| E | 08/03/2010 | Babcock & Wilcox Co. | BWC | X |
| E | 08/03/2010 | RealD, Inc. |
RLD | X |
| E | 08/03/2010 | Silvercorp Metals, Inc. | SVM | X |
| N | 08/02/2010 | Babcock & Wilcox Co. | BWC | I, C |
| N | 08/02/2010 | Brookline Bancorp Inc | BRKL | P |
| E | 08/02/2010 | Casey’s General Stores Inc | CASY | P |
| E | 08/02/2010 | S&P North American Technology-Semiconductors Index Fund |
IGW | X |
Fixed Return Options
There were no FRO Options listed in July 2010.
