|
| |
/ market data / contract adjustments / aug 2001 |
|
||||||||
| Archives - August 2001 | ||||||||
| Number | Date | Description | ||||||
| 17400 | 08-31-01 | WACHOVIA CORPORATION (PARTIAL ELECTION MERGER) - CONTRACT ADJUSTMENT (WB) | ||||||
| 17399 | 08-31-01 | DIGITAL ISLAND, INC. - CASH SETTLEMENT (SUH) | ||||||
| 17397 | 08-31-01 | FIRST UNION CORPORATION - NAME AND SYMBOL CHANGE | ||||||
| 17396 | 08-30-01 | WACHOVIA CORPORATION (PARTIAL ELECTION MERGER) - ANTICIPATED ADJUSTMENT | ||||||
| 17395 | 08-30-01 | KINDER MORGAN ENERGY LP - 2 FOR 1 STOCK SPLIT | ||||||
| 17394 | 08-30-01 | FISERV, INC - 3 FOR 2 STOCK SPLIT | ||||||
| 17393 | 08-29-01 | AMERISOURCE HEALTH CORPORATION - NAME AND SYMBOL CHANGE | ||||||
| 17392 | 08-29-01 | BERGEN BRUNSWIG CORPORATION - CONTRACT ADJUSTMENT | ||||||
| 17390 | 08-29-01 | GALILEO INTERNATIONAL, INC. - ANTICIPATED ADJUSTMENT | ||||||
| 17389 | 08-29-01 | CHEAP TICKETS, INC - TENDER OFFER | ||||||
| 17388 | 08-29-01 | ARCHER-DANIELS-MIDLAND COMPANY - 5% STOCK DIVIDEND | ||||||
| 17387 | 08-29-01 | AMERICAN GENERAL CORPORATION - CONTRACT ADJUSTMENT | ||||||
| 17386 | 08-29-01 | MINIMED INC - CASH SETTLEMENT | ||||||
| 17385 | 08-27-01 | REMEDY CORPORATION - CONTRACT ADJUSTMENT (LRQ) | ||||||
| 17383 | 08-27-01 | NASDAQ 100 INDEX - SYMBOL CONVERSION (NDV) | ||||||
| 17382 | 08-27-01 | ADJUSTED BELCO OIL & GAS CORP - SETTLEMENT (HNG) | ||||||
| 17381 | 08-27-01 | CNA FINANCIAL CORP - RIGHTS DISTRIBUTION (CNA) | ||||||
| 17380 | 08-27-01 | MICROSEMI CORPORATION - 2 FOR 1 STOCK SPLIT | ||||||
| 17379 | 08-27-01 | REMEDY CORPORATION - ANTICIPATED ADJUSTMENT | ||||||
| 17377 | 08-24-01 | AMERISOURCE HEALTH CORPORATION -ANTICIPATED NAME AND SYMBOL CHANGE | ||||||
| 17376 | 08-23-01 | NEWPORT NEWS SHIPBUILDING, INC. - FURTHER EXTENDED TENDER OFFER **REVISION TO EXPIRATION DATE** | ||||||
| 17375 | 08-23-01 | NEWPORT NEWS SHIPBUILDING, INC. - FURTHER EXTENDED EXCHANGE OFFER (ELECTION) **REVISION TO EXPIRATION DATE** | ||||||
| 17374 | 08-23-01 | STRUCTURAL DYNAMICS RESEARCH CORPORATION - ANTICIPATED CASH SETTLEMENT | ||||||
| 17373 | 08-23-01 | NETWORK PERIPHERALS INC - NAME AND UNDERLYING SYMBOL CHANGE | ||||||
| 17371 | 08-22-01 | CREDIT SUISSE FIRST BOSTON, INC. - CSFBDIRECT - CASH SETTLEMENT | ||||||
| 17370 | 08-21-01 | TRITON ENERGY LIMITED - ANTICIPATED CASH SETTLEMENT | ||||||
| 17369 | 08-21-01 | BELCO OIL & GAS CORP - CONTRACT ADJUSTMENT | ||||||
| 17368 | 08-21-01 | CREDIT SUISSE FIRST BOSTON, INC. - CSFBDIRECT- ANTICIPATED CASH SETTLEMENT | ||||||
| 17367 | 08-21-01 |
ESS TECHNOLOGY, INC - SPINOFF - REVISION TO DELIVERABLE |
||||||
| 17366 | 08-21-01 |
BERGEN BRUNSWIG CORPORATION - ANTICIPATED ADJUSTMENT |
||||||
| 17365 | 08-21-01 |
ROSLYN BANCORP INC - 3 FOR 2 STOCK SPLIT |
||||||
| 17363 | 08-20-01 |
ESS TECHNOLOGY, INC - SPINOFF |
||||||
| 17362 | 08-20-01 |
KELLOGG COMPANY - 2004 LEAP SYMBOL CONVERSION |
||||||
| 17359 | 08-17-01 | OCC EXPIRATION PRICES | ||||||
| 17358 | 08-17-01 | NEWPORT NEWS SHIPBUILDING, INC. - FURTHER EXTENDED TENDER OFFER | ||||||
| 17357 | 08-17-01 | ALLIANCE GAMING CORPORATION - 2 FOR 1 STOCK SPLIT | ||||||
| 17356 | 08-17-01 | WILLAMETTE INDUSTRIES, INC - FURTHER EXTENDED TENDER OFFER | ||||||
| 17355 | 08-17-01 | ADJUSTED CHRIS-CRAFT INDUSTRIES, INC - SETTLEMENT | ||||||
| 17354 | 08-16-01 | ADJUSTED CABLETRON SYSTEMS INC - SETTLEMENT (CIW/VIW/LIW) | ||||||
| 17353 | 08-16-01 | ADJUSTED THERMO ELECTRON CORPORATION - SETTLEMENT (TPS) | ||||||
| 17352 | 08-16-01 | MARCHFIRST INC. - TRADING HALT (WMQ) | ||||||
| 17351 | 08-16-01 | TRITON ENERGY LIMITED - TRADING HALT (OIL) | ||||||
| 17350 | 08-16-01 | FRIEDE GOLDMAN HALTER, INC. - TRADING HALT | ||||||
| 17349 | 08-15-01 | BELCO OIL & GAS CORP- ANTICIPATED ADJUSTMENT | ||||||
| 17348 | 08-15-01 | AREMISSOFT CORPORATION - TRADING HALT *REMINDER* | ||||||
| 17347 | 08-15-01 | PICTURETEL CORPORATION - FURTHER EXTENDED EXCHANGE OFFER | ||||||
| 17346 | 08-15-01 | METRICOM INC. - TRADING HALT | ||||||
| 17345 | 08-15-01 | NEUBERGER BERMAN INC - 3 FOR 2 STOCK SPLIT | ||||||
| 17344 | 08-15-01 | NEWPORT NEWS SHIPBUILDING INC - FURTHER EXTENDED EXCHANGE OFFER (ELECTION) | ||||||
| 17343 | 08-14-01 | MINIMED, INC - ANTICIPATED CASH SETTLEMENT | ||||||
| 17341 | 08-13-01 | NBC INTERNET INC - CASH SETTLEMENT | ||||||
| 17340 | 08-09-01 | DIRECT FOCUS INC - 3 FOR 2 STOCK SPLIT | ||||||
| 17339 | 08-09-01 | AREMISSOFT CORPORATION - TRADING HALT | ||||||
| 17338 | 08-09-01 | THERMO ELECTRON CORPORATION – SPINOFF/ EXACT DISTRIBUTION RATIO | ||||||
| 17337 | 08-09-01 | INTERMAGNETICS GENERAL - 2% STOCK DIVIDEND | ||||||
| 17335 | 08-08-01 | ADJUSTED CHRIS-CRAFT INDUSTRIES INC. - NON-ELECTING MERGER CONSIDERATION | ||||||
| 17334 | 08-07-01 | AT&T - LIBERTY MEDIA GROUP - MANDATORY CONVERSION OF SHARES | ||||||
| 17333 | 08-07-01 | NEWPORT NEWS SHIPBUILDING INC - FURTHER EXTENDED TENDER OFFER | ||||||
| 17332 | 08-06-01 | NBC INTERNET INC - ANTICIPATED CASH SETTLEMENT | ||||||
| 17331 | 08-06-01 | FIDELITY NATIONAL FINANCIAL INC - 10% STOCK DIVIDEND **UPDATE** | ||||||
| 17330 | 08-06-01 | HELLER FINANCIAL INC - TENDER OFFER | ||||||
| 17329 | 08-06-01 | BARRETT RESOURCES CORPORATION - SETTLEMENT | ||||||
| 17327 | 08-03-01 | AMERICAN GENERAL CORPORATION - ANTICIPATED ADJUSTMENT | ||||||
| 17326 | 08-03-01 | C.R. BARD INC - ANTICIPATED ADJUSTMENT | ||||||
| 17325 | 08-03-01 | FIDELITY NATIONAL FINANCIAL INC - 10% STOCK DIVIDEND | ||||||
| 17324 | 08-03-01 | BIOMET INC - 3 FOR 2 STOCK SPLIT | ||||||
| 17323 | 08-03-01 | NEWPORT NEWS SHIPBUILDING INC - FURTHER EXTENDED EXCHANGE OFFER (ELECTION) | ||||||
| 17321 | 08-02-01 | BARRETT RESOURCES CORPORATION - CONTRACT ADJUSTMENT | ||||||
| 17320 | 08-02-01 | THE QUAKER OATS COMPANY - CONTRACT ADJUSTMENT | ||||||
| 17319 | 08-02-01 | THERMO ELECTRON CORPORATION -SPINOFF/SETTLEMENT ALLOCATION (TMO) | ||||||
| 17318 | 08-02-01 | CABLETRON SYSTEMS INC-SPINOFF/EXACT DELIVERABLE/SETTLEMENT ALLOCATION | ||||||
| 17317 | 08-02-01 | CREDIT SUISSE FIRST BOSTON, INC - CSFBDIRECT - TENDER OFFER | ||||||
| 17316 | 08-02-01 | THE QUAKER OATS COMPANY - ANTICIPATED ADJUSTMENT | ||||||
| 17315 | 08-02-01 | S1 CORPORATION - FLEX POSITION CONSOLIDATION | ||||||
| 17314 | 08-01-01 | HS RESOURCES INC (ELECTION MERGER) CONTRACT ADJUSTMENT (HSE) | ||||||
| 17313 | 08-01-01 | WACHOVIA CORPORATION (PARTIAL ELECTION MERGER) ANTICIPATED ADJUSTMENT (WB) | ||||||
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|