|
| |
/ market data / contract adjustments / dec 2003 |
|
||||||||
| December 2003 | |||
| Number | Date | Description | |
| 19410 | 12-31-03 | Adjusted Telecomunicacoes Brasileiras (Telebras) - Anticipated Further Adjustment | |
| 19409 | 12-31-03 | eFunds Corporation - Symbol Change | |
| 19408 | 12-31-03 | Advance Auto Parts Inc - 2 for 1 Stock Split | |
| 19407 | 12-31-03 | Johnson Controls Inc - 2 for 1 Stock Split | |
| 19406 | 12-31-03 | Pulte Homes, Inc - 2 for 1 Stock Split | |
| 19405 | 12-31-03 | Sirius Satellite Radio Inc - Leaps Symbol Conversion | |
| 19403 | 12-29-03 | Right Management Consultants, Inc. - Exchange Offer | |
| 19402 | 12-29-03 | I-Stat Corporation - Tender Offer | |
| 19401 | 12-29-03 | iShares Lehman 20+ Year Treasury - Symbol Conversion | |
| 19400 | 12-29-03 | Old Republic International Corp - 3 for 2 Stock Split | |
| 19399 | 12-26-03 | Research In Motion Limited - Symbol Conversion | |
| 19398 | 12-26-03 | Adjusted Rayonier, Inc - Cash In Lieu Settlement | |
| 19397 | 12-24-03 | K-Swiss Inc - 2 for 1 Stock Split | |
| 19396 | 12-24-03 | Adjusted Documentum, Inc - Settlement | |
| 19395 | 12-24-03 | Fortune e-50 Index Fund - Cash Settlement / Exact Deliverable | |
| 19393 | 12-23-03 | General Motors Corporation (Class H) - Mandatory Exchange / Final Ratio | |
| 19392 | 12-23-03 | U.S. Bancorp - Spinoff | |
| 19391 | 12-22-03 | Delphi Financial Group Inc - 3 For 2 Stock Split *Revision* | |
| 19390 | 12-22-03 | General Motors Corporation - Mandatory Exchange/Contract Adjustment | |
| 19389 | 12-22-03 | Dow Jones Industrial Average Leaps - Symbol Conversion | |
| 19388 | 12-22-03 | IShares S&P 100 Leaps - Symbol Conversion | |
| 19387 | 12-22-03 | S&P 100 Leaps - Symbol Conversion | |
| 19386 | 12-22-03 | CBOE Mini Nasdaq Index Leaps - Symbol Conversion | |
| 19385 | 12-22-03 | European S&P 100 Index Leaps - Symbol Conversion | |
| 19384 | 12-22-03 | S&P 500 Leaps - Symbol Conversion | |
| 19383 | 12-19-03 | OCC Expiration Prices | |
| 19382 | 12-19-03 | General Motors Corporation - Mandatory Exchange / Anticipated Adjustment | |
| 19381 | 12-19-03 | Education Management Corp - 2 For 1 Stock Split | |
| 19380 | 12-19-03 | Delphi Financial Group Inc - 3 For 2 Stock Split | |
| 19379 | 12-19-03 | Select Medical Corporation - 2 For 1 Stock Split | |
| 19378 | 12-19-03 | CQJ Options - Expiration Pricing Considerations | |
| 19377 | 12-18-03 | Documentum, Inc. - Contract Adjustment | |
| 19375 | 12-18-03 | RYZ Options - Expiration Pricing Considerations | |
| 19374 | 12-18-03 | American Healthways, Inc. - 2 For 1 Stock Split | |
| 19373 | 12-18-03 | Claire's Stores, Inc. - 2 For 1 Stock Split | |
| 19372 | 12-18-03 | Adjusted Roadway Corporation - Settlement | |
| 19370 | 12-17-03 | Metro-Goldwyn-Mayer Inc. - Partial Self-Tender Offer | |
| 19369 | 12-17-03 | Ross Stores , Inc - 2 For 1 Stock Split | |
| 19368 | 12-17-03 | Roadway Corporation (Election) - Non-Electing Merger Consideration | |
| 19365 | 12-16-03 |
Adjusted Telecomunicacoes Brasileiras S.A. - Settlement |
|
| 19363 | 12-16-03 |
Countrywide Financial Corp - 4 for 3 Stock Split |
|
| 19361 | 12-15-03 |
OfficeMax, Inc. - Cash Settlement |
|
| 19360 | 12-12-03 |
Adtran, Inc - 2 For 1 Stock Split |
|
| 19359 | 12-12-03 |
Praxair, Inc. - 2 for 1 Stock Split |
|
| 19358 | 12-12-03 |
Inamed Corporation - 3 for 2 Stock Split |
|
| 19357 | 12-11-03 |
Roadway Corporation (Election Merger) - Contract Adjustment |
|
| 19356 | 12-10-03 |
Koninklijke Ahold NV - Cash Distribution in Lieu of Rights |
|
| 19354 | 12-10-03 |
Trident Microsystems Inc - 3 for 2 Stock Split |
|
| 19353 | 12-10-03 | Doral Financial Corporation - 3 for 2 Stock Split | |
| 19352 | 12-10-03 | Global Crossing Ltd - Contract Adjustment | |
| 19351 | 12-09-03 | Telecomunicacoes Brasileiras S.A. (Telebras) - Spinoff | |
| 19350 | 12-09-03 | OfficeMax, Inc. - Cash Settlement | |
| 19349 | 12-09-03 | Compania Anonima Nacional Telefonos de Venezuela - Cash Dividend - No Adjustment | |
| 19348 | 12-08-03 | Documentum, Inc - Anticipated Adjustment | |
| 19347 | 12-05-03 | Roadway Corporation (Election Merger) - Anticipated Adjustment | |
| 19345 | 12-05-03 | Cummins Inc. - Symbol Change | |
| 19344 | 12-05-03 | Fortune E-50 Index Fund - Cash Settlement | |
| 19343 | 12-05-03 | Enersis S.A. - Cash Distribution In Lieu Of Rights | |
| 19342 | 12-04-03 | General Growth Properties, Inc - 3 for 1 Stock Split | |
| 19339 | 12-03-03 | Adjusted Merit Medical Systems Inc - Further Adjustment | |
| 19338 | 12-03-03 | Harman International Industries, Incorporated - 2 for 1 Stock Split | |
| 19337 | 12-02-03 | Adjusted Rayonier, Inc - Settlement (Cash In Lieu Not Yet Determined) | |
| 19336 | 12-01-03 | Adjusted Merit Medical Systems Inc - Further Adjustment | |
| 19335 | 12-01-03 | Merit Medical Systems , Inc . - 4 For 3 Stock Split | |
| 19334 | 12-01-03 | IShares Index Funds - Possible Contract Adjustments | |
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|