|
| |
/ market data / contract adjustments / apr 2004 |
|
||||||||
| April 2004 | |||
| Number | Date | Description | |
| 19669 | 04-30-04 | Gucci Group N.V. - Subsequent Offer | |
| 19668 | 04-30-04 | Aventis -Revised Exchange Offer (Election) | |
| 19667 | 04-30-04 | Abbott Laboratories - Distribution | |
| 19666 | 04-30-04 | OCC Website Maintenance | |
| 19665 | 04-30-04 | Adjusted John Hancock Financial Services, Inc - Settlement | |
| 19663 | 04-29-04 | Pharmacopeia, Inc. - Distribution | |
| 19661 | 04-29-04 | Extended Stay America, Inc. - Anticipated Cash Settlement | |
| 19660 | 04-29-04 | Gucci Group N.V. - Tender Offer | |
| 19657 | 04-28-04 | John Hancock Financial Services, Inc. - Contract Adjustment | |
| 19656 | 04-28-04 | Metro-Goldwyn-Mayer Inc. - Cash Distribution | |
| 19655 | 04-28-04 | Taser International Inc - 2 For 1 Stock Split | |
| 19654 | 04-27-04 | Valley National Bancorp - 5% Stock Dividend | |
| 19653 | 04-26-04 | Abbott Laboratories - Distribution | |
| 19652 | 04-26-04 | John Hancock Financial Services, Inc. - Anticipated Adjustment *Update* | |
| 19651 | 04-26-04 | Tom Brown, Inc. - Tender Offer | |
| 19650 | 04-26-04 | Adjusted New Focus, Inc - Settlement | |
| 19649 | 04-26-04 | Cincinnati Financial Corp - 5% Stock Dividend | |
| 19648 | 04-26-04 | Ashanti Goldfields Company Limited (Election Merger) - Contract Adjustment | |
| 19647 | 04-23-04 | Staten Island Bancorp, Inc. (Election Merger) - Non-Electing Merger Consideration/Determination Of Exact Deliverable | |
| 19646 | 04-22-04 | Aeropostale Inc. - 3 For 2 Stock Split | |
| 19645 | 04-22-04 | AMEX Securities Broker/Dealer Index Option Conversion | |
| 19643 | 04-21-04 | Blue Rhino Corporation - Cash Settlement | |
| 19642 | 04-20-04 | First Tennessee National Corporation - Name And Symbol Change | |
| 19641 | 04-20-04 |
Yahoo! Inc - 2 For 1 Stock Split (Futures) |
|
| 19640 | 04-20-04 | OCC Web Site Maintenance | |
| 19639 | 04-20-04 | Adjusted Netscreen Technologies, Inc. - Settlement | |
| 19638 | 04-19-04 | Aventis - Exchange Offer (Election) | |
| 19637 | 04-19-04 | Metal Management, Inc - 2 For 1 Stock Split | |
| 19636 | 04-19-04 | Amex Securities Broker/Dealer Index - 5 For 1 Stock Split | |
| 19635 | 04-19-04 | OCC Expiration Prices | |
| 19634 | 04-16-04 | NetScreen Technologies, Inc. Contract Adjustment | |
| 19633 | 04-15-04 | AMEX Securities Broker/Dealer Index - 5 For 1 Stock Split | |
| 19632 | 04-15-04 | Shuffle Master Inc - 3 For 2 Stock Split | |
| 19631 | 04-14-04 | BDO And TNV Options - Expiration Pricing Considerations | |
| 19630 | 04-14-04 | SIW Options - Expiration Pricing Considerations | |
| 19629 | 04-14-04 | Further Adjusted Countrywide Financial Corporation - Settlement | |
| 19628 | 04-13-04 | AT&T Wireless Services, Inc. - Anticipated Cash Settlement | |
| 19626 | 04-12-04 |
Staten Island Bancorp, Inc. (Election Merger) - Contract Adjustment |
|
| 19625 | 04-12-04 |
The Titan Corporation - Anticipated Cash Settlement |
|
| 19624 | 04-12-04 |
Procter & Gamble Company - 2 For 1 Stock Split (Futures) |
|
| 19623 | 04-12-04 |
The Mony Group Inc. - Anticipated Cash Settlement |
|
| 19622 | 04-12-04 |
Adjusted FleetBoston Financial Corporation - Settlement |
|
| 19621 | 04-12-04 |
Gucci Group N.V. - Tender Offer |
|
| 19620 | 04-08-04 |
Countrywide Financial Corporation - 3 For 2 Stock Split |
|
| 19619 | 04-08-04 |
Staten Island Bancorp, Inc. (Election Merger) - Anticipated Adjustment |
|
| 19617 | 04-07-04 |
Fossil, Inc. - 3 For 2 Stock Split |
|
| 19616 | 04-06-04 |
Netscreen Technologies, Inc. - Anticipated Adjustment |
|
| 19615 | 04-06-04 |
The Titan Corporation (Election Merger) - Anticipated Adjustment |
|
| 19612 | 04-06-04 |
Ceradyne, Inc. - 3 For 2 Stock Split |
|
| 19611 | 04-06-04 |
Monolithic System Technology, Inc. - Tender Offer |
|
| 19610 | 04-06-04 | Compania Anonima Nacional Telefonos De Venezuela - Cash Distribution | |
| 19609 | 04-06-04 | Limited Brands, Inc. - Settlement | |
| 19608 | 04-06-04 | Therasense, Inc. - Cash Settlement | |
| 19607 | 04-05-04 | Blue Rhino Corporation - Anticipated Cash Settlement | |
| 19606 | 04-05-04 | Adjusted Countrywide Financial Corp - Further Adjustment | |
| 19605 | 04-05-04 | Adjusted Travelers Property Casualty Corp - Settlement | |
| 19604 | 04-02-04 | Saks Incorporated - Cash Distribution | |
| 19603 | 04-02-04 | Dick's Sporting Goods, Inc - 2 For 1 Stock Split | |
| 19601 | 04-01-04 | The St. Paul Companies, Inc. - Name And Symbol Change | |
| 19600 | 04-01-04 | Travelers Property Casualty Corp. - Contract Adjustment | |
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|