|
| |
/ market data / contract adjustments / aug 2004 |
|
||||||||
| August 2004 | |||
| Number | Date | Description | |
| 19973 | 08-31-04 | Aventis - Subsequent Exchange Offer (Election) ***Update*** | |
| 19972 | 08-31-04 | Church & Dwight Co., Inc - 3 For 2 Stock Split | |
| 19971 | 08-31-04 | Adjusted University Of Phoenix Online - Settlement | |
| 19966 | 08-30-04 | Countrywide Financial Corporation - 2 For 1 Stock Split ***Revision*** | |
| 19965 | 08-30-04 | Charter One Financial, Inc. - Anticipated Cash Settlement | |
| 19964 | 08-30-04 | PeopleSoft, Inc. - Further Extended Tender Offer | |
| 19962 | 08-27-04 | Countrywide Financial Corporation - 2 For 1 Stock Split | |
| 19961 | 08-26-04 | Service Corporation International - Symbol Change | |
| 19960 | 08-26-04 | Bank of America Corporation - 2 For 1 Stock Split | |
| 19958 | 08-25-04 | Bank of America Corporation - 2 For 1 Stock Split (Futures) | |
| 19957 | 08-24-04 | National Commerce Financial Corporation - (Election Merger) Anticipated Adjustment | |
| 19956 | 08-24-04 | VCA Antech, Inc. - 2 For 1 Stock Split | |
| 19955 | 08-24-04 | Zebra Technologies, Inc - 3 For 2 Stock Split | |
| 19954 | 08-24-04 | Blockbuster Inc. - Cash Distribution | |
| 19953 | 08-24-04 | Liberty Media International, Inc. - Rights Expiration / Position Consolidation | |
| 19952 | 08-23-04 | IVAX Corporation - 5 For 4 Stock Split | |
| 19951 | 08-20-04 | OCC Expiration Prices (Revised) | |
| 19949 | 08-20-04 | Telecomunicacoes Brasileiras S.A. (Telebras) - Spinoff | |
| 19948 | 08-20-04 | Blockbuster Inc. - Cash Distribution | |
| 19947 | 08-20-04 | US Oncology, Inc. - Cash Settlement | |
| 19946 | 08-20-04 | Ball Corporation - 2 For 1 Stock Split | |
| 19945 | 08-20-04 | University Of Phoenix Online - Mandatory Conversion / Anticipated Adjustment | |
| 19944 | 08-20-04 | Adjusted Fleetboston Financial Corporation - Further Adjustment | |
| 19943 | 08-19-04 | Heartland Express Inc - 3 For 2 Stock Split | |
| 19942 | 08-19-04 | Adjusted Tularik Inc. - Settlement | |
| 19941 | 08-19-04 | PanAmSat Corporation - Cash Settlement | |
| 19940 | 08-18-04 | Exercise By Exception Threshold Change | |
| 19939 | 08-18-04 | Adjusted Countrywide Financial Corp - Further Adjustment | |
| 19938 | 08-17-04 | Greenpoint Financial Corp. - Anticipated Adjustment | |
| 19937 | 08-17-04 | Potash Corporation of Saskatchewan - 2 For 1 Stock Split | |
| 19935 | 08-17-04 | Jos. A. Bank Clothiers, Inc. - 5 For 4 Stock Split | |
| 19934 | 08-17-04 | Leap Wireless International, Inc. - Contract Adjustment | |
| 19933 | 08-16-04 |
Southern Union Company - 5% Stock Dividend |
|
| 19932 | 08-16-04 |
Aventis - Subsequent Exchange Offer (Election) |
|
| 19931 | 08-16-04 |
Gartner, Inc. - Settlement |
|
| 19930 | 08-13-04 |
Tularik Inc. - Contract Adjustment |
|
| 19929 | 08-13-04 |
Potash Corporation Of Saskatchewan - 2 For 1 Stock Split |
|
| 19928 | 08-13-04 |
Intermagnetics General Corp - 3 For 2 Stock Split |
|
| 19927 | 08-13-04 |
Encore Wire Corporation - 3 For 2 Stock Split |
|
| 19926 | 08-12-04 |
CIMA Labs Inc. - Cash Settlement |
|
| 19924 | 08-12-04 |
Qualcomm Incorporated - 2 For 1 Stock Split |
|
| 19923 | 08-11-04 |
Xicor, Inc. (Election Merger) - Non-Electing Merger Consideration / Determination Of Exact Deliverable |
|
| 19922 | 08-10-04 |
MCI Inc - Cash Dividend - No Adjustment |
|
| 19921 | 08-09-04 |
US Oncology, Inc. - Anticipated Cash Settlement |
|
| 19920 | 08-09-04 |
Qualcomm Incorporated - 2 For 1 Stock Split |
|
| 19919 | 08-06-04 |
Exchange Traded Funds And HOLDRS - Possible Contract Adjustments For Microsoft Corporation Special Dividend |
|
| 19918 | 08-05-04 |
Microsoft Special Dividend - Possible Contract Adjustment Re: DJIA DIAMONDS Trust |
|
| 19917 | 08-05-04 |
Microsoft Special Dividend - Possible Contract Adjustment Re: NASDAQ-100 Index Tracking Stock |
|
| 19916 | 08-05-04 |
Europe 2001 + HOLDRS - Cash Distribution |
|
| 19915 | 08-05-04 |
Adjusted Oxford Health Plans, Inc - Settlement |
|
| 19914 | 08-05-04 |
ChipPAC, Inc. - Contract Adjustment ***Update*** |
|
| 19913 | 08-04-04 |
ChipPAC, Inc. - Contract Adjustment |
|
| 19912 | 08-04-04 |
Terra Networks S.A. - Cash Distribution |
|
| 19911 | 08-03-04 |
Tularik Inc. - Anticipated Adjustment |
|
| 19910 | 08-03-04 |
NeighborCare, Inc. - Extended Tender Offer |
|
| 19909 | 08-02-04 |
Apogent Technologies, Inc. - Contract Adjustment |
|
| 19907 | 08-02-04 |
Gartner, Inc - Delayed Settlement |
|
| 19906 | 08-02-04 |
Duane Reade Inc. - Cash Settlement |
|
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|