|
| |
/ market data / contract adjustments / july 2004 |
|
||||||||
| July 2004 | |||
| Number | Date | Description | |
| 19905 | 07-30-04 |
R.J. Reynolds Tobacco Holdings, Inc. - Name And Symbol Change |
|
| 19904 | 07-30-04 |
Gtech Holdings Corporation - 2 For 1 Stock Split ***Correction*** |
|
| 19903 | 07-30-04 |
Gtech Holdings Corporation - 2 For 1 Stock Split ***Additional Strikes*** |
|
| 19902 | 07-30-04 |
PanAmSat Corporation - Anticipated Cash Settlement |
|
| 19901 | 07-30-04 |
PetroKazakhstan Inc. - Settlement |
|
| 19899 | 07-30-04 |
IAMGold Corporation - Extended Exchange Offer (Election) |
|
| 19898 | 07-30-04 |
Gtech Holdings Corporation - 2 For 1 Stock Split |
|
| 19895 | 07-30-04 | Xicor, Inc. - (Election Merger) Contract Adjustment | |
| 19894 | 07-30-04 | Oxford Health Plans, Inc. - Contract Adjustment | |
| 19893 | 07-29-04 | R.J. Reynolds Tobacco Holdings, Inc. - Name And Symbol Change | |
| 19892 | 07-29-04 | Microsoft Special Dividend - Possible Contract Adjustments to HOLDRs and Exchange Traded Funds | |
| 19891 | 07-29-04 | Gtech Holdings Corporation - 2 For 1 Stock Split | |
| 19890 | 07-29-04 | Varian Medical Systems, Inc. - 2 For 1 Stock Split | |
| 19889 | 07-29-04 | Oxford Health Plans, Inc. - Anticipated Adjustment ***Correction*** | |
| 19888 | 07-29-04 | ChipPAC, Inc. - Anticipated Adjustment | |
| 19887 | 07-29-04 | Oxford Health Plans, Inc. - Anticipated Adjustment | |
| 19886 | 07-28-04 | Correction: Siliconware Precision Industries - 10% Stock Dividend | |
| 19885 | 07-28-04 | Siliconware Precision Industries - 10% Stock Dividend | |
| 19884 | 07-28-04 | Liberty Media International, Inc. - Rights Distribution ***Clarification*** | |
| 19883 | 07-27-04 | Microsoft Special Dividend Adjustments | |
| 19882 | 07-27-04 | OCC Information Security Advisory | |
| 19881 | 07-27-04 | Duane Reade Inc. - Anticipated Cash Settlement ***Update*** | |
| 19880 | 07-27-04 | Europe 2001 + HOLDRS Trust - Distribution ***Ex-Date Postponed*** | |
| 19879 | 07-27-04 | Terra Networks S.A. - Cash Distribution ***Ex-Date Postponed/Update*** | |
| 19878 | 07-27-04 | Terra Networks S.A. - Cash Distribution ***Ex-Date Postponed*** | |
| 19877 | 07-26-04 | Europe 2001 + HOLDRS Trust - Distribution | |
| 19876 | 07-26-04 | Liberty Media International, Inc. - Rights Distribution ***CORRECTION*** | |
| 19875 | 07-23-04 | Terra Networks S.A. - Cash Distribution | |
| 19874 | 07-23-04 | Liberty Media International, Inc. - Rights Distribution | |
| 19873 | 07-23-04 | Charter One Financial, Inc. - Anticipated Cash Settlement | |
| 19872 | 07-20-04 | Microsoft Corporation - Anticipated Cash Dividend | |
| 19871 | 07-20-04 | PetroKazakhstan Inc. - Delayed Settlement | |
| 19870 | 07-19-04 | Xicor, Inc. - (Election Merger) - Anticipated Adjustment | |
| 19869 | 07-19-04 | IAMGold Corporation - Extended And Revised Exchange Offer (Election) | |
| 19868 | 07-19-04 | Knight Transportation Inc - 3 For 2 Stock Split | |
| 19867 | 07-16-04 | OCC Expiration Prices | |
| 19866 | 07-16-04 | Angiotech Pharmaceuticals, Inc. - Trading Halt *** Revision *** | |
| 19865 | 07-16-04 | Angiotech Pharmaceuticals, Inc. - Trading Halt | |
| 19864 | 07-16-04 | Boston Scientific Corp. - Trading Halt | |
| 19863 | 07-16-04 | NeighborCare, Inc. - Extended Tender Offer | |
| 19861 | 07-15-04 | Immucor Inc. - 3 For 2 Stock Split | |
| 19860 | 07-15-04 | Cable Design Technologies Corporation - Reverse Split | |
| 19859 | 07-15-04 | Adjusted Ariba, Inc - Settlement | |
| 19858 | 07-15-04 | Adjusted Freemerkets, Inc - Settlement | |
| 19857 | 07-14-04 | Southwest Bancorp Of Texas, Inc - 2 For 1 Stock Split | |
| 19856 | 07-14-04 | IAMGold Corporation - Revised Exchange Offer (Election) | |
| 19855 | 07-14-04 | Apogent Technologies, Inc. - Anticipated Adjustment | |
| 19854 | 07-14-04 | Gulfterra Energy Partners, L.P. - Anticipated Adjustment | |
| 19853 | 07-14-04 | Duane Reade Inc. - Anticipated Cash Settlement | |
| 19852 | 07-14-04 | Adjusted Provident Financial Group, Inc. - Settlement | |
| 19851 | 07-14-04 | PeopleSoft, Inc. - Further Extended Tender Offer | |
| 19850 | 07-13-04 | Citizens Communications Company - Cash Distribution | |
| 19849 | 07-13-04 | Trading Halts - Removal From Ex By Ex Processing | |
| 19848 | 07-13-04 | GUC Options - Removal From Ex By Ex Processing | |
| 19847 | 07-13-04 | PetroKazakhstan Inc. - Partial Self-Tender Offer | |
| 19846 | 07-13-04 | Cable Design Technologies Corporation - Anticipated Reverse Split | |
| 19845 | 07-09-04 | Salix Pharmaceuticals Ltd - 3 For 2 Stock Split | |
| 19844 | 07-09-04 | United Microelectronics Corp - 8% Stock Dividend | |
| 19843 | 07-09-04 | Kroll, Inc. - Cash Settlement | |
| 19842 | 07-08-04 | 2005 LEAPS Conversions *** Revision *** | |
| 19841 | 07-08-04 | Urban Outfitters, Inc. - 2 For 1 Stock Split | |
| 19840 | 07-08-04 | The MONY Group Inc. - Cash Settlement | |
| 19839 | 07-07-04 | Oxford Health Plans, Inc. - Anticipated Adjustment | |
| 19838 | 07-07-04 | Popular, Inc. - 2 For 1 Stock Split | |
| 19837 | 07-07-04 | Adjusted Regions Financial Corporation - Settlement | |
| 19836 | 07-07-04 | Alaris Medical Systems, Inc. - Cash Settlement | |
| 19835 | 07-06-04 | Infosys Technologies, Ltd - 2 For 1 Stock Split | |
| 19834 | 07-02-04 | 2005 LEAPS Conversions | |
| 19833 | 07-02-04 | The MONY Group Inc. - Anticipated Cash Settlement | |
| 19832 | 07-02-04 | Wellpoint Health Networks Inc. - Anticipated Adjustment | |
| 19831 | 07-01-04 | AMEX Deutsche Bank Index - Symbol Conversion | |
| 19830 | 07-01-04 | Broadcom, Inc. - Symbol Conversion | |
| 19829 | 07-01-04 | Gartner, Inc. - Partial Self-Tender Offer | |
| 19828 | 07-01-04 | Kroll, Inc. - Anticipated Cash Settlement | |
| 19826 | 07-01-04 | Vans, Inc. - Cash Settlement | |
| 19825 | 07-01-04 | MedSource Technologies, Inc. - Cash Settlement | |
| 19824 | 07-01-04 | Provident Financial Group, Inc. - Contract Adjustment | |
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|