|
| |
/ market data / contract adjustments / aug 2005 |
|
||||||||
| Archives - August 2005 | |||
| Number | Date | Description | |
| 20954 |
08-31-05 |
THQ, Inc - 3 For 2 Stock Split |
|
| 20953 |
08-31-05 |
BJ Services Company - 2 For 1 Stock Split |
|
| 20952 |
08-31-05 |
Ingersoll-Rand Company Limited - 2 For 1 Stock Split |
|
| 20951 |
08-31-05 |
Pulte Homes, Inc. - 2 For 1 Stock Split |
|
| 20950 |
08-31-05 |
Equitable Resources, Inc. - 2 For 1 Stock Split |
|
| 20949 |
08-31-05 |
Wipro Limited - 2 For 1 Stock Split |
|
| 20948 |
08-31-05 |
Adjusted The May Department Stores Company - Settlement |
|
| 20945 |
08-30-05 |
D & K Healthcare Resources, Inc - Cash Settlement |
|
| 20944 |
08-30-05 |
Retail HOLDRS Trust - Distribution |
|
| 20943 |
08-30-05 |
Storage Technology Corporation - Anticipated Cash Settlement *Update* |
|
| 20942 |
08-30-05 |
Integrated Circuit Systems, Inc. - Anticipated Adjustment |
|
| 20941 |
08-30-05 |
Shopping.com Ltd. - Cash Settlement |
|
| 20940 |
08-30-05 |
The May Department Stores Company - Contract Adjustment |
|
| 20938 |
08-29-05 |
The May Department Stores Company - Anticipated Adjustment *Update* |
|
| 20937 |
08-26-05 |
Adjusted Accredo Health, Incorporated - Settlement |
|
| 20936 |
08-26-05 |
Standard Pacific Corp. - 2 For 1 Stock Split |
|
| 20935 |
08-26-05 |
Dade Behring Holdings, Inc. - 2 For 1 Stock Split |
|
| 20932 |
08-25-05 |
Roper Industries, Inc. - 2 For 1 Stock Split |
|
| 20931 |
08-25-05 |
Oshkosh Truck Corporation - 2 For 1 Stock Split |
|
| 20927 | 08-23-05 |
Tele Norte Leste Participacoes S.A. -Distribution |
|
| 20926 | 08-23-05 |
PPL Corporation - 2 For 1 Stock Split |
|
| 20925 | 08-23-05 |
Telecommunicacoes Brasileiras S.A. (Telebras) - Distribution |
|
| 20924 | 08-23-05 |
A.S.V., Inc. - 2 For 1 Stock Split |
|
| 20923 | 08-23-05 |
Smith International, Inc. - 2 For 1 Stock Split |
|
| 20921 | 08-22-05 |
Kimco Realty Corporation - 2 For 1 Stock Split |
|
| 20919 | 08-22-05 |
Liberty Global, Inc. - Distribution |
|
| 20918 | 08-22-05 |
iShares Lehman 20+ Year Treasury - Symbol Conversion |
|
| 20917 | 08-22-05 |
Premcor Inc. (Election Merger) - Anticipated Adjustment |
|
| 20916 | 08-19-05 |
OCC Expiration Prices |
|
| 20915 | 08-19-05 |
Hibernia Corporation (Election Merger) - Anticipated Adjustment *Update* |
|
| 20914 | 08-19-05 | H&R Block, Inc. - 2 For 1 Stock Split | |
| 20913 | 08-19-05 |
DYC Options - Expiration Pricing Considerations |
|
| 20912 | 08-19-05 | Adjusted Unocal Corporation - Determination Of Exact Deliverable (Futures) | |
| 20911 | 08-19-05 | Adjusted Unocal Corporation - Settlement | |
| 20910 | 08-19-05 | Adjusted Fortune Brands, Inc - Settlement | |
| 20908 | 08-18-05 | HWF And CZL Options - Expiration Pricing Considerations | |
| 20907 | 08-18-05 | Stage Stores Inc. - 3 For 2 Stock Split | |
| 20906 | 08-18-05 | SRD And UJJ Options - Expiration Pricing Considerations | |
| 20905 | 08-18-05 | Accredo Health, Incorporated - Contract Adjustment | |
| 20904 | 08-18-05 | Adjusted Taiwan Semiconductor Manufacturing Ltd. - Cash In Lieu Settlement | |
| 20903 | 08-18-05 | Telecom HOLDRS Trust - Distribution | |
| 20902 | 08-18-05 | Wireless HOLDRS Trust - Distribution | |
| 20901 | 08-17-05 | Providian Financial Corporation - Anticipated Adjustment | |
| 20900 | 08-17-05 | Southern Union Company - 5% Stock Dividend | |
| 20899 | 08-17-05 | Fortune Brands, Inc - Distribution | |
| 20898 | 08-16-05 | Shopko Stores, Inc. - Anticipated Cash Settlement | |
| 20897 | 08-16-05 | Central Parking Corporation - Partial Self-Tender Offer | |
| 20895 | 08-16-05 | Adjusted Nextel Communications, Inc. - Determination Of Exact Deliverable (Futures) | |
| 20894 | 08-16-05 | Adjusted Nextel Communications, Inc - Determination Of Exact Deliverable/Settlement | |
| 20891 | 08-15-05 | Adjusted Pinnacle Systems, Inc - Settlement | |
| 20890 | 08-12-05 | Nextel Communications, Inc. - Contract Adjustment | |
| 20889 | 08-12-05 | Nextel Communications, Inc. - Contract Adjustment (Futures) | |
| 20888 | 08-12-05 | Sprint Corporation - Name And Symbol Change | |
| 20887 | 08-12-05 | Premcor Inc. (Election Merger) - Anticipated Adjustment | |
| 20886 | 08-11-05 | Sungard Data Systems Inc. - Cash Settlement | |
| 20885 | 08-11-05 | Hibernia Corporation (Election Merger) - Anticipated Adjustment | |
| 20884 | 08-11-05 | Sprint Corporation - Anticipated Name And Symbol Change (Futures) | |
| 20883 | 08-11-05 | Sprint Corporation - Anticipated Name And Symbol Change | |
| 20882 | 08-10-05 | Unocal Corporation (Election Merger) - Contract Adjustment (Futures) | |
| 20881 | 08-10-05 | Unocal Corporation (Election Merger) - Contract Adjustment | |
| 20880 | 08-10-05 | Nortel Networks Corp - LEAPS Symbol Conversion | |
| 20879 | 08-10-05 | Adjusted Spectrasite, Inc - Settlement | |
| 20878 | 08-09-05 | Pinnacle Systems, Inc - Contract Adjustment | |
| 20877 | 08-09-05 | Nextel Communications, Inc. - Anticipated Adjustment *Update* (Futures) | |
| 20876 | 08-09-05 | Nextel Communications, Inc. - Anticipated Adjustment *Update* | |
| 20875 | 08-09-05 | BEI Technologies, Inc. - Tender Offer | |
| 20874 | 08-09-05 | Fortune Brands, Inc - Distribution | |
| 20873 | 08-09-05 | Adjusted Western Wireless Corporation - Settlement | |
| 20870 | 08-08-05 | Macromedia, Inc. - Anticipated Adjustment | |
| 20869 | 08-08-05 | IAC/InteractiveCorp - Distribution/Reverse Split | |
| 20868 | 08-08-05 | Sungard Data Systems Inc. - Anticipated Cash Settlement | |
| 20867 | 08-08-05 | Mission Resources Corporation (Election Merger) - Cash Settlement/Non-Electing Merger Consideration | |
| 20866 | 08-08-05 | Spectrasite, Inc. - Contract Adjustment | |
| 20865 | 08-05-05 | Overnite Corporation - Cash Settlement | |
| 20864 | 08-05-05 | Mykrolis Corporation - Contract Adjustment | |
| 20863 | 08-05-05 | SpectraSite, Inc. - Anticipated Adjustment | |
| 20862 | 08-05-05 | Wireless HOLDRS Trust - Distribution | |
| 20861 | 08-04-05 | Adjusted PC Mall, Inc - Settlement | |
| 20860 | 08-03-05 | School Specialty, Inc. - Anticipated Cash Settlement | |
| 20859 | 08-03-05 | Storage Technology Corporation - Anticipated Cash Settlement | |
| 20858 | 08-03-05 | The Neiman Marcus Group, Inc. - Anticipated Cash Settlement | |
| 20857 | 08-03-05 | Mykrolis Corporation - Anticipated Adjustment | |
| 20856 | 08-02-05 | Unocal Corporation (Election Merger) - Anticipated Adjustment (Futures) | |
| 20855 | 08-02-05 | Renal Care Group, Inc. - Anticipated Cash Settlement | |
| 20854 | 08-02-05 | Vicuron Pharmaceuticals Inc. - Anticipated Cash Settlement | |
| 20853 | 08-02-05 | Best Buy Co., Inc. - 3 For 2 Stock Split | |
| 20852 | 08-02-05 | Exar Corporation - Partial Self-Tender Offer | |
| 20851 | 08-02-05 | Best Buy Co., Inc. - 3 For 2 Stock Split (Futures) | |
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|