|
| |
/ market data / contract adjustments / jun 2005 |
|
||||||||
| Archives - June 2005 | |||
| Number | Date | Description | |
| 20751 | 06-30-05 | Ashland Inc. - Mandatory Exchange | |
| 20748 | 06-30-05 | Florida Rock Industries, Inc. - 3 For 2 Stock Split | |
| 20747 | 06-30-05 | Flower Foods, Inc - 3 For 2 Stock Split | |
| 20746 | 06-29-05 | Terra Networks S.A. - Cash Distribution | |
| 20744 | 06-29-05 | Crompton Corporation - Anticipated Name And Symbol Change | |
| 20743 | 06-29-05 | Great Lakes Chemical Corporation - Anticipated Adjustment *Update* | |
| 20742 | 06-29-05 | Quicksilver Resources Inc. - 3 For 2 Stock Split | |
| 20741 | 06-29-05 | First Bancorp. - 2 For 1 Stock Split | |
| 20740 | 06-29-05 | Nordstrom Inc. - 2 For 1 Stock Split | |
| 20739 | 06-28-05 | Mylan Laboratories Inc - Partial Self-Tender Offer | |
| 20738 | 06-28-05 | AT&T Corp. - Anticipated Adjustment | |
| 20737 | 06-28-05 | Great Lakes Chemical Corporation - Anticipated Adjustment | |
| 20735 | 06-27-05 | iShares On The Russell 2000 Index LEAPS - Symbol Conversion | |
| 20734 | 06-27-05 | Ashland Inc. - Mandatory Exchange | |
| 20733 | 06-24-05 | United Defense Industries, Inc. - Cash Settlement | |
| 20731 | 06-24-05 | United Defense Industries, Inc. - Anticipated Cash Settlement | |
| 20730 | 06-23-05 | Express Scripts Inc. - 2 For 1 Stock Split | |
| 20729 | 06-21-05 | Royal Dutch Petroleum Company - Exchange Offer | |
| 20728 | 06-21-05 | KB Home - Symbol Conversion | |
| 20727 | 06-21-05 | Eon Labs, Inc. - Extended Tender Offer | |
| 20725 | 06-20-05 |
Toll Brothers Inc -Position Consolidation |
|
| 20724 | 06-20-05 |
CBOE S&P 500 Index Leaps - Symbol Conversion |
|
| 20723 | 06-20-05 |
Dow Jones Industrial Average Index Leaps - Symbol Conversion |
|
| 20722 | 06-20-05 |
CBOE Mini Nasdaq 100 Index Leaps - Symbol Conversion |
|
| 20721 | 06-20-05 |
MidCap SPDRS - Cash Distribution *Update* |
|
| 20720 | 06-17-05 |
OCC Expiration Prices |
|
| 20719 | 06-17-05 |
Caesars Entertainment, Inc. (Election Merger) - Cash Settlement / Non-Electing Merger Consideration |
|
| 20718 | 06-17-05 |
NeighborCare, Inc. - Amended Tender Offer |
|
| 20717 | 06-17-05 |
MidCap SPDRS - Cash Distribution *Update* |
|
| 20716 | 06-17-05 |
Resource America, Inc - Distribution |
|
| 20715 | 06-17-05 |
Quest Diagnostics Incorporated - 2 For 1 Stock Split |
|
| 20714 | 06-17-05 |
Ameristar Casinos, Inc. - 2 For 1 Stock Split |
|
| 20713 | 06-17-05 |
Dean Foods Company - Distribution |
|
| 20712 | 06-17-05 |
Adjusted UnitedGlobalCom, Inc - Settlement |
|
| 20711 | 06-17-05 |
MidCap SPDRS - Cash Distribution *Effective Immediately* |
|
| 20710 | 06-16-05 |
CZX Options - Expiration Pricing Considerations |
|
| 20709 | 06-16-05 |
QNO And TJH Options - Expiration Pricing Considerations |
|
| 20708 | 06-16-05 |
Frontier Oil Corporation - 2 For 1 Stock Split |
|
| 20707 | 06-16-05 |
Companhia Siderurgica Nacional - Cash Distribution |
|
| 20706 | 06-15-05 |
UnitedGlobalCom, Inc. (Election Merger) – Contract Adjustment |
|
| 20705 | 06-15-05 |
DHC Options - Removal From Ex By Ex Processing |
|
| 20704 | 06-15-05 |
United Technologies Corporation - LEAPS Conversion |
|
| 20703 | 06-14-05 |
The streetTRACKS SPDR O-Strip Index Fund - 3 For 1 Stock Split |
|
| 20702 | 06-14-05 |
O'Reilly Automotive, Inc. - 2 For 1 Stock Split |
|
| 20701 | 06-14-05 |
iShares Russell 2000 Index Fund - Symbol Conversion |
|
| 20700 | 06-14-05 |
Telefonica S.A. - 4% Stock Dividend |
|
| 20699 | 06-14-05 |
Veritas Software Corporation - Anticipated Adjustment (Futures) |
|
| 20698 | 06-14-05 |
Veritas Software Corporation - Anticipated Adjustment |
|
| 20696 | 06-14-05 |
Adjusted Hudson City Bancorp, Inc. - Settlement |
|
| 20695 | 06-13-05 |
Taiwan Semiconductor Manufacturing Company Ltd. - 4.99971% Stock Dividend *Correction* |
|
| 20694 | 06-13-05 |
Danielson Holding Corporation - Warrants Distribution - No Contract Adjustment *Reminder/Correction* |
|
| 20693 | 06-13-05 |
Caesars Entertainment, Inc. (Election Merger) - Contract Adjustment |
|
| 20692 | 06-10-05 | Adjusted Sears Roebuck & Co. - Symbol Change | |
| 20691 | 06-10-05 | Fortune 500 Index Trading Stock- Name and Symbol Change | |
| 20690 | 06-10-05 | The Men's Wearhouse, Inc. - 3 For 2 Stock Split | |
| 20688 | 06-10-05 |
2006 LEAPS Conversions - Revised |
|
| 20687 | 06-10-05 |
Corixa Corporation - Anticipated Cash Settlement |
|
| 20686 | 06-09-05 | Taiwan Semiconductor Manufacturing Company Ltd. - 4.99971% Stock Dividend - Revised | |
| 20685 | 06-09-05 | 2006 LEAPS Conversions - Revised | |
| 20683 | 06-09-05 | Toys “R” Us – Anticipated Cash Settlement | |
| 20682 | 06-09-05 | Taiwan Semiconductor Manufacturing Company Ltd. - 4.99971% Stock Dividend | |
| 20681 | 06-09-05 | KB Home -Position Consolidation | |
| 20680 | 06-09-05 | Adjusted Magnum Hunter Resources, Inc - Settlement | |
| 20679 | 06-09-05 | United Technologies Corporation - 2 For 1 Stock Split | |
| 20678 | 06-09-05 | United Technologies Corporation - 2 For 1 Stock Split (Futures) | |
| 20677 | 06-08-05 | 2006 LEAPS Conversions - Revised | |
| 20676 | 06-08-05 | EQUANT N.V. - Cash Settlement | |
| 20675 | 06-08-05 | iShares S&P SmallCap 600/ BARRA Value Index - 2 For 1 Stock Split | |
| 20674 | 06-08-05 | Fulton Financial Corporation - 5 For 4 Stock Split | |
| 20673 | 06-08-05 | 2006 Cycle 2 - LEAPS Conversions | |
| 20672 | 06-08-05 | Commonwealth Telephone Enterprises, Inc. - Cash Distribution | |
| 20671 | 06-08-05 | Hudson City Bancorp. Inc. - 3.206 For 1 Stock Split | |
| 20669 | 06-07-05 | iShares Russell 200 Index - 2 For 1 Stock Split | |
| 20668 | 06-07-05 | iShares S&P SmallCap 600 Index - 3 For 1 Stock Split | |
| 20667 | 06-07-05 | iShares S&P Midcap 400/BARRA Value Index - 2 For 1 Stock Split | |
| 20666 | 06-07-05 | iShares MSCI EAFE Index Fund - 3 For 1 Stock Split | |
| 20665 | 06-07-05 | Magnum Hunter Resources, Inc - Contract Adjustment | |
| 20664 | 06-07-05 |
iShares Russell 2000 Index Fund - Symbol Conversion |
|
| 20663 | 06-07-05 |
Concord Communications, Inc. - Cash Settlement |
|
| 20662 | 06-07-05 |
PEC Solutions, Inc. - Cash Settlement |
|
| 20661 | 06-07-05 | iShares Cohen & Steers Realty Majors Index - 2 For 1 Stock Split | |
| 20660 | 06-07-05 | iShares Dow Jones U.S. Real Estate Index - 2 For 1 Stock Split | |
| 20659 | 06-07-05 | Advanced Medical Optics, Inc - Symbol Change | |
| 20658 | 06-07-05 | Caesars Entertainment, Inc. (Election Merger) - Anticipated Adjustment | |
| 20657 | 06-07-05 | Companhia De Bebidas Das Americas-AMBEV - Spinoff/ Distribution | |
| 20656 | 06-07-05 | NeighborCare, Inc. - Further Extended Tender Offer | |
| 20655 | 06-03-05 | iShares Russell 2000 Value Index - 3 For 1 Stock Split | |
| 20654 | 06-03-05 | iShares S&P 400 MidCap/Barra Growth Index | |
| 20653 | 06-03-05 | iShares S&P MidCap 400 Index - 2 For 1 Stock Split | |
| 20652 | 06-03-05 | Closure Medical Corporation - Cash Settlement | |
| 20651 | 06-03-05 |
CVS Corporation - 2 For 1 Stock Split |
|
| 20650 | 06-03-05 |
Hudson City Bancorp, Inc. - Anticipated 3.206 For 1 Stock Split |
|
| 20649 | 06-03-05 |
Adjusted Remec, Inc. - Settlement |
|
| 20648 | 06-03-05 | Adjusted VISX Inc. - Settlement | |
| 20646 | 06-02-05 |
Royal Dutch Petroleum Company - Exchange Offer |
|
| 20645 | 06-02-05 |
Eon Labs, Inc. - Tender Offer |
|
| 20644 | 06-02-05 |
BeBe Stores, Inc. - 3 For 2 Stock Split |
|
| 20643 | 06-02-05 |
Murphy Oil Corporation - 2 For 1 Stock Split |
|
| 20642 | 06-02-05 | Southwestern Energy Company - 2 For 1 Stock Split | |
| 20641 | 06-02-05 | NSTAR - 2 For 1 Stock Split | |
| 20639 | 06-01-05 | Danielson Holding Corporation - Warrants Distribution - No Contract Adjustment | |
| 20638 | 06-01-05 | UnitedGlobalCom, Inc. (Election Merger) – Anticipated Adjustment | |
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|