User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - DECEMBER, 2006
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
12/29 9,678,790
446,816 67 1,775 10,127,448
12/28 4,854,796
491,701 43 2,176 5,348,716
12/27 5,122,470 399,661 417 3,182 5,525,730
12/26 6,441,831 234,785 801 4,615 6,682,032
12/22 4,793,878 554,099 925 1,625 5,350,527
12/21 10,319,314 589,626 1,112 3,681 10,913,733
12/20 7,407,958 569,228 563 4,626 7,982,375
12/19 8,292,595
852,617 130 8,666 9,154,008
12/18 7,970,416 1,083,554 545 6,471 9,060,986
12/15 9,108,850 1,261,313 270 27,006 10,397,439
12/14 12,005,102 1,489,619 204 662,873 14,157,798
12/13 7,903,040 1,027,799 554 14,242 8,945,635
12/12 8,898,445 963,854 773 27,550 9,890,622
12/11 7,665,062 709,798 872 23,141 8,398,873
12/8 6,558,320 598,117 159 37,731 7,194,327
12/7 7,800,075 723,027 474 63,382 8,586,958
12/6 7,185,419 617,968 386 54,650 7,858,423
12/5 8,445,942 732,591 853 161,805 9,341,191
12/4 7,069,381 687,230 49 5,229 7,761,889
12/1 7,635,570 691,560 335 35,521 8,362,986

 

Dec Total
155,157,254 14,724,963 9,532 1,149,947 171,041,696
Dec Avg.
7,757,863 736,248 477 57,497 8,552,085
YTD. Total
1,844,181,918 183,534,160 131,508 8,400,889 2,036,248,475
YTD. Avg.
7,347,338 731,212 524 33,470 8,112,544

OCC DAILY FUTURES CONTRACT VOLUME - DECEMBER, 2006
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
12/29 902 873 0 1,775
12/28 1,757 419 0 2,176
12/27 2,553 629 0 3,182
12/26 4,082 533 0 4,615
12/22 1,277 348 0 1,625
12/21 3,148 533 0 3,681
12/20 3,968 658 0 4,626
12/19 3,018 5,648 0 8,666
12/18 4,622 1,849 0 6,471
12/15 18,396 8,610 0 27,006
12/14 658,344 4,529 0 662,873
12/13 12,533 1,709 0 14,242
12/12 24,997 2,553 0 27,550
12/11 20,967 2,174 0 23,141
12/8 33,944 3,787 0 37,731
12/7 59,684 3,698 0 63,382
12/6 53,991 659 0 54,650
12/5 159,820 1,985 0 161,805
12/4 4,576 653 0 5,229
12/1 34,110 1,411 0 35,521
 
Dec Total
1,106,689
43,258 0 1,149,947
Dec Avg.
55,334 2,163 0 57,497
YTD. Total
7,922,465 478,424 0 8,400,889
YTD. Avg.
31,564 1,906 0 33,470



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved