home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - DECEMBER, 2006
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
12/29 120,393,268 99,639,724 220,032,992 5,734,075 7,844,754 13,578,829 4,936 5,666 10,602 1,387,071 235,009,494
12/28 118,541,317 99,344,148 217,885,465 5,666,917 7,730,646 13,397,563 4,884 5,666 10,550 1,386,372 232,679,950
12/27 118,009,464 98,928,559 216,938,023 5,516,492 7,605,794 13,122,286 4,859 5,666 10,525 1,385,130 231,455,964
12/26 117,453,147 98,396,299 215,849,446 5,452,155 7,541,431 12,993,586 4,856 6,062 10,918 1,383,257 230,237,207
12/22 117,068,156 98,114,552 215,182,708 5,440,792 7,539,604 12,980,396 4,899 5,788 10,687 1,382,835 229,556,626
12/21 116,361,423 97,516,560 213,877,983 5,408,650 7,363,821 12,772,471 4,882 5,694 10,576 1,382,164 228,043,194
12/20 115,610,954 96,605,405 212,216,359 5,463,863 7,305,282 12,769,145 4,861 6,003 10,864 1,383,952 226,380,320
12/19 114,562,992 95,915,452 210,478,444 5,387,485 7,065,488 12,452,973 4,834 5,837 10,671 1,382,926 224,325,014
12/18 113,520,781
94,731,181 208,251,962 5,204,913 6,713,426 11,918,339 4,811 5,837 10,648 1,380,794 221,561,743
12/15 128,670,652 110,934,540 239,605,192 8,765,911 12,337,275 21,103,186 6,301 6,421 12,722 2,037,836 262,758,936
12/14 127,832,497 110,074,469 237,906,966 8,353,843 11,919,272 20,273,115 6,382 6,413 12,795 2,034,369 260,227,245
12/13 128,656,618 109,138,669 237,795,287 8,131,690 11,655,760 19,787,450 6,399 6,481 12,880 1,528,142 259,123,759
12/12 127,905,077 108,479,816 236,384,893 7,990,736 11,401,833 19,392,569 6,401 5,999 12,400 1,524,177 257,314,039
12/11 127,090,043 107,619,970 234,710,013 7,898,172 11,164,726 19,062,898 6,426 5,599 12,025 1,501,186 255,286,122
12/8 126,181,824 106,715,190 232,897,014 7,773,221 11,007,509 18,780,730 6,738 5,440 12,178 1,483,965 253,173,887
12/7 125,723,357 105,919,709 231,643,066 7,685,797 10,903,253 18,589,050 6,889 5,354 12,243 1,453,170 251,697,529
12/6
124,521,203
104,964,839
229,486,042
7,569,811
10,718,334
18,288,145
6,828
5,306
12,134
1,399,468
249,185,789
12/5
123,517,175
103,785,781
227,302,956
7,504,931
10,562,678
18,067,609
6,523
5,306
11,829
1,348,549
246,730,943
12/4
122,562,147
102,853,897
225,416,044
7,374,043
10,422,703
17,796,746
6,211
4,850
11,061
1,260,911
244,484,762
12/1
121,676,593
102,050,783
223,727,376
7,297,795
10,353,415
17,651,210
6,247
4,868
11,115
1,259,689
242,649,390

 

© 2008 The Options Clearing Corporation. All Rights Reserved