User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - APRIL, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
4/30 8,215,785 900,471 73 30,048 9,146,377
4/27 8,237,154 697,424 183 31,072 8,965,833
4/26 10,416,623 1,170,473 27 8,079 11,595,202
4/25 10,419,236 925,854 329 27,591 11,373,010
4/24 9,740,875 1,006,862 924 98,412 10,847,073
4/23 8,713,829 1,016,938 307 70,167 9,801,241
4/20 11,362,836 1,061,921 207 202,383 12,627,347
4/19 10,623,339 1,576,323 132 24,352 12,224,146
4/18 9,866,944 1,406,889 171 21,102 11,295,106
4/17 9,400,623 1,333,300 1,599 9,174 10,744,696
4/16 10,145,542 1,384,562 1,535 28,897 11,560,536
4/13 7,581,960 990,416 420 6,356 8,579,152
4/12 8,465,656 795,560 1,560 42,847 9,305,623
4/11 9,212,149 824,657 1,130 19,366 10,057,302
4/10 8,042,086 709,953 1,625 41,940 8,795,604
4/9 6,629,887 556,762 204 2,522 7,189,375
4/5 7,305,020 682,254 215 4,005 7,991,494
4/4 8,864,326 515,538 67 26,856 9,406,787
4/3 7,422,930 897,225 2,079 33,790 8,356,024
4/2 7,322,583 427,656 87 46,799 7,797,125

 

Apr Total
177,989,383 18,881,038 12,874 775,758 197,659,053
Apr Avg.
8,899,469 944,052 644 38,788 9,882,953
YTD. Total
728,987,340 77,272,790 45,952 3,774,817 810,080,899
YTD. Avg.
8,999,844 953,985 567 46,603 10,000,999

OCC DAILY FUTURES CONTRACT VOLUME - APRIL, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
4/30 28,908 1,140 0 30,048
4/27 29,945 1,127 0 31,072
4/26 6,276 1,803 0 8,079
4/25 25,512 2,079 0 27,591
4/24 97,202 1,210 0 98,412
4/23 69,893 274 0 70,167
4/20 201,505 878 0 202,383
4/19 23,431 921 0 24,352
4/18 20,316 786 0 21,102
4/17 3,648 5,526 0 9,174
4/16 23,868 5,029 0 28,897
4/13 2,436 3,920 0 6,356
4/12 40,402 2,445 0 42,847
4/11 16,887 2,479 0 19,366
4/10 39,104 2,836 0 41,940
4/9 1,995 527 0 2,522
4/5 1,325 2,680 0 4,005
4/4 22,760 4,096 0 26,856
4/3 32,899 891 0 33,790
4/2 45,843 956 0 46,799
 
Apr Total
734,155 41,603 0 775,758
Apr Avg.
36,708 2,080 0 38,788
YTD. Total
3,580,714 194,103 0 3,774,817
YTD. Avg.
44,206 2,396 0 46,602



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved