User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - AUGUST, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
8/31 6,481,440 766,161 3 6,641 7,254,245
8/30 7,435,538 756,214 725 8,932 8,201,409
8/29 7,873,580 827,418 115 7,808 8,708,921
8/28 8,732,007 946,502 134 7,760 9,686,403
8/27 6,401,084 558,229 21 5,437 6,964,771
8/24 7,318,235 843,237 35 6,637 8,168,144
8/23 7,985,499 1,013,665 118 8,392 9,007,674
8/22 9,414,088 1,363,064 81 7,139 10,784,372
8/21 8,709,861 1,284,346 374 24,444 10,019,025
8/20 9,193,867 1,097,998 360 10,401 10,302,626
8/17 15,569,509 1,582,974 162 46,749 17,199,394
8/16 20,238,343 3,506,684 623 46,052 23,791,702
8/15 14,472,812 1,919,130 77 14,486 16,406,505
8/14 12,031,122 1,820,954 39 13,452 13,865,567
8/13 9,918,699 1,380,923 11 14,105 11,313,738
8/10 15,052,259 2,192,459 261 22,053 17,267,032
8/9 13,333,581 1,691,803 361 18,077 15,043,822
8/8 14,831,265 1,667,466 559 40,301 16,539,591
8/7 13,010,641 1,525,985 7 48,178 14,584,811
8/6 14,201,695 1,888,558 111 55,931 16,146,295
8/3 12,875,158 1,152,514 9 14,451 14,042,132
8/2 11,150,696 1,232,497 1,256 12,084 12,396,533
8/1 15,274,127 1,682,057 57 96,257 17,052,498

 

Aug Total
261,505,106
32,700,838 5,499 535,767 294,747,210
Aug Avg.
11,369,787
1,421,776 239 23,294 12,815,096
YTD. Total
1,639,579,184 179,730,954 73,692 6,863,639 1,826,247,469
YTD. Avg.
9,759,400 1,069,827 439 40,855 10,870,521

OCC DAILY FUTURES CONTRACT VOLUME - AUGUST, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
8/31 5,058 1,583 0 6,641
8/30 6,450 2,482 0 8,932
8/29 3,861 3,947 0 7,808
8/28 4,128 3,632 0 7,760
8/27 3,860 1,577 0 5,437
8/24 3,216 3,421 0 6,637
8/23 5,279 3,113 0 8,392
8/22 3,674 3,465 0 7,139
8/21 19,802 4,641 1 24,444
8/20 2,277 8,123 1 10,401
8/17 39,768 6,981 0 46,749
8/16 31,764 14,288 0 46,052
8/15 7,069 7,417 0 14,486
8/14 6,018 7,434 0 13,452
8/13 6,523 7,582 0 14,105
8/10 13,095 8,958 0 22,053
8/9 10,707 7,370 0 18,077
8/8 28,697 11,604 0 40,301
8/7 35,168 13,010 0 48,178
8/6 37,053 18,878 0 55,931
8/3 6,903 7,548 0 14,451
8/2 3,871 8,213 0 12,084
8/1 68,350 27,907 0 96,257
 
Aug Total
352,591 183,174 2 535,767
Aug Avg.
15,330 7,964 0 23,294
YTD. Total
6,202,131 661,506 2 6,863,639
YTD. Avg.
36,917 3,938 0 40,855



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved