User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Open Interest Statistics View Daily Put/Call Ratio

OCC TOTAL DAILY CONTRACT VOLUME - DECEMBER, 2007
DATE EQUITY INDEX/OTHER FUTURES OCC
TOTAL
12/31 11,131,404 536,636 33,417 11,701,457
12/28 7,512,612 419,680 17,608 7,949,900
12/27 8,018,042 602,352 5,468 8,625,862
12/26 8,700,244 580,788 3,783 9,284,815
12/24 6,472,786 526,028 2,422 7,001,236
12/21 15,181,408 1,090,232 32,551 16,304,191
12/20 20,318,747 1,364,346 13,781 21,696,874
12/19 11,953,424 1,456,195 12,667 13,422,286
12/18 14,068,060 1,500,178 16,559 15,584,797
12/17 10,972,865 1,362,660 16,052 12,351,577
12/14 9,877,003 1,045,041 85,073 11,007,117
12/13 10,797,115 1,032,011 17,568 11,846,694
12/12 12,344,536 971,555 17,480 13,333,571
12/11 14,466,965 1,217,843 22,999 15,707,807
12/10 9,530,762 889,706 117,384 10,537,852
12/7 8,700,623 903,871 12,761 9,617,255
12/6 10,448,206 968,129 15,461 11,431,796
12/5 9,915,720 864,463 10,011 10,790,194
12/4 10,377,927 726,363 12,776 11,117,066
12/3 7,792,464 596,569 7,937 8,396,970

 

Dec Total
218,580,913 18,654,646 473,758 237,709,317
Dec Avg.
10,929,046 932,732 23,688 11,885,466
YTD. Total
2,592,102,961 270,723,257 9,242,341 2,872,068,559
YTD. Avg.
10,327,103 1,078,579 36,822 11,442,504

OCC DAILY FUTURES CONTRACT VOLUME - DECEMBER, 2007
DATE EQUITY INDEX/OTHER TOTAL
12/31 31,899 1,518 33,417
12/28 16,941 667 17,608
12/27 4,007 1,461 5,468
12/26 2,341 1,442 3,783
12/24 1,805 617 2,422
12/21 28,348 4,203 32,551
12/20 11,674 2,107 13,781
12/19 6,820 5,847 12,667
12/18 6,462 10,097 16,559
12/17 4,896 11,156 16,052
12/14 74,041 11,032 85,073
12/13 11,846 5,722 17,568
12/12 11,637 5,843 17,480
12/11 13,842 9,157 22,999
12/10 115,212 2,172 117,384
12/7 8,630 4,131 12,761
12/6 11,344 4,117 15,461
12/5 3,732 6,279 10,011
12/4 9,727 3,049 12,776
12/3 5,872 2,065 7,937
 
Dec Total
381,076 92,682 473,758
Dec Avg.
19,054 4,634 23,688
YTD. Total
8,105,955 1,136,386 9,242,341
YTD. Avg.
32,295 4,527 36,822

 

 

 
 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved