User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - FEBRUARY, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
2/28 10,431,413 1,408,464 243 17,687 11,857,807
2/27 16,397,163 1,883,789 715 12,974 18,294,641
2/26 7,849,373 529,824 2,416 4,385 8,385,998
2/23 6,995,526 725,048 1,545 40,345 7,762,464
2/22 8,308,512 796,355 72 67,525 9,172,464
2/21 7,447,715 875,917 75 4,804 8,328,511
2/20 7,931,048 1,135,279 569 6,477 9,073,373
2/16 8,699,888 1,023,853 127 14,266 9,738,134
2/15 8,615,433 1,128,730 2,048 15,872 9,762,083
2/14 10,438,328 1,204,525 1,176 30,170 11,674,199
2/13 9,149,078 822,157 1,071 56,771 10,029,077
2/12 7,731,230 781,709 321 73,963 8,587,223
2/9 12,174,004 955,835 139 12,730 13,142,708
2/8 7,844,349 618,891 4 4,564 8,467,808
2/7 7,962,189 598,245 37 34,961 8,595,432
2/6 8,178,955 472,424 17 275,334 8,926,730
2/5 6,017,070 378,992 55 21,279 6,417,396
2/2 6,779,476 599,078 28 5,217 7,383,799
2/1 7,626,784 721,164 1,169 299,194 8,648,311

 

Feb Total
166,577,534 16,660,279 11,827 998,518 184,248,158
Feb Avg.
8,767,239 876,857 622 52,554 9,697,271
YTD. Total
348,581,120 32,224,891 21,138 2,582,623 383,409,772
YTD. Avg.
8,937,977 826,279 542 66,221 9,831,020

OCC DAILY FUTURES CONTRACT VOLUME - FEBRUARY, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
2/28 10,964 6,723 0 17,687
2/27 8,274 4,700 0 12,974
2/26 3,318 1,067 0 4,385
2/23 39,137 1,208 0 40,345
2/22 66,282 1,243 0 67,525
2/21 3,582 1,222 0 4,804
2/20 5,986 491 0 6,477
2/16 13,728 538 0 14,266
2/15 14,876 996 0 15,872
2/14 27,520 2,650 0 30,170
2/13 54,386 2,385 0 56,771
2/12 67,331 6,632 0 73,963
2/9 7,380 5,350 0 12,730
2/8 2,447 2,117 0 4,564
2/7 33,380 1,581 0 34,961
2/6 272,871 2,463 0 275,334
2/5 20,193 1,086 0 21,279
2/2 3,767 1,450 0 5,217
2/1 296,244 2,950 0 299,194
 
Feb Total
951,666 46,852 0 998,518
Feb Avg.
50,088 2,466 0 52,554
YTD. Total
2,488,650 93,973 0 2,582,623
YTD. Avg.
63,812 2,410 0 66,222



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved