User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - JULY, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
7/31 14,055,873 1,670,605 14 48,816 15,775,308
7/30 12,351,266 1,718,123 134 21,589 14,091,112
7/27 13,910,359 1,711,468 212 28,830 15,650,869
7/26 18,946,472 2,366,209 344 31,555 21,344,580
7/25 13,348,255 1,301,971 87 46,825 14,697,138
7/24 14,176,628 1,209,758 13 146,579 15,532,978
7/23 10,506,350 825,054 102 120,607 11,452,113
7/20 17,344,462 1,443,570 38 22,432 18,810,502
7/19 12,699,943 1,715,120 8 54,316 14,469,387
7/18 12,575,400 1,659,075 67 46,982 14,281,524
7/17 11,542,249 1,161,178 64 61,055 12,764,546
7/16 10,412,794 999,764 1,560 102,835 11,516,953
7/13 10,329,883 1,138,568 83 33,118 11,501,652
7/12 12,268,995 1,313,333 52 13,942 13,596,322
7/11 9,981,725 952,657 324 9,572 10,944,278
7/10 10,347,104 1,042,147 331 20,271 11,409,853
7/9 8,024,041 638,894 88 34,856 8,697,879
7/6 7,176,269 717,348 36 3,454 7,897,107
7/5 8,998,928 619,928 6,653 23,423 9,648,932
7/3 4,852,037 483,704 231 2,311 5,338,283
7/2 6,755,796 563,692 176 2,776 7,322,440

 

July Total
240,604,829 25,252,166 10,617 876,144 266,743,756
July Avg.
11,457,373 1,202,484 506 41,721 12,702,084
YTD. Total
1,378,074,078 147,030,116 68,193 6,327,872 1,531,500,259
YTD. Avg.
9,503,959 1,014,001 470 43,640 10,562,071

OCC DAILY FUTURES CONTRACT VOLUME - JULY, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
7/31 38,851 9,965 0 48,816
7/30 13,986 7,603 0 21,589
7/27 21,302 7,528 0 28,830
7/26 18,002 13,553 0 31,555
7/25 39,111 7,714 0 46,825
7/24 134,882 11,697 0 146,579
7/23 117,319 3,288 0 120,607
7/20 17,354 5,078 0 22,432
7/19 46,593 7,723 0 54,316
7/18 38,318 8,664 0 46,982
7/17 55,643 5,412 0 61,055
7/16 99,590 3,245 0 102,835
7/13 29,792 3,326 0 33,118
7/12 8,401 5,541 0 13,942
7/11 3,680 5,892 0 9,572
7/10 13,949 6,322 0 20,271
7/9 31,498 3,358 0 34,856
7/6 1,681 1,773 0 3,454
7/5 22,175 1,248 0 23,423
7/3 1,271 1,040 0 2,311
7/2 1,461 1,315 0 2,776
 
July Total
754,859 121,285 0 876,144
July Avg.
35,946 5,775 0 41,721
YTD. Total
5,849,540 478,332 0 6,327,872
YTD. Avg.
40,342 3,299 0 43,641



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved