User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - MARCH, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
3/30 6,876,070 743,057 84 44,131 7,663,342
3/29 7,670,417 765,280 1,697 6,076 8,443,470
3/28 8,586,789 807,225 97 7,799 9,401,910
3/27 7,484,645 598,886 139 3,172 8,086,842
3/26 6,708,599 772,373 71 5,777 7,486,820
3/23 6,768,152 583,859 73 8,771 7,360,855
3/22 8,018,174 1,175,772 347 5,864 9,200,157
3/21 10,076,118 1,326,508 788 7,146 11,410,560
3/20 8,689,758 787,131 32 10,228 9,487,149
3/19 8,468,973 879,598 55 30,814 9,379,440
3/16 10,303,449 986,906 1,786 18,502 11,310,643
3/15 10,694,423 1,620,909 1,542 12,327 12,329,201
3/14 12,094,494 2,622,929 71 22,780 14,740,274
3/13 11,851,185 1,544,530 513 18,571 13,414,799
3/12 10,483,488 1,077,016 66 57,194 11,617,764
3/9 7,795,064 939,463 237 6,817 8,741,581
3/8 8,600,439 1,171,694 1,053 55,480 9,828,666
3/7 8,605,230 1,261,549 405 9,400 9,876,584
3/6 10,427,674 1,510,501 1,015 13,975 11,953,165
3/5 11,116,224 1,992,415 1,370 29,868 13,139,877
3/2 9,650,992 1,327,387 237 5,902 10,984,518
3/1 11,446,480 1,671,873 262 35,842 13,154,457

 

Mar Total
202,416,837 26,166,861 11,940 416,436 229,012,074
Mar Avg.
9,200,765 1,189,403 543 18,929 10,409,640
YTD. Total
550,997,957 58,391,752 33,078 2,999,059 612,421,846
YTD. Avg.
9,032,753 957,242 542 49,165 10,039,702

OCC DAILY FUTURES CONTRACT VOLUME - MARCH, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
3/30 43,351 780 0 44,131
3/29 4,956 1,120 0 6,076
3/28 6,007 1,792 0 7,799
3/27 2,588 584 0 3,172
3/26 4,345 1,432 0 5,777
3/23 7,679 1,092 0 8,771
3/22 4,164 1,700 0 5,864
3/21 4,829 2,317 0 7,146
3/20 7,855 2,373 0 10,228
3/19 27,492 3,322 0 30,814
3/16 15,072 3,430 0 18,502
3/15 6,840 5,487 0 12,327
3/14 14,721 8,059 0 22,780
3/13 16,424 2,147 0 18,571
3/12 52,208 4,986 0 57,194
3/9 4,921 1,896 0 6,817
3/8 53,809 1,671 0 55,480
3/7 7,839 1,561 0 9,400
3/6 10,552 3,423 0 13,975
3/5 26,315 3,553 0 29,868
3/2 3,956 1,946 0 5,902
3/1 31,986 3,856 0 35,842
 
Mar Total
357,909 58,527 0 416,436
Mar Avg.
16,269 2,660 0 18,929
YTD. Total
2,846,559 152,500 0 2,999,059
YTD. Avg.
46,665 2,500 0 49,165



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved