User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - OCTOBER, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
10/31 14,004,002 995,432 0 10,981 15,010,415
10/30 10,808,582 871,318 0 29,133 11,709,033
10/29 10,251,506 773,746 0 5,550 11,030,802
10/26 12,491,911 911,050 3 9,069 13,412,033
10/25 12,786,311 863,103 0 13,504 13,662,918
10/24 14,582,313 955,800 0 43,728 15,581,841
10/23 12,323,470 1,016,456 4 43,036 13,382,966
10/22 12,307,164 1,074,056 1 8,725 13,389,946
10/19 17,714,756 1,641,558 27 20,948 19,377,289
10/18 12,733,690 1,519,021 217 75,418 14,328,346
10/17 13,942,741 1,913,647 212 16,368 15,872,968
10/16 12,270,993 1,327,650 0 53,825 13,652,468
10/15 11,425,289 1,121,215 595 115,011 12,662,110
10/12 9,822,553 797,194 0 8,845 10,628,592
10/11 15,160,525 1,289,031 0 86,934 16,536,490
10/10 10,085,963 944,151 0 48,855 11,078,969
10/9 10,479,141 965,398 0 21,156 11,465,695
10/8 8,041,362 644,436 0 16,550 8,702,348
10/5 9,694,203 907,000 5 56,028 10,657,236
10/4 9,248,068 740,135 2 29,064 10,017,269
10/3 9,097,604 556,806 10 103,805 9,758,225
10/2 9,630,294 923,097 0 11,472 10,564,863
10/1 9,373,973 965,702 11 46,854 10,386,540

 

Oct Total
268,276,414 23,717,002 1,087 874,859 292,869,362
Oct Avg.
11,664,192
1,031,174 47 38,037 12,733,451
YTD. Total
2,090,669,461 224,043,591 76,485 8,209,687 2,322,999,224
YTD. Avg.
9,955,569 1,066,874 364 39,094 11,061,901

OCC DAILY FUTURES CONTRACT VOLUME - OCTOBER, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
10/31 5,634 5,347 0 10,981
10/30 26,663 2,470 0 29,133
10/29 3,286 2,264 0 5,550
10/26 4,199 4,870 0 9,069
10/25 9,333 4,171 0 13,504
10/24 39,378 4,350 0 43,728
10/23 39,838 3,198 0 43,036
10/22 4,791 3,934 0 8,725
10/19 15,302 5,646 0 20,948
10/18 70,901 4,517 0 75,418
10/17 11,561 4,807 0 16,368
10/16 37,507 16,318 0 53,825
10/15 106,781 8,230 0 115,011
10/12 4,695 4,150 0 8,845
10/11 80,546 6,388 0 86,934
10/10 45,699 3,156 0 48,855
10/9 17,531 3,625 0 21,156
10/8 14,162 2,388 0 16,550
10/5 50,602 5,426 0 56,028
10/4 27,144 1,920 0 29,064
10/3 101,390 2,415 0 103,805
10/2 7,624 3,848 0 11,472
10/1 42,190 4,664 0 46,854
 
Oct Total
766,757 108,102 2 874,859
Oct Avg.
33,337 4,700 0 38,037
YTD. Total
7,355,391 854,294 2 8,209,687
YTD. Avg.
35,026 4,068 0 39,094



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved