User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.

Archive


OCC TOTAL DAILY CONTRACT VOLUME - SEPTEMBER, 2007
DATE EQUITY INDEX CURRENCY
FUTURES OCC
TOTAL
9/28 8,439,727 762,187 62 26,854 9,228,830
9/27 8,398,639 610,771 6 6,182 9,015,598
9/26 9,680,996 947,766 0 7,211 10,635,973
9/25 9,129,009 918,419 0 43,835 10,091,263
9/24 9,793,453 1,052,700 160 52,740 10,899,053
9/21 10,981,018 1,266,660 50 15,663 12,263,391
9/20 13,135,801 1,871,598 189 16,448 15,024,036
9/19 15,249,275 2,321,911 93 26,475 17,597,754
9/18 11,834,141 1,718,652 25 27,920 13,580,738
9/17 8,249,837 1,087,656 22 43,491 9,381,006
9/14 7,236,675 788,886 213 63,240 8,089,014
9/13 8,126,286 987,769 382 9,168 9,123,605
9/12 8,528,683 923,042 48 16,124 9,467,897
9/11 9,748,541 863,511 97 10,467 10,622,616
9/10 9,124,359 798,243 159 12,895 9,935,656
9/7 9,097,993 1,029,741 109 8,718 10,136,561
9/6 7,812,534 709,100 20 6,790 8,528,444
9/5 9,091,631 845,667 47 22,648 9,959,993
9/4 9,155,265 1,091,356 24 54,320 10,300,965

 

Sept Total
182,813,863 20,595,635 1,706 471,189 203,882,393
Sept Avg.
9,621,782 1,083,981 90 24,799 10,730,652
YTD. Total
1,822,393,047 200,326,589 75,398 7,334,828 2,030,129,862
YTD. Avg.
9,745,417 1,071,265 403 39,224 10,856,309

OCC DAILY FUTURES CONTRACT VOLUME - SEPTEMBER, 2007
DATE EQUITY INDEX/OTHER CURRENCY
TOTAL
9/28 20,484 6,370 0 26,854
9/27 4,208 1,974 0 6,182
9/26 3,209 4,002 0 7,211
9/25 40,265 3,570 0 43,835
9/24 46,793 5,947 0 52,740
9/21 10,813 4,850 0 15,663
9/20 11,391 5,057 0 16,448
9/19 15,277 11,198 0 26,475
9/18 18,851 9,069 0 27,920
9/17 39,819 3,672 0 43,491
9/14 60,004 3,236 0 63,240
9/13 6,329 2,839 0 9,168
9/12 13,250 2,874 0 16,124
9/11 7,757 2,710 0 10,467
9/10 8,313 4,582 0 12,895
9/7 5,639 3,079 0 8,718
9/6 3,340 3,450 0 6,790
9/5 19,456 3,192 0 22,648
9/4 51,305 3,015 0 54,320
 
Sept Total
386,503 84,686 2 471,189
Sept Avg.
20,342 4,457 0 24,799
YTD. Total
6,588,634 746,192 2 7,334,828
YTD. Avg.
35,233 3,990 0 39,223



 




 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved