home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - APRIL, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
4/30 111,604,090 97,940,646 209,544,736 7,428,295 9,852,677 17,280,972 8,545 8,047 16,592 960,317 227,802,617
4/27 110,509,301 96,569,544 207,078,845 7,186,822 9,711,925 16,898,747 8,582 8,037 16,619 932,342 224,926,553
4/26 109,048,951 95,246,577 204,295,528 7,239,050 9,504,468 16,743,518 8,599 8,035 16,634 902,467 221,958,147
4/25 106,822,109 93,448,213 200,270,322 6,988,812 9,189,124 16,177,936 8,593 8,035 16,628 897,603 217,362,489
4/24 104,684,197 91,702,359 196,386,556 6,761,262 8,979,436 15,740,698 8,507 8,026 16,533 871,614 213,015,401
4/23 102,626,663 89,833,327 192,459,990 6,635,698 8,620,028 15,255,726 8,635 8,026 16,661 775,347 208,507,724
4/20 124,140,321 110,838,524 234,978,845 8,260,129 12,063,502 20,323,631 8,677 8,018 16,695 956,441 256,275,612
4/19 122,785,594 109,697,293 232,482,887 8,051,973 11,751,095 19,803,068 8,519 7,985 16,504 769,748 253,072,207
4/18 121,933,011 108,545,307 230,478,318 7,996,117 11,509,735 19,505,852 8,506 7,995 16,501 763,668 250,764,339
4/17 120,435,074 107,606,959 228,042,033 7,768,118 11,080,264 18,848,382 8,538 8,000 16,538 750,859 247,657,812
4/16 119,083,143 106,323,832 225,406,975 7,811,940 10,828,091 18,640,031 8,452 7,912 16,364 757,059 244,820,429
4/13 117,823,928 104,580,332 222,404,260 7,572,089 10,637,710 18,209,799 8,495 8,087 16,582 743,209 241,373,850
4/12 116,614,822 103,408,307 220,023,129 7,487,013 10,431,463 17,918,476 8,556 7,984 16,540 738,538 238,696,683
4/11 115,463,091 102,161,338 217,624,429 7,387,810 10,330,570 17,718,380 8,528 7,976 16,504 698,105 236,057,418
4/10 114,036,251 101,130,159 215,166,410 7,354,520 10,155,843 17,510,363 8,144 7,594 15,738 682,712 233,375,223
4/9 112,924,150 99,795,898 212,720,048 7,254,109 10,010,388 17,264,497 7,357 6,856 14,213 644,274 230,643,032
4/5 112,054,376 99,019,716 211,074,092 7,232,074 9,893,214 17,125,288 7,257 6,840 14,097 643,638 228,857,115
4/4 110,693,170 97,958,964 208,652,134 7,128,917 9,767,544 16,896,461 7,199 6,821 14,020 643,108 226,205,723
4/3 109,833,551 96,997,122 206,830,673 7,097,197 9,679,083 16,776,280 7,208 6,783 13,991 617,551 224,238,495
4/2 108,667,790 95,832,973 204,500,763 6,972,009 9,416,789 16,388,798 6,187 5,815 12,002 593,517 221,495,080

 

© 2008 The Options Clearing Corporation. All Rights Reserved