home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - AUGUST, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
8/31 138,277,384 124,863,849 263,141,233 9,171,434 12,850,020 22,021,454 2,795 5,323 8,118 881,564 286,052,369
8/30 137,729,609 124,299,798 262,029,407 9,111,756 12,763,962 21,875,718 2,798 5,323 8,121 880,347 284,793,593
8/29 137,026,043 123,655,681 260,681,724 9,034,229 12,630,908 21,665,137 2,889 5,323 8,212 876,764 283,231,837
8/28 135,530,595 122,441,684 257,972,279 8,927,098 12,548,050 21,475,148 2,893 5,323 8,216 874,112 280,329,755
8/27 134,409,229 121,172,012 255,581,241 8,849,599 12,364,577 21,214,176 2,945 5,303 8,248 872,624 277,676,289
8/24 133,336,005 120,240,329 253,576,334 8,819,218 12,285,621 21,104,839 2,949 5,303 8,252 871,560 275,560,985
8/23 132,353,525 119,174,547 251,528,072 8,650,130 12,137,464 20,787,594 2,950 5,663 8,613 870,686 273,194,965
8/22 131,390,511 117,818,469 249,208,980 8,656,317 12,313,945 20,970,262 2,964 5,615 8,579 891,130 271,078,951
8/21 129,699,410 116,349,344 246,048,754 8,988,268 11,868,678 20,856,946 2,944 5,640 8,584 891,102 267,805,386
8/20 127,211,315 114,882,577 242,093,892 8,800,257 11,588,104 20,388,361 3,296 5,654 8,950 872,670 263,363,873
8/17 152,159,749 133,931,452 286,091,201 11,229,103 14,427,710 25,656,813 3,434 5,774 9,208 1,277,736 313,034,958
8/16 150,971,462 133,060,873 284,032,335 10,975,232 14,197,473 25,172,705 3,439 5,723 9,162 1,280,004 310,494,206
8/15 149,218,778 132,168,989 281,387,767 10,497,854 13,735,068 24,232,922 3,564 5,888 9,452 1,275,990 306,906,131
8/14 147,795,038 130,961,373 278,756,411 10,240,337 13,567,996 23,808,333 3,571 5,930 9,501 1,276,521 303,850,766
8/13 146,583,801 130,855,328 277,439,129 10,132,066 13,352,033 23,484,099 3,573 5,955 9,528 1,287,960 302,220,716
8/10 145,454,158 130,482,276 275,936,434 10,011,269 13,295,960 23,307,229 3,602 6,004 9,606 1,287,691 300,540,960
8/9 144,029,685 129,574,343 273,604,028 9,706,759 12,971,922 22,678,681 3,760 6,023 9,783 1,286,461 297,578,953
8/8 142,623,758 128,212,125 270,835,883 9,476,736 12,714,729 22,191,465 3,710 5,807 9,517 1,286,247 294,323,112
8/7 141,163,664 126,545,758 267,709,422 9,239,736 12,554,414 21,794,150 3,435 5,807 9,242 1,261,805 290,774,619
8/6 139,547,537 125,512,206 265,059,743 9,071,003 12,371,639 21,442,642 3,442 5,807 9,249 1,230,734 287,742,368
8/3 137,682,136 124,303,577 261,985,713 8,868,837 12,070,944 20,939,781 3,531 5,817 9,348 1,198,925 284,133,767
8/2 136,030,252 122,439,219 258,469,471 8,753,720 11,919,369 20,673,089 3,527 5,812 9,339 1,200,752 280,352,651
8/1 134,512,592 120,965,691 255,478,283 8,564,076 11,756,264 20,320,340 3,532 5,812 9,344 1,203,187 277,011,154

 

© 2008 The Options Clearing Corporation. All Rights Reserved