home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - JANUARY, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
1/31 91,069,190 76,091,599 167,160,789 6,070,491 8,433,089 14,503,580 5,412 6,552 11,964 1,788,406 183,464,739
1/30 89,975,744 75,141,667 165,117,411 5,987,452 8,316,999 14,304,451 5,375 6,548 11,923 1,785,988 181,219,773
1/29 88,632,405 74,117,319 162,749,724 5,951,254 8,180,038 14,131,292 5,331 6,549 11,880 1,729,299 178,622,195
1/26 87,092,366 72,846,756 159,939,122 5,906,301 8,002,901 13,909,202 5,323 6,535 11,858 1,648,477 175,508,659
1/25 85,744,817 71,630,278 157,375,095 5,812,961 7,828,629 13,641,590 5,294 6,510 11,804 1,641,836 172,670,325
1/24 84,219,475 70,123,126 154,342,601 5,695,203 7,494,660 13,189,863 5,261 6,498 11,759 1,597,919 169,142,142
1/23 82,256,529 68,753,215 151,009,744 5,589,004 7,290,446 12,879,450 5,243 6,465 11,708 1,559,238 165,460,140
1/22 80,134,178 66,952,534 147,086,712 5,402,275 7,073,800 12,476,075 5,268 6,388 11,656 1,526,685 161,101,128
1/19 131,949,442 111,969,139 243,918,581 6,795,936 9,646,037 16,441,973 5,366 6,388 11,754 1,943,069 262,315,377
1/18 130,796,940 110,975,253 241,772,193 6,573,170 9,257,795 15,830,965 5,354 6,343 11,697 1,938,503 259,553,358
1/17 130,228,887 110,343,864 240,572,751 6,666,924 9,079,626 15,746,550 5,343 5,802 11,145 1,918,189 258,248,635
1/16 129,782,536 109,304,653 239,087,189 6,525,911 8,857,404 15,383,315 5,018 5,452 10,470 1,807,252 256,288,226
1/12 128,281,992 108,043,620 236,325,612 6,456,678 8,686,974 15,143,652 5,092 5,432 10,524 2,062,397 253,542,185
1/11 127,135,592 106,878,910 234,014,502 6,338,225 8,532,671 14,870,896 5,184 5,665 10,849 2,037,195 250,933,442
1/10 125,594,050 105,594,903 231,188,953 6,301,504 8,469,798 14,771,302 5,178 5,781 10,959 1,988,875 247,960,089
1/9 124,418,033 104,189,198 228,607,231 6,252,056 8,381,212 14,633,268 5,129 5,698 10,827 1,901,110 245,152,436
1/8 123,005,904 102,992,763 225,998,667 6,132,689 8,282,926 14,415,615 5,081 5,698 10,779 1,809,501 242,234,562
1/5 121,815,963 101,987,690 223,803,653 6,044,767 8,190,818 14,235,585 4,715 5,557 10,272 1,754,031 239,803,541
1/4 120,869,658 101,072,911 221,942,569 5,940,743 8,037,964 13,978,707 5,216 5,511 10,727 1,716,856 237,648,859
1/3 119,775,247
99,995,031 219,770,278 5,813,231 7,924,084 13,737,315 5,295 5,558 10,853 1,404,933 234,923,379

 

© 2008 The Options Clearing Corporation. All Rights Reserved