home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - JULY, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
7/31 133,175,792 118,956,273 252,132,065 8,303,700 11,490,907 19,794,607 3,582 5,812 9,394 1,131,454 273,067,520
7/30 131,286,889 117,316,393 248,603,282 8,059,831 11,203,650 19,263,481 3,565 5,820 9,385 1,101,209 268,977,357
7/27 130,125,316 116,301,184 246,426,500 7,790,584 11,006,465 18,797,049 3,598 5,841 9,439 1,096,598 266,329,586
7/26 128,355,462 114,875,857 243,231,319 7,675,135 10,742,852 18,417,987 3,606 5,837 9,443 1,083,351 262,742,100
7/25 126,119,608 111,761,578 237,881,186 7,283,132 10,316,910 17,600,042 3,590 5,837 9,427 1,072,286 256,562,941
7/24 124,190,966 109,727,371 233,918,337 7,274,778 10,090,742 17,365,520 3,677 5,837 9,514 1,038,561 252,331,932
7/23 121,776,707 106,999,227 228,775,934 7,172,472 9,737,491 16,909,963 3,684 5,837 9,521 901,099 246,596,517
7/20 145,452,520 128,298,565 273,751,085 8,749,298 12,645,727 21,395,025 3,686 5,937 9,623 1,313,461 296,469,194
7/19 143,450,043 126,025,861 269,475,904 8,520,184 12,165,280 20,685,464 3,658 5,927 9,585 1,300,655 291,471,608
7/18 142,779,336 124,511,642 267,290,978 8,828,512 12,083,467 20,911,979 3,666 5,927 9,593 1,265,389 289,477,939
7/17 140,983,650 123,071,249 264,054,899 8,753,251 11,731,096 20,484,347 3,607 5,927 9,534 1,230,663 285,779,443
7/16 139,572,912 121,461,898 261,034,810 8,764,878 11,543,480 20,308,358 3,666 5,927 9,593 1,176,631 282,529,392
7/13 138,131,542 119,958,678 258,090,220 8,668,239 11,406,910 20,075,149 3,668 5,855 9,523 1,077,888 279,252,780
7/12 136,951,002 118,462,872 255,413,874 8,580,145 11,165,418 19,745,563 3,655 5,851 9,506 1,050,040 276,218,983
7/11 134,894,794 116,895,418 251,790,212 8,284,971 10,983,523 19,268,494 3,663 5,851 9,514 1,044,559 272,112,779
7/10 133,319,824 115,279,443 248,599,267 8,131,747 10,875,987 19,007,734 3,563 5,766 9,329 1,041,767 268,658,097
7/9 131,773,717 113,635,870 245,409,587 7,998,167 10,652,708 18,650,875 3,478 5,902 9,380 1,025,786 265,095,628
7/6 130,356,041 112,544,526 242,900,567 7,919,358 10,562,778 18,482,136 3,519 5,925 9,444 993,952 262,386,099
7/5 129,174,339 111,655,398 240,829,737 7,742,042 10,450,672 18,192,714 3,538 5,858 9,396 993,448 260,025,295
7/3 127,832,725 110,520,062 238,352,787 7,648,415 10,277,736 17,926,151 5,028 7,698 12,726 972,440 257,264,104
7/2 127,222,388 109,910,098 237,132,486 7,561,326 10,224,028 17,785,354 4,801 7,702 12,503 971,857 255,902,200

 

© 2008 The Options Clearing Corporation. All Rights Reserved