home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - JUNE, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
6/29 126,864,010 110,518,450 237,382,460 7,527,559 10,202,670 17,730,229 4,872 7,781 12,653 972,046 256,097,388
6/28 125,762,932 109,412,280 235,175,212 7,243,527 9,995,591 17,239,118 4,874 7,773 12,647 969,807 253,396,784
6/27 124,717,984 108,623,676 233,341,660 7,161,119 9,933,854 17,094,973 4,866 7,779 12,645 971,531 251,420,809
6/26 123,283,480 107,146,229 230,429,709 7,040,182 9,838,877 16,879,059 4,867 7,723 12,590 974,798 248,296,156
6/25 121,889,493 105,998,215 227,887,708 6,907,994 9,597,412 16,505,406 4,867 7,723 12,590 956,983 245,362,687
6/22 120,680,347 104,736,927 225,417,274 6,819,254 9,454,898 16,274,152 4,856 7,698 12,554 949,957 242,653,937
6/21 119,002,932 102,887,565 221,890,497 6,699,823 9,309,809 16,009,632 4,787 7,673 12,460 947,686 238,860,275
6/20 117,426,631 101,405,986 218,832,617 6,915,288 9,124,423 16,039,711 4,785 7,677 12,462 928,844 235,813,634
6/19 115,575,157 99,804,064 215,379,221 6,723,904 8,835,561 15,559,465 4,776 7,687 12,463 741,668 231,692,817
6/18 113,720,647 98,243,056 211,963,703 6,575,280 8,558,139 15,133,419 4,780 7,693 12,473 739,678 227,849,273
6/15 134,369,963 119,029,613 253,399,576 9,883,023 13,530,597 23,413,620 5,254 8,280 13,534 1,408,654 278,235,384
6/14 132,964,846 117,595,034 250,559,880 9,702,579 13,099,390 22,801,969 5,299 8,225 13,524 1,282,387 274,657,760
6/13 133,081,598 116,640,946 249,722,544 9,530,082 12,816,289 22,346,371 5,320 8,120 13,440 1,280,691 273,363,046
6/12 132,045,460 115,534,441 247,579,901 9,370,876 12,673,445 22,044,321 5,502 8,246 13,748 1,271,792 270,909,762
6/11 130,918,162 114,837,880 245,756,042 9,141,123 12,457,499 21,598,622 5,645 8,296 13,941 1,269,779 268,638,384
6/8 129,944,420 114,156,397 244,100,817 9,035,112 12,360,893 21,396,005 5,857 8,260 14,117 1,266,365 266,777,304
6/7 128,641,733 113,020,249 241,661,982 8,958,187 12,275,402 21,233,589 5,817 8,239 14,056 1,274,474 264,184,101
6/6 126,805,740 111,290,574 238,096,314 8,762,278 12,076,272 20,838,550 5,995 8,406 14,401 1,273,246 260,222,511
6/5 125,505,765 109,988,906 235,494,671 8,675,915 11,863,019 20,538,934 5,998 8,404 14,402 1,185,702 257,233,709
6/4 124,081,674 108,423,007 232,504,681 8,475,362 11,589,286 20,064,648 5,998 8,399 14,397 1,101,136 253,684,862
6/1 122,986,890 107,400,745 230,387,635 8,351,698 11,373,697 19,725,395 6,024 8,397 14,421 1,100,033 251,227,484

 

© 2008 The Options Clearing Corporation. All Rights Reserved