home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - MARCH, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
3/30 107,886,473 96,643,109 204,529,582 6,897,563 9,370,129 16,267,692 6,195 5,970 12,165 548,782 221,358,221
3/29 107,283,634 95,711,828 202,995,462 6,829,672 9,200,948 16,030,620 6,292 5,968 12,260 508,966 219,547,308
3/28 106,512,334 94,930,243 201,442,577 6,731,529 9,035,499 15,767,028 6,212 5,975 12,187 514,462 217,736,254
3/27 105,087,854 93,600,510 198,688,364 6,628,229 8,873,417 15,501,646 6,176 5,970 12,146 511,032 214,713,188
3/26 103,868,272 92,565,953 196,434,225 6,589,280 8,750,928 15,340,208 6,060 5,969 12,029 510,409 212,296,871
3/23 102,771,096 91,724,752 194,495,848 6,487,690 8,590,610 15,078,300 6,035 5,969 12,004 505,785 210,091,937
3/22 101,438,872 90,617,705 192,056,577 6,392,125 8,433,644 14,825,769 6,040 5,961 12,001 504,144 207,398,491
3/21 100,012,806 89,140,848 189,153,654 6,444,397 8,165,191 14,609,588 6,016 5,837 11,853 510,715 204,285,810
3/20 97,961,384 87,378,630 185,340,014 6,188,149 7,854,695 14,042,844 5,944 6,300 12,244 507,498 199,902,600
3/19 95,949,225 86,019,892 181,969,117 6,022,895 7,624,933 13,647,828 5,962 6,290 12,252 501,173 196,130,370
3/16 115,491,833 103,183,111 218,674,944 8,854,628 11,519,430 20,374,058 7,139 7,353 14,492 1,272,803 240,336,297
3/15 114,386,114 101,768,670 216,154,784 8,684,233 11,243,896 19,928,129 6,072 7,378 13,450 1,271,173 237,367,536
3/14 113,979,570 100,913,706 214,893,276 8,489,312 11,132,155 19,621,467 5,933 7,340 13,273 1,265,894 235,793,910
3/13 112,485,779 99,463,627 211,949,406 8,235,395 10,785,774 19,021,169 5,957 7,325 13,282 1,264,307 232,248,164
3/12 111,052,263 98,263,963 209,316,226 8,075,313 10,631,126 18,706,439 5,800 7,325 13,125 1,256,975 229,292,765
3/9 110,077,055 97,131,604 207,208,659 7,894,933 10,486,302 18,381,235 5,817 7,322 13,139 1,211,551 226,814,584
3/8 109,080,628 96,383,699 205,464,327 7,805,578 10,392,998 18,198,576 5,712 7,222 12,934 1,213,163 224,889,000
3/7 107,860,918 94,772,922 202,633,840 7,538,175 10,120,438 17,658,613 5,540 6,631 12,171 1,207,007 221,511,631
3/6 106,475,963 93,530,606 200,006,569 7,413,239 9,920,257 17,333,496 5,530 6,790 12,320 1,202,707 218,555,092
3/5 105,219,241 92,107,437 197,326,678 7,221,624 9,697,043 16,918,667 5,336 6,848 12,184 1,203,018 215,460,547
3/2 103,508,156 90,470,699 193,978,855 7,015,389 9,575,999 16,591,388 5,354 5,888 11,242 1,184,505 211,765,990
3/1 102,010,753 88,959,578 190,970,331 6,829,330 9,483,442 16,312,772 5,439 5,880 11,319 1,182,417 208,476,839

 

© 2008 The Options Clearing Corporation. All Rights Reserved