home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - MAY, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
5/31 121,556,609 106,181,019 227,737,628 8,251,346 11,250,357 19,501,703 6,000 8,375 14,375 1,065,429 248,319,135
5/30 120,016,623 104,846,553 224,863,176 8,132,186 11,046,663 19,178,849 6,001 8,369 14,370 994,947 245,051,342
5/29 118,860,774 103,798,362 222,659,136 7,968,721 10,857,856 18,826,577 5,991 8,284 14,275 992,397 242,492,385
5/25 117,868,471 102,969,077 220,837,548 7,911,523 10,751,916 18,663,439 5,991 8,284 14,275 994,692 240,509,954
5/24 116,758,027 101,813,778 218,571,805 7,803,358 10,565,890 18,369,248 5,991 8,227 14,218 995,683 237,950,954
5/23 114,901,736 100,273,627 215,175,363 7,684,571 10,361,203 18,045,774 6,022 8,225 14,247 998,305 234,233,689
5/22 113,002,919 98,817,651 211,820,570 7,518,666 10,088,099 17,606,765 6,021 8,113 14,134 962,099 230,403,568
5/21 111,342,486 97,239,036 208,581,522 7,428,715 9,743,575 17,172,290 6,016 8,105 14,121 907,624 226,675,557
5/18 130,525,826 115,252,914 245,778,740 8,865,909 12,955,124 21,821,033 6,204 8,115 14,319 1,364,811 268,978,903
5/17 129,100,112 113,557,072 242,657,184 8,658,758 12,559,708 21,218,466 6,620 8,115 14,735 1,168,057 265,058,442
5/16 127,731,225 112,815,226 240,546,451 8,831,035 12,184,218 21,015,253 6,944 8,106 15,050 1,154,759 262,731,513
5/15 126,686,921 111,764,234 238,451,155 8,601,840 11,759,043 20,360,883 7,460 8,116 15,576 1,135,852 259,963,466
5/14 125,680,566 110,796,371 236,476,937 8,545,182 11,611,542 20,156,724 7,431 8,042 15,473 1,121,121 257,770,255
5/11 124,396,715 109,619,908 234,016,623 8,481,101 11,434,518 19,915,619 7,567 7,869 15,436 1,111,344 255,059,022
5/10 123,405,505 108,558,740 231,964,245 8,333,954 11,229,884 19,563,838 7,618 7,872 15,490 1,073,890 252,617,463
5/9 122,077,410 107,267,299 229,344,709 8,283,351 11,046,217 19,329,568 8,224 7,882 16,106 1,048,240 249,738,623
5/8 120,580,614 106,197,179 226,777,793 7,968,483 10,834,087 18,802,570 8,225 7,863 16,088 1,013,917 246,610,368
5/7 119,461,956 104,892,883 224,354,839 7,875,714 10,680,354 18,556,068 8,224 7,883 16,107 1,011,362 243,938,376
5/4 117,953,390 103,747,197 221,700,587 7,829,622 10,603,331 18,432,953 8,230 7,880 16,110 1,008,008 241,157,658
5/3 116,131,430 102,135,571 218,267,001 7,792,329 10,384,144 18,176,473 8,218 7,880 16,098 1,006,009 237,465,581
5/2 114,726,172 100,755,667 215,481,839 7,678,428 10,249,090 17,927,518 8,520 8,057 16,577 977,405 234,403,339
5/1 113,212,714 99,411,239 212,623,953 7,523,803 10,035,976 17,559,779 8,529 8,046 16,575 961,196 231,161,503

 

© 2008 The Options Clearing Corporation. All Rights Reserved