home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - NOVEMBER, 2007*
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX/OTHER
FUTURES   
  Calls Puts Total Calls Puts Total Total OCC Total
11/30 152,995,356 132,860,456 285,855,812 9,052,879
12,516,087 21,568,966 644,940 308,069,718
11/29 151,620,916 131,426,181 283,047,097 8,886,721 12,279,380 21,166,101 641,552 304,854,750
11/28 150,486,924 130,433,277 280,920,201 8,874,578 12,179,499 21,054,077 636,047 302,610,325
11/27 148,396,462 129,030,142 277,426,604 8,833,750 12,017,916 20,851,666 632,739 298,911,009
11/26 146,935,227 128,084,093 275,019,320 8,631,446 11,819,444 20,450,890 639,063 296,109,273
11/23 145,120,283 126,773,623 271,893,906 8,533,722 11,669,147 20,202,869 626,509 292,723,284
11/21 144,612,741 126,558,063 271,170,804 8,874,963 12,261,737 21,136,700 657,733 292,965,237
11/20 142,844,374
125,347,552 268,191,926 9,140,836 11,746,574 20,887,410 660,849 289,740,185
11/19 140,929,632 123,764,907 264,694,539 8,946,304 11,381,160 20,327,464 652,935 285,674,938
11/16 165,078,955 142,093,702 307,172,657 10,751,040 13,834,890 24,585,930 1,159,579 332,918,166
11/15 163,763,743 140,769,273 304,533,016 10,607,842 13,604,929 24,212,771 1,152,412 329,898,199
11/14 162,895,005 140,186,638 303,081,643 10,396,430 13,410,365 23,806,795 1,153,426 328,041,864
11/13 161,753,144 139,700,318 301,453,462 10,259,754 13,335,692 23,595,446 1,146,999 326,195,907
11/12 160,108,229 139,187,342 299,295,571 10,078,944 13,104,289 23,183,233 1,148,803 323,627,607
11/9 158,656,440 138,486,535 297,142,975 9,945,232 13,060,961 23,006,193 1,146,332 321,295,500
11/8 157,045,280 137,619,516 294,664,796 9,784,009 12,872,706 22,656,715 1,108,921 318,430,432
11/7 155,004,447 135,848,639 290,853,086 9,523,106 12,640,772 22,163,878 1,004,368 314,021,332
11/6 152,971,162 134,155,216 287,126,378 9,381,564 12,378,963 21,760,527 1,000,867 309,887,772
11/5 151,067,776 132,704,249 283,772,025 9,315,050 12,268,502 21,583,552 998,239 306,353,816
11/2 149,452,550 131,447,205 280,899,755 9,215,182 12,150,470 21,365,652 989,832 303,255,239
11/1 147,555,035 129,527,525 277,082,560 9,049,726 12,027,035 21,076,761 987,582 299,146,903

 

© 2008 The Options Clearing Corporation. All Rights Reserved