home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - OCTOBER, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
10/31 145,784,588 127,896,111 273,680,699 8,839,520 11,890,770 20,730,290 951 1,822 2,773 985,584 295,399,346
10/30 143,917,339 126,303,946 270,221,285 8,712,633 11,766,834 20,479,467 951 1,822 2,773 983,040 291,686,565
10/29 142,603,098 124,951,794 267,554,892 8,586,245 11,560,743 20,146,988 951 1,822 2,773 959,529 288,664,182
10/26 141,090,983 123,508,061 264,599,044 8,508,484 11,427,241 19,935,725 951 1,822 2,773 959,054 285,496,596
10/25 139,130,234 121,873,682 261,003,916 8,347,238 11,253,314 19,600,552 936 1,822 2,758 960,273 281,567,499
10/24 137,478,659 119,911,174 257,389,833 8,206,313 11,032,240 19,238,553 951 1,822 2,773 958,987 277,590,146
10/23 135,251,984 117,794,197 253,046,181 8,006,652 10,841,938 18,848,590 951 1,822 2,773 927,252 272,824,796
10/22 132,977,475 116,160,600 249,138,075 7,777,781 10,626,376 18,404,157 952 1,822 2,774 891,312 268,436,318
10/19 155,254,015 137,904,984 293,158,999 9,336,202 13,639,722 22,975,924 952 1,822 2,774 1,026,566 317,164,263
10/18 153,334,022 135,774,888 289,108,910 9,103,374 13,221,498 22,324,872 952 1,822 2,774 1,021,482 312,458,038
10/17 152,124,540 134,605,791 286,730,331 9,332,417 13,074,202 22,406,619 1,163 1,822 2,985 972,110 310,112,045
10/16 150,453,906 133,112,648 283,566,554 9,109,708 12,689,944 21,799,652 951 2,119 3,070 972,752 306,342,028
10/15 149,064,598 131,684,499 280,749,097 9,028,625 12,460,246 21,488,871 1,248 2,119 3,367 935,375 303,176,710
10/12 147,664,424 130,469,082 278,133,506 8,939,505 12,275,543 21,215,048 1,248 2,119 3,367 834,479 300,186,400
10/11 146,208,157 129,316,049 275,524,206 8,897,056 12,188,970 21,086,026 1,248 2,119 3,367 833,991 297,447,590
10/10 144,526,089 127,272,097 271,798,186 8,698,605 11,897,712 20,596,317 1,248 2,119 3,367 760,143 293,158,013
10/9 143,225,009 125,582,300 268,807,309 8,555,373 11,736,154 20,291,527 1,248 2,119 3,367 718,832 289,821,035
10/8 141,551,527 124,429,047 265,980,574 8,405,918 11,547,456 19,953,374 1,248 2,119 3,367 704,240 286,641,555
10/5 140,478,124 123,196,452 263,674,576 8,342,585 11,420,710 19,763,295 1,248 2,119 3,367 706,156 284,147,394
10/4 139,207,733 121,885,873 261,093,606 8,214,975 11,303,007 19,517,982 1,248 2,119 3,367 651,560 281,266,515
10/3 137,891,231 120,676,723 258,567,954 8,098,171 11,152,911 19,251,082 1,237 2,119 3,356 670,342 278,492,734
10/2 136,258,779 119,254,540 255,513,319 8,002,268 11,029,890 19,032,158 1,237 2,119 3,356 582,188 275,131,021
10/1 134,792,214 117,903,358 252,695,572 7,876,945 10,861,293 18,738,238 1,237 2,119 3,356 576,511 272,013,677

 

© 2008 The Options Clearing Corporation. All Rights Reserved