home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - SEPTEMBER, 2007
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX
CURRENCY
FUTURES   
  Calls Puts Total Calls Puts Total Calls Puts Total Total OCC Total
9/28 133,816,948 118,054,755 251,871,703 7,712,857 10,693,728 18,406,585 1,248 2,119 3,367 534,425 270,816,080
9/27 132,795,991 116,972,558 249,768,549 7,556,877 10,421,490 17,978,367 1,267 2,119 3,386 513,180 268,263,482
9/26 133,617,133 115,921,147 249,538,280 7,512,693 10,300,003 17,812,696 1,261 2,119 3,380 511,300 267,865,656
9/25 129,724,129 114,605,799 244,329,928 7,259,510 10,086,266 17,345,776 1,261 2,119 3,380 509,198 262,188,282
9/24 128,084,097 113,565,821 241,649,918 7,133,319 9,819,938 16,953,257 1,315 2,119 3,434 471,401 259,078,010
9/21 151,759,693
139,249,309 291,009,002 10,644,202 15,257,388 25,901,590 1,475 2,119 3,594 1,017,666 317,931,852
9/20 150,674,825 138,084,754 288,759,579 10,293,553 14,969,114 25,262,667 1,525 2,119 3,644 1,015,057 315,040,947
9/19 151,624,913 136,791,259 288,416,172 10,410,847 14,697,152 25,107,999 1,658 2,119 3,777 1,020,113 314,548,061
9/18 150,664,331 135,601,323 286,265,654 10,184,093 14,291,478 24,475,571 1,697 2,119 3,816 1,014,750 311,759,791
9/17 149,560,826 134,758,597 284,319,423 10,066,438 14,112,136 24,178,574 1,722 2,119 3,841 1,000,646 309,502,484
9/14 148,708,572 133,614,028 282,322,600 9,929,713 13,956,538 23,886,251 1,782 4,935 6,717 964,300 307,179,868
9/13 147,751,371 132,805,473 280,556,844 9,890,504 13,855,604 23,746,108 1,993 4,935 6,928 965,810 305,275,690
9/12 145,937,689 131,398,184 277,335,873 9,734,603 13,678,162 23,412,765 2,058 5,252 7,310 963,266 301,719,214
9/11 144,596,274 130,420,346 275,016,620 9,670,352 13,612,618 23,282,970 2,095 5,262 7,357 953,206 299,260,153
9/10 143,617,671 129,744,676 273,362,347 9,593,813 13,521,257 23,115,070 2,190 5,262 7,452 953,518 297,438,387
9/7 142,407,493 128,708,796 271,116,289 9,529,166 13,441,383 22,970,549 2,346 5,262 7,608 951,536 295,045,982
9/6 141,324,039 127,785,324 269,109,363 9,435,765 13,274,867 22,710,632 2,425 5,292 7,717 948,565 292,776,277
9/5 140,106,616 126,821,146 266,927,762 9,349,330 13,205,326 22,554,656 2,444 5,293 7,737 946,856 290,437,011
9/4 139,413,003 125,710,002 265,123,005 9,284,223 13,037,918 22,322,141 2,481 5,303 7,784 929,106 288,382,036

 

© 2008 The Options Clearing Corporation. All Rights Reserved