User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Open Interest Statistics View Daily Put/Call Ratio

OCC TOTAL DAILY CONTRACT VOLUME - APRIL, 2008
DATE EQUITY INDEX/OTHER FUTURES OCC
TOTAL
4/30 11,831,787 823,567 9,179 12,664,533
4/29 10,533,296 596,327 7,345 11,136,968
4/28 9,218,368
669,016 7,575 9,894,959
4/25 11,120,405
709,626 8,996 11,839,027
4/24 13,898,302 844,493 8,265 14,751,060
4/23 11,459,932 666,342 7,191 12,133,465
4/22 12,270,519 935,041 6,034 13,211,594
4/21 10,852,042 865,894 71,875 11,789,811
4/18 17,768,517 1,171,675 26,112 18,966,304
4/17 12,186,563 1,481,788 11,308 13,679,659
4/16 14,527,972 1,559,401 13,193 16,100,566
4/15 12,240,708 1,019,605 15,828 13,276,141
4/14 10,899,374 886,871 8,643 11,794,888
4/11 12,799,082 1,466,357 7,985 14,273,424
4/10 11,116,207 844,406 10,378 11,970,991
4/9 10,701,428 1,029,203 10,979 11,741,610
4/8 9,359,218 729,961 30,981 10,120,160
4/7 11,715,816 958,613 50,842 12,725,271
4/4 11,050,101 1,071,760 54,369 12,176,230
4/3 10,269,916 686,281 40,309 10,996,506
4/2 11,277,173 1,114,461 17,875 12,409,509
4/1 13,275,018 1,219,944 14,579 14,509,541

 

Apr Total
260,371,744 21,350,632 439,841 282,162,217
Apr Avg.
11,835,079 970,483 19,993 12,825,555
YTD. Total
1,073,393,992 91,911,538 1,910,815 1,167,216,345
YTD. Avg.
12,932,458 1,107,368 23,022 14,062,848

OCC DAILY FUTURES CONTRACT VOLUME - APRIL, 2008
DATE EQUITY INDEX/OTHER TOTAL
4/30 3,681 5,498 9,179
4/29 3,871 3,474 7,345
4/28 2,900 4,675 7,575
4/25 5,883 3,113 8,996
4/24 4,144 4,121 8,265
4/23 3,982 3,209 7,191
4/22 3,487 2,547 6,034
4/21 68,964 2,911 71,875
4/18 21,678 4,434 26,112
4/17 9,281 2,027 11,308
4/16 8,164 5,029 13,193
4/15 7,542 8,286 15,828
4/14 4,270 4,373 8,643
4/11 3,777 4,208 7,985
4/10 6,151 4,227 10,378
4/9 4,934 6,045 10,979
4/8 27,033 3,948 30,981
4/7 44,005 6,837 50,842
4/4 50,571 3,798 54,369
4/3 34,985 5,324 40,309
4/2 11,835 6,040 17,875
4/1 5,504 9,075 14,579
 
Apr Total
336,642 103,199 439,841
Apr Avg.
15,302 4,691 19,993
YTD. Total
1,521,062 389,753 1,910,815
YTD. Avg.
18,326 4,696 23,022

 

 

 
 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved