User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Open Interest Statistics View Daily Put/Call Ratio

OCC TOTAL DAILY CONTRACT VOLUME - FEBRUARY, 2008
DATE EQUITY INDEX/OTHER FUTURES OCC
TOTAL
2/29 11,471,567 972,791 7,615 12,451,973
2/28 9,622,925 653,960 6,448 10,283,333
2/27 9,852,096 783,809 6,774 10,642,679
2/26 11,557,065 1,117,823 8,158 12,683,046
2/25 9,737,554 795,125 8,931 10,541,610
2/22 9,317,676 1,027,402 7,980 10,353,058
2/21 9,130,519 821,557 6,657 9,958,733
2/20 9,882,072 752,083 6,096 10,640,251
2/19 10,556,615 1,032,473 5,250 11,594,338
2/15 12,331,964 917,590 7,123 13,266,677
2/14 11,683,426 1,436,674 11,219 13,131,319
2/13 10,967,586 1,287,171 12,569 12,267,326
2/12 14,248,014 1,336,629 11,157 15,595,800
2/11 10,603,559 1,041,598 6,091 11,651,248
2/8 10,970,055 941,556 7,178 11,918,789
2/7 14,353,697 1,128,799 9,969 15,492,465
2/6 11,828,130 899,007 9,060 12,736,197
2/5 13,185,683 897,172 72,711 14,155,566
2/4 9,923,193 735,415 81,718 10,740,326
2/1 13,585,526 1,032,077 8,690 14,626,293

 

Feb Total
224,808,922
19,610,711 311,394 244,731,027
Feb Avg.
11,240,446
980,536 15,570 12,236,551
YTD. Total
553,590,175
47,992,746 1,018,253 602,601,174
YTD. Avg.
13,502,199 1,170,555 24,835 14,697,590

OCC DAILY FUTURES CONTRACT VOLUME - FEBRUARY, 2008
DATE EQUITY INDEX/OTHER TOTAL
2/29 3,260 4,355 7,615
2/28 3,339 3,109 6,448
2/27 3,064 3,710 6,774
2/26 3,951 4,207 8,158
2/25 4,863 4,068 8,931
2/22 3,847 4,133 7,980
2/21 2,029 4,628 6,657
2/20 2,801 3,295 6,096
2/19 3,726 1,521 5,250
2/15 9,963 7,160 17,123
2/14 7,942 3,277 11,219
2/13 6,278 6,291 12,569
2/12 6,102 5,055 11,157
2/11 3,937 2,154 6,091
2/8 3,027 4,151 7,178
2/7 4,647 5,322 9,969
2/6 5,792 3,268 9,060
2/5 67,384 5,327 72,711
2/4 78,584 3,134 81,718
2/1 5,864 2,826 8,690
 
Feb Total
230,400 80,994 311,394
Feb Avg.
11,520 4,049 15,570
YTD. Total
840,511 177,742 1,018,253
YTD. Avg.
20,500 4,335 24,835

 

 

 
 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved