User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Open Interest Statistics View Daily Put/Call Ratio

OCC TOTAL DAILY CONTRACT VOLUME - JANUARY, 2008
DATE EQUITY INDEX/OTHER FUTURES OCC
TOTAL
1/31 14,107,147 974,043 14,506 15,095,696
1/30 13,206,112 1,148,097 10,609 14,364,818
1/29 11,197,402 802,579 8,737 12,008,718
1/28 9,337,600 955,229 6,163 10,298,992
1/25 12,716,178 1,177,948 33,530 13,927,656
1/24 14,958,260 1,219,359 150,040 16,327,659
1/23 19,838,746 1,592,622 10,563 21,441,931
1/22 16,698,668 1,750,945 20,393 18,470,006
1/18 19,945,680 1,682,508 26,393 21,654,581
1/17 19,997,919 2,500,676 22,441 22,521,036
1/16 18,967,969 2,317,173 21,911 21,307,053
1/15 19,011,411 1,516,261 73,111 20,600,783
1/14 12,456,783 1,084,047 24,866 13,565,696
1/11 14,940,675 988,353 12,546 15,941,574
1/10 17,116,789 1,172,378 72,060 18,361,227
1/9 18,826,334 1,775,636 30,396 20,632,366
1/8 18,750,022 1,295,159 51,143 20,096,324
1/7 17,888,104 1,101,763 72,350 19,062,217
1/4 16,880,591 1,336,436 33,369 18,250,396
1/3 11,276,490 906,075 4,465 12,187,030
1/2 10,662,373 1,084,748 7,267 11,754,388

 

Jan Total
328,781,253 28,382,035 706,859 357,870,147
Jan Avg.
15,656,250 1,351,525 33,660 17,041,436
YTD. Total
328,781,253 28,382,035 706,859 357,870,147
YTD. Avg.
15,656,250 1,351,525 33,660 17,041,436

OCC DAILY FUTURES CONTRACT VOLUME - JANUARY, 2008
DATE EQUITY INDEX/OTHER TOTAL
1/31 11,192 3,314 14,506
1/30 8,181 2,428 10,609
1/29 6,205 2,532 8,737
1/28 4,359 1,804 6,163
1/25 30,329 3,201 33,530
1/24 145,685 4,355 150,040
1/23 6,313 4,250 10,563
1/22 10,110 10,283 20,393
1/18 21,252 5,141 26,393
1/17 14,957 7,484 22,441
1/16 17,626 4,285 21,911
1/15 66,397 6,174 73,111
1/14 19,809 5,057 24,866
1/11 5,415 7,131 12,546
1/10 67,282 4,778 72,060
1/9 23,925 6,471 30,396
1/8 44,067 7,076 51,143
1/7 69,435 2,915 72,350
1/4 30,377 2,992 33,369
1/3 2,928 1,537 4,465
1/2 4,267 3,000 7,267
 
Jan Total
610,111 96,748 706,859
Jan Avg.
29,053 4,607 33,660
YTD. Total
610,111 96,748 706,859
YTD. Avg.
29,053 4,607 33,660

 

 

 
 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved