User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Open Interest Statistics View Daily Put/Call Ratio

OCC TOTAL DAILY CONTRACT VOLUME - MARCH, 2008
DATE EQUITY INDEX/OTHER FUTURES OCC
TOTAL
3/31 8,779,523 573,745 8,784 9,362,052
3/28 8,738,457 656,910 7,932 9,403,299
3/27 10,116,555 735,633 8,826 10,861,014
3/26 10,392,198 795,405 3,496 11,191,099
3/25 10,237,470 945,557 9,007 11,192,034
3/24 12,786,955 1,077,238 5,923 13,870,116
3/20
16,756,931 1,022,838 33,211 17,812,980
3/19 19,747,790 1,738,674 79,388 21,565,852
3/18 16,003,747 1,601,508 19,521 17,624,776
3/17 17,160,634 1,493,929 19,839 18,674,402
3/14 16,944,598 1,576,673 51,039 18,572,310
3/13 14,044,035 1,252,675 30,846 15,327,556
3/12 11,475,642 1,156,186 8,792 12,640,620
3/11 15,152,686 1,330,315 25,164 16,508,165
3/10 12,170,114 1,323,197 38,819 13,532,130
3/7 13,590,744 1,230,113 44,012 14,864,869
3/6 11,292,243 1,202,747 30,427 12,525,417
3/5 10,487,940 847,787 10,609 11,346,336
3/4 13,323,330 1,071,197 9,291 14,403,818
3/3 10,230,481 935,833 7,795 11,174,109

 

Mar Total
259,432,073 22,568,160 452,721 282,452,954
Mar Avg.
12,971,604 1,128,408 22,636 14,122,648
YTD. Total
813,022,248 70,560,906 1,470,974 885,054,128
YTD. Avg.
13,328,234 1,156,736 24,114 14,509,084

OCC DAILY FUTURES CONTRACT VOLUME - MARCH, 2008
DATE EQUITY INDEX/OTHER TOTAL
3/31 5,490 3,294 8,784
3/28 5,065 2,867 7,932
3/27 5,224 3,602 8,826
3/26 2,117 1,379 3,496
3/25 5,371 3,636 9,007
3/24 3,244 2,679 5,923
3/20 25,712 7,499 33,211
3/19 74,175 5,213 79,388
3/18 10,067 9,454 19,521
3/17 9,883 9,956 19,839
3/14 40,968 10,071 51,039
3/13 25,095 5,751 30,846
3/12 4,224 4,568 8,792
3/11 18,369 6,795 25,164
3/10 29,043 9,776 38,819
3/7 38,137 5,875 44,012
3/6 27,115 3,312 30,427
3/5 3,484 7,125 10,609
3/4 6,385 2,906 9,291
3/3 4,741 3,054 7,795
 
Mar Total
343,909 108,812 452,721
Mar Avg.
17,195 5,441 22,636
YTD. Total
1,184,420 286,554 1,470,974
YTD. Avg.
19,417 4,698 24,114

 

 

 
 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2008 The Options Clearing Corporation. All Rights Reserved