User acknowledges that it has reviewed the User Agreement and the Privacy Policy governing this site, and that continued use constitutes acceptance of the terms and conditions stated therein.
 
home / market data / historical volume statistics / daily

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Open Interest Statistics View Daily Put/Call Ratio

OCC TOTAL DAILY CONTRACT VOLUME - NOVEMBER, 2008
DATE EQUITY INDEX/OTHER FUTURES OCC
TOTAL
11/28 3,734,246 314,360 2,245 4,050,851
11/26 9,145,195 824,720 5,581 9,975,496
11/25 9,537,926 756,285 6,184 10,300,395
11/24 13,728,526 1,085,698 14,877 14,829,101
11/21 19,080,182 1,555,445 32,116 20,667,743
11/20 18,414,821 2,255,216 30,412 20,700,449
11/19 14,185,932 2,050,997 11,602 16,248,531
11/18 12,326,459 1,496,185 18,571 13,841,215
11/17 9,690,877 996,959 24,644 10,712,480
11/14 12,234,739 1,057,848 16,826 13,309,413
11/13 15,636,911 1,448,632 15,504 17,101,047
11/12 12,711,425 1,204,653 5,988 13,922,066
11/11 10,627,473 843,326 7,818 11,478,617
11/10 8,945,968 734,771 10,837 9,691,576
11/7 8,590,473 712,553 8,532 9,311,558
11/6 13,348,615 1,251,223 10,015 14,609,853
11/5 10,702,219 1,016,524 7,545 11,726,288
11/4 12,279,630 1,230,719 11,159 13,521,508
11/3 8,370,533 754,257 5,275 9,130,065

 

Nov Total
223,292,150 21,590,371 245,731 245,128,252
Nov Avg.
11,752,218 1,136,335 12,933 12,901,487
YTD. Total
3,081,231,110 279,974,259 4,876,993 3,366,082,362
YTD. Avg.
13,338,663 1,212,010 21,113 14,571,785

OCC DAILY FUTURES CONTRACT VOLUME - NOVEMBER, 2008
DATE EQUITY INDEX/OTHER TOTAL
11/28 1,879 366 2,245
11/26 3,062 2,519 5,581
11/25 4,194 1,990 6,184
11/24 11,558 3,319 14,877
11/21 30,152 1,964 32,116
11/20 27,481 2,931 30,412
11/19 8,991 2,611 11,602
11/18 12,276 6,295 18,571
11/17 20,270 4,374 24,644
11/14 13,562 3,264 16,826
11/13 11,508 3,996 15,504
11/12 4,053 1,935 5,988
11/11 5,860 1,958 7,818
11/10 9,469 1,368 10,837
11/7 6,109 2,423 8,532
11/6 5,333 4,682 10,015
11/5 5,580 1,965 7,545
11/4 7,954 3,205 11,159
11/3 3,305 1,970 5,275
 
Nov Total
192,596 53,135 245,731
Nov Avg.
10,137 2,797 12,933
YTD. Total
3,757,778 1,119,215 4,876,993
YTD. Avg.
16,267 4,845 21,113

 

 

 
 
 
  Go back to top
 
 
Member Login | Privacy Policy | User Agreement | Contact Us | Site Map
Characteristics and Risks of Standardized Options
© 2009 The Options Clearing Corporation. All Rights Reserved