home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - APRIL, 2008*
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX/OTHER
FUTURES   
  Calls Puts Total Calls Puts Total Total OCC Total
4/30 124,524,398 112,797,643 237,322,041 8,066,850 10,615,132 18,681,982 587,372 256,591,395
4/29 122,999,244 111,356,481 234,355,725 7,964,280 10,388,902 18,353,182 583,367 253,292,274
4/28 121,288,449 109,587,559 230,876,008 7,929,983 10,273,376 18,203,359 583,120 249,662,487
4/25 119,803,861
108,295,757 228,099,618 7,862,949 10,153,449 18,016,398 581,606 246,697,622
4/24 118,052,751 106,635,638 224,688,389 7,747,119 9,989,094 17,736,213 576,351 243,000,953
4/23 115,692,352 104,477,985 220,170,337 7,613,474 9,852,801 17,466,275 573,377 238,209,989
4/22 113,486,202 102,490,445 215,976,647 7,508,097 9,655,696 17,163,793 570,775 233,711,215
4/21 111,066,672 100,284,167 211,350,839 7,365,569 9,337,260 16,702,829 568,977 228,622,645
4/18 138,909,651 127,027,644 265,937,295 8,926,405 11,807,205 20,733,610 614,439 287,285,344
4/17 137,448,580 125,005,105 262,453,685 8,709,295 11,541,357 20,250,652 604,884 283,309,221
4/16 136,438,745 123,777,025 260,215,770 8,802,220 11,307,594 20,109,814 609,301 280,934,885
4/15 134,930,323 122,202,341 257,132,664 8,606,215 11,118,008 19,724,223 607,648 277,464,535
4/14 133,483,359 121,037,164 254,520,523 8,488,081 10,983,796 19,471,877 605,489 274,597,889
4/11 132,017,690 120,137,069 252,154,759 8,400,129 10,894,962 19,295,091 604,442 272,054,292
4/10 130,856,177 118,523,019 249,379,196 8,225,399 10,745,733 18,971,132 602,300 268,952,628
4/9 129,302,314 117,012,857 246,315,171 8,140,448 10,624,380 18,764,828 603,367 265,683,366
4/8 127,864,379 115,629,717 243,494,096 7,996,489 10,445,287 18,441,776 600,955 262,536,827
4/7 126,688,571 114,440,984 241,129,555 7,923,410 10,365,262 18,288,672 579,701 259,997,928
4/4 124,984,184 112,869,645 237,853,829 7,787,192 10,334,453 18,121,645 539,705 256,515,179
4/3 123,162,149 111,126,903 234,289,052 7,696,894 10,084,219 17,781,113 494,172 252,564,337
4/2 121,527,384 109,644,633 231,172,017 7,628,988 9,956,032 17,585,020 463,274 249,220,311
4/1 119,753,282 108,105,003 227,858,285 7,494,042 9,748,897 17,242,939 455,158 245,556,382

 

© 2008 The Options Clearing Corporation. All Rights Reserved