home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - FEBRUARY, 2008*
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX/OTHER
FUTURES   
  Calls Puts Total Calls Puts Total Total OCC Total
2/29 119,307,015 105,433,199 224,740,214 8,914,093 10,959,000 19,873,093 567,575 245,180,882
2/28 117,531,462 103,422,816 220,954,278 8,822,675 10,788,501 19,611,176 566,047 241,131,501
2/27 116,108,946 101,837,210 217,946,156 8,750,689 10,654,793 19,405,482 566,346 237,917,984
2/26 114,433,760 100,323,623 214,757,383 8,676,977 10,470,709 19,147,886 564,578 234,469,647
2/25 112,648,898 98,952,526 211,601,424 8,500,505 10,304,483 18,804,988 561,327 230,967,739
2/22 110,712,076 97,565,321 208,277,397 8,443,794 10,157,653 18,601,447 557,903 227,436,747
2/21 109,158,757 95,874,218 205,032,975 8,254,968 9,960,258 18,215,226 556,583 223,804,784
2/20 107,482,658 94,538,318 202,020,976 8,084,707 9,827,859 17,912,566 554,817 220,488,359
2/19 105,415,354 92,723,210 198,138,564 8,138,605 9,869,814 18,008,419 569,796 216,716,779
2/15 127,919,613 111,545,372 239,464,985 10,091,975 12,268,260 22,360,235 780,705 262,605,925
2/14 126,825,798 110,305,810 237,131,608 9,945,524 12,046,487 21,992,011 776,194 259,899,813
2/13 125,639,970 109,296,057 234,936,027 9,745,864 11,812,205 21,558,069 774,275 257,268,371
2/12 124,362,492 108,093,028 232,455,520 9,603,815 11,639,817 21,243,632 773,908 254,473,060
2/11 122,827,021 106,846,342 229,673,363 9,441,708 11,425,573 20,867,281 770,916 251,311,560
2/8 121,452,442 105,688,430 227,140,872 9,351,785 11,363,395 20,715,180 769,509 248,625,561
2/7 119,834,532 104,362,209 224,196,741 9,225,308 11,187,548 20,412,856 770,221 245,379,818
2/6 118,233,588 102,709,316 220,942,904 9,066,172 10,997,000 20,063,172 769,495 241,775,571
2/5 116,597,738 101,035,905 217,633,643 8,965,025 10,875,652 19,840,677 772,068 238,246,388
2/4 114,793,213 99,319,769 214,112,982 8,898,538 10,792,572 19,691,110 712,469 234,516,561
2/1 113,385,655 98,204,649 211,590,304 8,818,493 10,653,622 19,472,115 638,728 231,701,147

 

© 2008 The Options Clearing Corporation. All Rights Reserved