home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - JANUARY, 2008*
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX/OTHER
FUTURES   
  Calls Puts Total Calls Puts Total Total OCC Total
1/31 111,148,854 96,507,480 207,656,334 8,690,829 10,528,999 19,219,828 640,386 227,516,548
1/30 109,123,150 94,592,606 203,715,756 8,568,006 10,376,913 18,944,919 635,577 223,296,252
1/29 106,842,764 92,883,026 199,725,790 8,289,294 10,229,292 18,518,586 630,647 218,875,023
1/28 104,629,354 91,206,995 195,836,349 8,185,493 10,097,022 18,282,515 627,713 214,746,577
1/25 103,043,034 89,983,072 193,026,106 8,036,255 9,945,674 17,981,929 628,505 211,636,540
1/24 101,143,125 88,196,658 189,339,783 7,878,596 9,725,960 17,604,556 603,890 207,548,229
1/23 98,425,343 86,850,163 185,275,506 7,655,295 9,466,327 17,121,622 461,152 202,858,280
1/22 94,755,380 83,992,101 178,747,481 7,392,933 9,262,925 16,655,858 466,742 195,870,081
1/18 167,925,817 135,527,653 303,453,470 9,494,870 11,503,740 20,998,610 678,492 325,130,572
1/17 165,316,330 134,208,782 299,525,112 9,178,277 11,233,500 20,411,777 669,263 320,606,152
1/16 163,253,634 133,072,810 296,326,444 8,883,448 11,002,326 19,885,774 673,596 316,885,814
1/15 161,154,078 131,932,220 293,086,298 8,482,968 10,557,033 19,040,001 669,409 312,795,708
1/14 159,268,519 131,654,560 290,923,079 8,292,307 10,327,682 18,619,989 641,454 310,184,522
1/11 157,711,787 130,969,010 288,680,797 8,108,279 10,209,954 18,318,233 626,584 307,625,614
1/10 155,862,501 129,809,415 285,671,916 7,979,968 10,080,076 18,060,044 624,251 304,356,211
1/9 153,882,998 128,659,774 282,542,772 7,859,127 9,877,180 17,736,307 565,540 300,844,619
1/8 151,631,251 126,791,581 278,422,832 7,554,186 9,645,429 17,199,615 549,057 296,171,504
1/7 149,437,270 126,355,339 275,792,609 7,358,604 9,453,861 16,812,465 516,926 293,122,000
1/4 147,905,301 125,451,138 273,356,439 7,187,279 9,293,474 16,480,753 456,453 290,293,645
1/3 145,731,904 123,958,158 269,690,062 6,977,894 9,089,535 16,067,429 430,313 286,187,804
1/2 144,049,016 122,511,434 266,560,450 6,848,987 8,854,859 15,703,846 430,782 282,695,078

 

© 2008 The Options Clearing Corporation. All Rights Reserved