home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.


OCC OPEN INTEREST - MARCH, 2009
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX/OTHER
FUTURES   
  Calls Puts Total Calls Puts Total Total OCC Total
3/31 112,855,134 90,841,478 203,696,612 7,694,941 9,210,613 16,905,554 144,221 220,746,387
3/30 111,447,807 89,916,981 201,364,788 7,564,718 9,066,015 16,630,733 142,127 218,137,648
3/27 110,111,311 88,565,955 198,677,266 7,466,283 8,940,243 16,406,526 113,598 215,197,390
3/26 108,702,287 87,236,765 195,939,052 7,297,727 8,802,160 16,099,887 113,063 212,152,002
3/25 106,807,769 85,020,559 191,828,328 7,156,968 8,650,500 15,807,468 110,932 207,746,728
3/24 104,666,074 82,798,546 187,464,620 7,099,879 8,538,936 15,638,815 110,451 203,213,886
3/23 102,325,641 81,087,119 183,412,760 6,959,554 8,305,687 15,265,241 107,139 198,785,140
3/20 132,471,716 108,238,823 240,710,539 11,182,003 13,001,045 24,183,048 165,311 265,058,898
3/19 131,143,003 107,050,136 238,193,139 11,059,191 12,679,686 23,738,877 159,338 262,091,354
3/18 130,625,396 105,041,572 235,666,968 11,288,114 12,644,224 23,932,338 158,298 259,757,604
3/17 127,909,499 102,557,680 230,467,179 11,015,823 12,315,975 23,331,798 163,296 253,962,273
3/16 125,867,655 101,098,772 226,966,427 10,520,999 12,147,081 22,668,080 160,924 249,795,431
3/13 123,852,133 99,343,313 223,195,446 10,397,007 12,041,243 22,438,250 154,754 245,788,450
3/12 122,144,377 98,315,564 220,459,941 10,252,827 11,928,603 22,181,430 155,900 242,797,271
3/11 119,958,332 96,496,250 216,454,582 10,026,950 11,736,074 21,763,024 154,362 238,371,968
3/10 117,669,001 95,284,455 212,953,456 9,892,113 11,645,468 21,537,581 146,706 234,637,743
3/9 115,927,383 94,055,558 209,982,941 9,741,374 11,488,442 21,229,816 144,219 231,356,976
3/6 113,609,754 93,270,759 206,880,513 9,632,944 11,366,420 20,999,364 141,708 228,021,585
3/5 111,239,785 91,756,745 202,996,530 9,376,280 11,209,143 20,585,423 142,947 223,724,900
3/4 108,204,572 89,777,892 197,982,464 9,125,500 11,046,807 20,172,307 138,305 218,293,076
3/3 105,860,115 88,208,914 194,069,029 8,933,146 10,786,975 19,720,121 136,553 213,925,703
3/2 103,745,781 86,816,721 190,562,502 8,837,054 10,627,016 19,464,070 133,304 210,159,876

 

© 2009 The Options Clearing Corporation. All Rights Reserved