![]() |
||
|
|
|
|
|
|||
![]() |
|
home
/ market data / exchange volume
|
The redesign of the OCC website requires the URL to access this page to change to http://www.optionsclearing.com/webapps/exchange-volume. Please note the link change will occur on November 15, 2009. Click here to view additional URL changes. |
| Trade Date: 06 November 2009 | ||||||||
| Options Contract Totals by Exchange: | ||||||||
| Equity Total | Equity% | Index/Other Total | Index/Other % | Exchange Total | Total% | |||
| AMEX: | 993,152 | 9.33% | 7,105 | 0.59% | 1,000,257 | 8.44% | ||
| BOX: | 260,581 | 2.45% | 1,385 | 0.12% | 261,966 | 2.21% | ||
| CBOE: | 3,074,445 | 28.88% | 1,136,358 | 94.56% | 4,210,803 | 35.54% | ||
| ISE: | 2,717,411 | 25.53% | 35,862 | 2.98% | 2,753,273 | 23.24% | ||
| NSDQ: | 357,622 | 3.36% | 0 | 0.00% | 357,622 | 3.02% | ||
| NYSE: | 1,588,958 | 14.93% | 1,033 | 0.09% | 1,589,991 | 13.42% | ||
| PHLX: | 1,652,779 | 15.53% | 19,982 | 1.66% | 1,672,761 | 14.12% | ||
| Total: | 10,644,948 | 100.00% | 1,201,725 | 100.00% | 11,846,673 | 100.00% | ||
| Futures, Commodity Options and Options on Futures by Exchange: | ||||||||
| Equity Total | Equity% | Index/Other Total | Index/Other % | OOF Total | OOF % | Exchange Total | Total% | |
| ONE: | 2,352 | 100.00% | 0 | 0.00% | 0 | 0.00% | 2,352 | 2.31% |
| PBOT: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| CFE: | 0 | 0.00% | 7,555 | 7.61% | 0 | 0.00% | 7,555 | 7.43% |
| NYL: | 0 | 0.00% | 21,681 | 21.83% | 19 | 100.00% | 21,700 | 21.34% |
| ELX: | 0 | 0.00% | 70,088 | 70.57% | 0 | 0.00% | 70,088 | 68.92% |
| Total: | 2,352 | 100.00% | 99,324 | 100.00% | 19 | 100.00% | 101,695 | 100.00% |
|
|
Go
back to top |
|||
|
© 2009 The Options Clearing Corporation. All Rights Reserved
|