![]() |
||
|
|
|
|
|
||
![]() |
|
home
/ market data / exchange volume
|
| Trade Date: 15 May 2008 | ||||||||
| Options Contract Totals by Exchange: | ||||||||
| Equity Total | Equity% | Index/Other Total | Index/Other % | Exchange Total | Total% | |||
| AMEX: | 680,085 | 4.94% | 21,606 | 1.66% | 701,691 | 4.66% | ||
| BOX: | 654,104 | 4.75% | 5,564 | 0.43% | 659,668 | 4.38% | ||
| CBOE: | 3,578,525 | 26.01% | 1,197,491 | 91.79% | 4,776,016 | 31.70% | ||
| ISE: | 3,702,941 | 26.91% | 55,420 | 4.25% | 3,758,361 | 24.95% | ||
| NSDQ: | 104,186 | 0.76% | 0 | 0.00% | 104,186 | 0.69% | ||
| NYSE: | 2,071,144 | 15.05% | 1,851 | 0.14% | 2,072,995 | 13.76% | ||
| PHLX: | 2,968,718 | 21.58% | 22,703 | 1.74% | 2,991,421 | 19.86% | ||
| Total: | 13,759,703 | 100.00% | 1,304,635 | 100.00% | 15,064,338 | 100.00% | ||
| Futures Totals by Exchange: | ||||||||
| Equity Total | Equity% | Index/Other Total | Index/Other % | Exchange Total | Total% | |||
| ONE: | 11,076 | 100.00% | 0 | 0.00% | 11,076 | 55.29% | ||
| PBOT: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ||
| CFE: | 0 | 0.00% | 8,956 | 100.00% | 8,956 | 44.71% | ||
| Total: | 11,076 | 100.00% | 8,956 | 100.00% | 20,032 | 100.00% | ||
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|